Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.99  107.50  A   1                1.00(A)  Geoffrey O'Connor - Richard W. Baumer
  4   53.87   90.50  C   2     1     1    0.70(A)  Leo Kimmel - Marianne Carroll
  5   52.98   89.00  A   3                0.50(A)  Gabriella Ratay - Jim Benson
  7   52.08   87.50  B   4     2          0.35(A)  Marie Bellini - Joan Whitman
  3   51.49   86.50  A                             Susan Birdsall - Trudy Patron
  2   49.40   83.00  A                             Gloria Hill - Letitia Mero
  6   48.21   81.00  A                             Grace Lloyd - Charles Kemp
  8   44.35   74.50  C                             Frank Nelson - Ron Peilla
  9   43.75   73.50  B                             Beth Raymond - Steve Raymond
  1   39.88   67.00  C                             Ed Mishkin - Caren Nederlander

Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.82  100.50  A   1                1.00(A)  Lorraine O'Loughlin - Eleanor Usis
  6   59.52  100.00  C   2     1     1    0.70(A)  Helen Corwith - Paul Corwith
  4   55.06   92.50  B   3     2          0.50(A)  Terry M Sullivan - Sandi Sullivan
  2   54.17   91.00  B   4     3          0.35(A)  Kate Tyree - Stanley Hirsch
  3   48.81   82.00  A                             Shirley Weinger - Matt Rewinski
  8   48.21   81.00  A                             Peggy Bradt - Nancy Brown
  1   47.32   79.50  B                             Harry Hackett - George C. Gucker
  5   45.54   76.50  C               2    0.20(C)  Gail Wallach - Jerry Hockman
 10   41.67   70.00  C                             Sharon Statucki - Raymond Scheurer
  7   39.88   67.00  C                             Jack D. Kenneally - Vivian Kurzweil

Wednesday Evening Pairs, Wednesday Eve, July 7, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Mishkin-Nederlander vs 1-Hackett-Gucker
        150    0.00   7.00 4-Kimmel-Carroll vs 6-Corwith-Corwith
  100          5.00   2.00 5-Ratay-Benson vs 8-Bradt-Brown
  150          6.00   1.00 6-Lloyd-Kemp vs 10-Statucki-Scheurer
        110    1.50   5.50 7-Bellini-Whitman vs 3-Weinger-Rewinski
        110    1.50   5.50 8-Nelson-Peilla vs 5-Wallach-Hockman
  630          7.00   0.00 9-Raymond-Raymond vs 7-Kenneally-Kurzweil
   50          3.50   3.50 10-O'Connor-Baumer vs 9-O'Loughlin-Usis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Mishkin-Nederlander vs 1-Hackett-Gucker
  100          2.00   5.00 4-Kimmel-Carroll vs 6-Corwith-Corwith
  200          7.00   0.00 5-Ratay-Benson vs 8-Bradt-Brown
  140          4.00   3.00 6-Lloyd-Kemp vs 10-Statucki-Scheurer
  140          4.00   3.00 7-Bellini-Whitman vs 3-Weinger-Rewinski
  140          4.00   3.00 8-Nelson-Peilla vs 5-Wallach-Hockman
        110    0.00   7.00 9-Raymond-Raymond vs 7-Kenneally-Kurzweil
   50          1.00   6.00 10-O'Connor-Baumer vs 9-O'Loughlin-Usis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Mishkin-Nederlander vs 1-Hackett-Gucker
        300    0.00   7.00 4-Kimmel-Carroll vs 6-Corwith-Corwith
  110          4.50   2.50 5-Ratay-Benson vs 8-Bradt-Brown
         50    3.00   4.00 6-Lloyd-Kemp vs 10-Statucki-Scheurer
  170          7.00   0.00 7-Bellini-Whitman vs 3-Weinger-Rewinski
        100    1.50   5.50 8-Nelson-Peilla vs 5-Wallach-Hockman
        100    1.50   5.50 9-Raymond-Raymond vs 7-Kenneally-Kurzweil
  140          6.00   1.00 10-O'Connor-Baumer vs 9-O'Loughlin-Usis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Mishkin-Nederlander vs 10-Statucki-Scheurer
  200          5.50   1.50 2-Hill-Mero vs 2-Tyree-Hirsch
  120          1.00   6.00 5-Ratay-Benson vs 7-Kenneally-Kurzweil
  800          7.00   0.00 6-Lloyd-Kemp vs 9-O'Loughlin-Usis
  140          3.00   4.00 7-Bellini-Whitman vs 1-Hackett-Gucker
  140          3.00   4.00 8-Nelson-Peilla vs 4-Sullivan-Sullivan
  110          0.00   7.00 9-Raymond-Raymond vs 6-Corwith-Corwith
  200          5.50   1.50 10-O'Connor-Baumer vs 8-Bradt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Mishkin-Nederlander vs 10-Statucki-Scheurer
        100    5.00   2.00 2-Hill-Mero vs 2-Tyree-Hirsch
  140          7.00   0.00 5-Ratay-Benson vs 7-Kenneally-Kurzweil
        140    2.00   5.00 6-Lloyd-Kemp vs 9-O'Loughlin-Usis
        110    3.50   3.50 7-Bellini-Whitman vs 1-Hackett-Gucker
        430    0.00   7.00 8-Nelson-Peilla vs 4-Sullivan-Sullivan
  100          6.00   1.00 9-Raymond-Raymond vs 6-Corwith-Corwith
        200    1.00   6.00 10-O'Connor-Baumer vs 8-Bradt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 1-Mishkin-Nederlander vs 10-Statucki-Scheurer
  100          5.50   1.50 2-Hill-Mero vs 2-Tyree-Hirsch
  100          5.50   1.50 5-Ratay-Benson vs 7-Kenneally-Kurzweil
        130    1.00   6.00 6-Lloyd-Kemp vs 9-O'Loughlin-Usis
  100          5.50   1.50 7-Bellini-Whitman vs 1-Hackett-Gucker
        130    1.00   6.00 8-Nelson-Peilla vs 4-Sullivan-Sullivan
        110    3.00   4.00 9-Raymond-Raymond vs 6-Corwith-Corwith
  100          5.50   1.50 10-O'Connor-Baumer vs 8-Bradt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 1-Mishkin-Nederlander vs 9-O'Loughlin-Usis
  100          4.00   3.00 2-Hill-Mero vs 1-Hackett-Gucker
  200          6.00   1.00 3-Birdsall-Patron vs 3-Weinger-Rewinski
  140          5.00   2.00 6-Lloyd-Kemp vs 8-Bradt-Brown
        100    1.50   5.50 7-Bellini-Whitman vs 10-Statucki-Scheurer
        100    1.50   5.50 8-Nelson-Peilla vs 2-Tyree-Hirsch
  300          7.00   0.00 9-Raymond-Raymond vs 5-Wallach-Hockman
   90          3.00   4.00 10-O'Connor-Baumer vs 7-Kenneally-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Mishkin-Nederlander vs 9-O'Loughlin-Usis
        110    2.50   4.50 2-Hill-Mero vs 1-Hackett-Gucker
        150    0.50   6.50 3-Birdsall-Patron vs 3-Weinger-Rewinski
        110    2.50   4.50 6-Lloyd-Kemp vs 8-Bradt-Brown
  100          6.00   1.00 7-Bellini-Whitman vs 10-Statucki-Scheurer
   50          4.50   2.50 8-Nelson-Peilla vs 2-Tyree-Hirsch
   50          4.50   2.50 9-Raymond-Raymond vs 5-Wallach-Hockman
  200          7.00   0.00 10-O'Connor-Baumer vs 7-Kenneally-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Mishkin-Nederlander vs 9-O'Loughlin-Usis
   90          2.00   5.00 2-Hill-Mero vs 1-Hackett-Gucker
         50    1.00   6.00 3-Birdsall-Patron vs 3-Weinger-Rewinski
  180          4.00   3.00 6-Lloyd-Kemp vs 8-Bradt-Brown
  430          6.50   0.50 7-Bellini-Whitman vs 10-Statucki-Scheurer
  150          3.00   4.00 8-Nelson-Peilla vs 2-Tyree-Hirsch
  400          5.00   2.00 9-Raymond-Raymond vs 5-Wallach-Hockman
  430          6.50   0.50 10-O'Connor-Baumer vs 7-Kenneally-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    0.00   7.00 1-Mishkin-Nederlander vs 8-Bradt-Brown
        100    7.00   0.00 2-Hill-Mero vs 10-Statucki-Scheurer
        640    2.00   5.00 3-Birdsall-Patron vs 2-Tyree-Hirsch
        620    4.00   3.00 4-Kimmel-Carroll vs 4-Sullivan-Sullivan
        640    2.00   5.00 7-Bellini-Whitman vs 9-O'Loughlin-Usis
        500    5.00   2.00 8-Nelson-Peilla vs 1-Hackett-Gucker
        640    2.00   5.00 9-Raymond-Raymond vs 3-Weinger-Rewinski
        200    6.00   1.00 10-O'Connor-Baumer vs 6-Corwith-Corwith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Mishkin-Nederlander vs 8-Bradt-Brown
  200          3.50   3.50 2-Hill-Mero vs 10-Statucki-Scheurer
  200          3.50   3.50 3-Birdsall-Patron vs 2-Tyree-Hirsch
  200          3.50   3.50 4-Kimmel-Carroll vs 4-Sullivan-Sullivan
  420          6.00   1.00 7-Bellini-Whitman vs 9-O'Loughlin-Usis
  170          0.50   6.50 8-Nelson-Peilla vs 1-Hackett-Gucker
  170          0.50   6.50 9-Raymond-Raymond vs 3-Weinger-Rewinski
  200          3.50   3.50 10-O'Connor-Baumer vs 6-Corwith-Corwith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Mishkin-Nederlander vs 8-Bradt-Brown
        110    3.00   4.00 2-Hill-Mero vs 10-Statucki-Scheurer
        110    3.00   4.00 3-Birdsall-Patron vs 2-Tyree-Hirsch
        110    3.00   4.00 4-Kimmel-Carroll vs 4-Sullivan-Sullivan
        110    3.00   4.00 7-Bellini-Whitman vs 9-O'Loughlin-Usis
   50          7.00   0.00 8-Nelson-Peilla vs 1-Hackett-Gucker
        110    3.00   4.00 9-Raymond-Raymond vs 3-Weinger-Rewinski
        110    3.00   4.00 10-O'Connor-Baumer vs 6-Corwith-Corwith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Mishkin-Nederlander vs 7-Kenneally-Kurzweil
        140    2.00   5.00 2-Hill-Mero vs 9-O'Loughlin-Usis
        140    2.00   5.00 3-Birdsall-Patron vs 1-Hackett-Gucker
        110    5.50   1.50 4-Kimmel-Carroll vs 3-Weinger-Rewinski
        140    2.00   5.00 5-Ratay-Benson vs 5-Wallach-Hockman
        140    2.00   5.00 8-Nelson-Peilla vs 10-Statucki-Scheurer
        110    5.50   1.50 9-Raymond-Raymond vs 2-Tyree-Hirsch
        100    7.00   0.00 10-O'Connor-Baumer vs 4-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   2.00 1-Mishkin-Nederlander vs 7-Kenneally-Kurzweil
  200          7.00   0.00 2-Hill-Mero vs 9-O'Loughlin-Usis
        100    1.50   5.50 3-Birdsall-Patron vs 1-Hackett-Gucker
         50    3.50   3.50 4-Kimmel-Carroll vs 3-Weinger-Rewinski
        100    1.50   5.50 5-Ratay-Benson vs 5-Wallach-Hockman
         50    3.50   3.50 8-Nelson-Peilla vs 10-Statucki-Scheurer
        160    0.00   7.00 9-Raymond-Raymond vs 2-Tyree-Hirsch
  110          6.00   1.00 10-O'Connor-Baumer vs 4-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   3.50 1-Mishkin-Nederlander vs 7-Kenneally-Kurzweil
       1010    0.00   7.00 2-Hill-Mero vs 9-O'Loughlin-Usis
        490    1.50   5.50 3-Birdsall-Patron vs 1-Hackett-Gucker
   50          7.00   0.00 4-Kimmel-Carroll vs 3-Weinger-Rewinski
        450    5.50   1.50 5-Ratay-Benson vs 5-Wallach-Hockman
        480    3.50   3.50 8-Nelson-Peilla vs 10-Statucki-Scheurer
        490    1.50   5.50 9-Raymond-Raymond vs 2-Tyree-Hirsch
        450    5.50   1.50 10-O'Connor-Baumer vs 4-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   5.00 1-Mishkin-Nederlander vs 5-Wallach-Hockman
  200          7.00   0.00 2-Hill-Mero vs 8-Bradt-Brown
        620    5.00   2.00 3-Birdsall-Patron vs 10-Statucki-Scheurer
        630    2.00   5.00 4-Kimmel-Carroll vs 2-Tyree-Hirsch
        630    2.00   5.00 5-Ratay-Benson vs 4-Sullivan-Sullivan
        600    6.00   1.00 6-Lloyd-Kemp vs 6-Corwith-Corwith
        630    2.00   5.00 9-Raymond-Raymond vs 1-Hackett-Gucker
        630    2.00   5.00 10-O'Connor-Baumer vs 3-Weinger-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   0.00 1-Mishkin-Nederlander vs 5-Wallach-Hockman
        420    0.50   6.50 2-Hill-Mero vs 8-Bradt-Brown
   90          6.00   1.00 3-Birdsall-Patron vs 10-Statucki-Scheurer
   50          4.00   3.00 4-Kimmel-Carroll vs 2-Tyree-Hirsch
        140    2.00   5.00 5-Ratay-Benson vs 4-Sullivan-Sullivan
        420    0.50   6.50 6-Lloyd-Kemp vs 6-Corwith-Corwith
   50          4.00   3.00 9-Raymond-Raymond vs 1-Hackett-Gucker
   50          4.00   3.00 10-O'Connor-Baumer vs 3-Weinger-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-Mishkin-Nederlander vs 5-Wallach-Hockman
        150    2.00   5.00 2-Hill-Mero vs 8-Bradt-Brown
  140          7.00   0.00 3-Birdsall-Patron vs 10-Statucki-Scheurer
        200    1.00   6.00 4-Kimmel-Carroll vs 2-Tyree-Hirsch
  100          5.00   2.00 5-Ratay-Benson vs 4-Sullivan-Sullivan
        100    4.00   3.00 6-Lloyd-Kemp vs 6-Corwith-Corwith
        110    3.00   4.00 9-Raymond-Raymond vs 1-Hackett-Gucker
  130          6.00   1.00 10-O'Connor-Baumer vs 3-Weinger-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   2.00 1-Mishkin-Nederlander vs 4-Sullivan-Sullivan
        620    1.00   6.00 2-Hill-Mero vs 6-Corwith-Corwith
  100          7.00   0.00 3-Birdsall-Patron vs 9-O'Loughlin-Usis
        300    4.00   3.00 4-Kimmel-Carroll vs 1-Hackett-Gucker
        600    3.00   4.00 5-Ratay-Benson vs 3-Weinger-Rewinski
        620    1.00   6.00 6-Lloyd-Kemp vs 5-Wallach-Hockman
        620    1.00   6.00 7-Bellini-Whitman vs 7-Kenneally-Kurzweil
        100    6.00   1.00 10-O'Connor-Baumer vs 2-Tyree-Hirsch
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   7.00 1-Mishkin-Nederlander vs 4-Sullivan-Sullivan
        300    1.50   5.50 2-Hill-Mero vs 6-Corwith-Corwith
        300    1.50   5.50 3-Birdsall-Patron vs 9-O'Loughlin-Usis
        100    6.00   1.00 4-Kimmel-Carroll vs 1-Hackett-Gucker
        200    4.00   3.00 5-Ratay-Benson vs 3-Weinger-Rewinski
  110          7.00   0.00 6-Lloyd-Kemp vs 5-Wallach-Hockman
        200    4.00   3.00 7-Bellini-Whitman vs 7-Kenneally-Kurzweil
        200    4.00   3.00 10-O'Connor-Baumer vs 2-Tyree-Hirsch
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        610    0.00   7.00 1-Mishkin-Nederlander vs 4-Sullivan-Sullivan
  100          3.50   3.50 2-Hill-Mero vs 6-Corwith-Corwith
        120    1.00   6.00 3-Birdsall-Patron vs 9-O'Loughlin-Usis
  150          6.00   1.00 4-Kimmel-Carroll vs 1-Hackett-Gucker
  170          7.00   0.00 5-Ratay-Benson vs 3-Weinger-Rewinski
  100          3.50   3.50 6-Lloyd-Kemp vs 5-Wallach-Hockman
  100          3.50   3.50 7-Bellini-Whitman vs 7-Kenneally-Kurzweil
  100          3.50   3.50 10-O'Connor-Baumer vs 2-Tyree-Hirsch
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Mishkin-Nederlander vs 3-Weinger-Rewinski
  400          7.00   0.00 2-Hill-Mero vs 5-Wallach-Hockman
  140          5.00   2.00 3-Birdsall-Patron vs 7-Kenneally-Kurzweil
  120          4.00   3.00 4-Kimmel-Carroll vs 10-Statucki-Scheurer
         50    2.50   4.50 5-Ratay-Benson vs 2-Tyree-Hirsch
        300    0.00   7.00 6-Lloyd-Kemp vs 4-Sullivan-Sullivan
  200          6.00   1.00 7-Bellini-Whitman vs 6-Corwith-Corwith
         50    2.50   4.50 8-Nelson-Peilla vs 8-Bradt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Mishkin-Nederlander vs 3-Weinger-Rewinski
         90    1.50   5.50 2-Hill-Mero vs 5-Wallach-Hockman
        110    0.00   7.00 3-Birdsall-Patron vs 7-Kenneally-Kurzweil
  300          7.00   0.00 4-Kimmel-Carroll vs 10-Statucki-Scheurer
  110          4.00   3.00 5-Ratay-Benson vs 2-Tyree-Hirsch
  100          3.00   4.00 6-Lloyd-Kemp vs 4-Sullivan-Sullivan
  140          5.50   1.50 7-Bellini-Whitman vs 6-Corwith-Corwith
         90    1.50   5.50 8-Nelson-Peilla vs 8-Bradt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Mishkin-Nederlander vs 3-Weinger-Rewinski
        100    1.50   5.50 2-Hill-Mero vs 5-Wallach-Hockman
  150          5.50   1.50 3-Birdsall-Patron vs 7-Kenneally-Kurzweil
        300    0.00   7.00 4-Kimmel-Carroll vs 10-Statucki-Scheurer
  100          3.00   4.00 5-Ratay-Benson vs 2-Tyree-Hirsch
  550          7.00   0.00 6-Lloyd-Kemp vs 4-Sullivan-Sullivan
        100    1.50   5.50 7-Bellini-Whitman vs 6-Corwith-Corwith
  150          5.50   1.50 8-Nelson-Peilla vs 8-Bradt-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 2-Hill-Mero vs 4-Sullivan-Sullivan
        620    1.00   6.00 3-Birdsall-Patron vs 6-Corwith-Corwith
        140    5.50   1.50 4-Kimmel-Carroll vs 8-Bradt-Brown
        620    1.00   6.00 5-Ratay-Benson vs 1-Hackett-Gucker
        170    3.50   3.50 6-Lloyd-Kemp vs 3-Weinger-Rewinski
        620    1.00   6.00 7-Bellini-Whitman vs 5-Wallach-Hockman
        140    5.50   1.50 8-Nelson-Peilla vs 7-Kenneally-Kurzweil
        170    3.50   3.50 9-Raymond-Raymond vs 9-O'Loughlin-Usis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   6.50 2-Hill-Mero vs 4-Sullivan-Sullivan
  150          0.50   6.50 3-Birdsall-Patron vs 6-Corwith-Corwith
  400          4.50   2.50 4-Kimmel-Carroll vs 8-Bradt-Brown
  400          4.50   2.50 5-Ratay-Benson vs 1-Hackett-Gucker
  400          4.50   2.50 6-Lloyd-Kemp vs 3-Weinger-Rewinski
  400          4.50   2.50 7-Bellini-Whitman vs 5-Wallach-Hockman
  400          4.50   2.50 8-Nelson-Peilla vs 7-Kenneally-Kurzweil
  400          4.50   2.50 9-Raymond-Raymond vs 9-O'Loughlin-Usis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   4.00 2-Hill-Mero vs 4-Sullivan-Sullivan
  480          6.00   1.00 3-Birdsall-Patron vs 6-Corwith-Corwith
  420          1.00   6.00 4-Kimmel-Carroll vs 8-Bradt-Brown
  480          6.00   1.00 5-Ratay-Benson vs 1-Hackett-Gucker
  100          0.00   7.00 6-Lloyd-Kemp vs 3-Weinger-Rewinski
  450          3.00   4.00 7-Bellini-Whitman vs 5-Wallach-Hockman
  480          6.00   1.00 8-Nelson-Peilla vs 7-Kenneally-Kurzweil
  450          3.00   4.00 9-Raymond-Raymond vs 9-O'Loughlin-Usis
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   0.00 3-Birdsall-Patron vs 5-Wallach-Hockman
  110          5.00   2.00 4-Kimmel-Carroll vs 7-Kenneally-Kurzweil
  100          3.00   4.00 5-Ratay-Benson vs 9-O'Loughlin-Usis
        200    0.00   7.00 6-Lloyd-Kemp vs 2-Tyree-Hirsch
  110          5.00   2.00 7-Bellini-Whitman vs 4-Sullivan-Sullivan
        110    1.00   6.00 8-Nelson-Peilla vs 6-Corwith-Corwith
         90    2.00   5.00 9-Raymond-Raymond vs 8-Bradt-Brown
  110          5.00   2.00 10-O'Connor-Baumer vs 10-Statucki-Scheurer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 3-Birdsall-Patron vs 5-Wallach-Hockman
  620          6.00   1.00 4-Kimmel-Carroll vs 7-Kenneally-Kurzweil
        100    2.00   5.00 5-Ratay-Benson vs 9-O'Loughlin-Usis
        100    2.00   5.00 6-Lloyd-Kemp vs 2-Tyree-Hirsch
        100    2.00   5.00 7-Bellini-Whitman vs 4-Sullivan-Sullivan
        100    2.00   5.00 8-Nelson-Peilla vs 6-Corwith-Corwith
        100    2.00   5.00 9-Raymond-Raymond vs 8-Bradt-Brown
  620          6.00   1.00 10-O'Connor-Baumer vs 10-Statucki-Scheurer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 3-Birdsall-Patron vs 5-Wallach-Hockman
        140    6.00   1.00 4-Kimmel-Carroll vs 7-Kenneally-Kurzweil
        420    1.00   6.00 5-Ratay-Benson vs 9-O'Loughlin-Usis
        170    4.50   2.50 6-Lloyd-Kemp vs 2-Tyree-Hirsch
        420    1.00   6.00 7-Bellini-Whitman vs 4-Sullivan-Sullivan
        170    4.50   2.50 8-Nelson-Peilla vs 6-Corwith-Corwith
        300    3.00   4.00 9-Raymond-Raymond vs 8-Bradt-Brown
        420    1.00   6.00 10-O'Connor-Baumer vs 10-Statucki-Scheurer
----------------------------------------------------------------------