Wednesday Evening Pairs Wednesday Eve Session July 28, 2010
Scores after 26 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  9   60.61  160.00   Q   Q       B   1     1           1     1          3.83R/B  Dorothy Feldmann - Frances Gillespie
  2   57.22  151.05   Q   Q       B   2     2           4     4          1.62R/B  Toni Somerstein - Henry White
  4   55.73  147.13   Q           A   3                 6                0.96R/B  Cynthia Gimgold - Stanley Gimgold
  1   54.75  144.55   Q   Q       B   4     3                 6          0.74R/B  Trudy Patron - Kathleen McLauchlen
  6   53.62  141.55   Q   Q   Q   C   5     4     1                 1    1.82R/B  Beth Raymond - Steve Raymond
  7   49.83  131.55   Q   Q   Q   C               2                 5    0.60R/B  Bonnie Weir - Linda Hanania
  8   48.88  129.05   Q   Q   Q   C               3                      0.43R/B  Marie Bellini - Joan Whitman
  5   48.31  127.55           Q   C                                               Leo Kimmel - Marianne Carroll
 13   48.13  127.05               A                                               Jerry Hackman - Richard W. Baumer
 12   46.80  123.55               C                                               Arnold Rosenholtz - Ann Newman
 10   45.66  120.55               C                                               Caren Nederlander - Ed Mishkin
  3   42.63  112.55               C                                               Helen Corwith - Paul Corwith
 11   38.09  100.55               B                                               Gloria Hill - Letitia Mero

Wednesday Evening Pairs Wednesday Eve Session July 28, 2010
Scores after 26 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   60.59  159.95   Q   Q       B   1     1           2     2          2.87R/B  Matt Rewinski - Shirley Weinger
 13   59.29  156.52   Q   Q       B   2     2           3     3          2.15R/B  Eleanor Usis - Susan Birdsall
 10   56.25  148.50   Q   Q       B   3     3           5     5          1.21R/B  Herbert Feldmann - Terry M Sullivan
  6   52.82  139.45   Q   Q   Q   C  4/5   4/5   1/2               2/3   1.20R/B  Billie Swarztrauber - Barbara Gardiner
 11   52.82  139.45   Q   Q   Q   C  4/5   4/5   1/2               2/3   1.20R/B  June   A. Harrison - Eleanor Silverman
  5   51.88  136.95   Q           A                                               Marjorie Wilpon - Marcia Zigser
 12   50.17  132.45   Q   Q   Q   C               3                 4    0.77R/B  Sharon Statucki - Raymond Scheurer
  9   48.09  126.95           Q   C                                               Judy Reiss - Andrea Kringstein
  1   47.52  125.45               C                                               Russell Robinson - Kate Tyree
  2   46.19  121.95               C                                               Stan Hirsch - Jack D. Kenneally
  8   42.97  113.45               C                                               Frank Nelson - Ronald Pielli
  7   42.03  110.95               B                                               Dorothy Gold - Nancy Brown
  4   39.75  104.95               C                                               Jim Benson - Vivanne Kurzweil

Wednesday Evening Pairs, Wednesday Eve, July 28, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Patron-McLauchlen vs 1-Robinson-Tyree
  110         10.00   1.00 3-Corwith-Corwith vs 5-Wilpon-Zigser
   50          7.00   4.00 4-Gimgold-Gimgold vs 7-Gold-Brown
        140    2.00   9.00 5-Kimmel-Carroll vs 9-Reiss-Kringstein
        100    4.50   6.50 6-Raymond-Raymond vs 11-Harrison-Silverman
        140    2.00   9.00 7-Weir-Hanania vs 13-Usis-Birdsall
        100    4.50   6.50 8-Bellini-Whitman vs 2-Hirsch-Kenneally
         50    6.00   5.00 9-Feldmann-Gillespie vs 4-Benson-Kurzweil
  110         10.00   1.00 10-Nederlander-Mishkin vs 6-Swarztrauber-Gardiner
  110         10.00   1.00 11-Hill-Mero vs 8-Nelson-Pielli
        140    2.00   9.00 12-Rosenholtz-Newman vs 10-Feldmann-Sullivan
        300    0.00  11.00 13-Hackman-Baumer vs 12-Statucki-Scheurer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    8.00   3.00 1-Patron-McLauchlen vs 1-Robinson-Tyree
        450    4.00   7.00 3-Corwith-Corwith vs 5-Wilpon-Zigser
        450    4.00   7.00 4-Gimgold-Gimgold vs 7-Gold-Brown
        450    4.00   7.00 5-Kimmel-Carroll vs 9-Reiss-Kringstein
        200   10.00   1.00 6-Raymond-Raymond vs 11-Harrison-Silverman
        420    8.00   3.00 7-Weir-Hanania vs 13-Usis-Birdsall
        420    8.00   3.00 8-Bellini-Whitman vs 2-Hirsch-Kenneally
  100         11.00   0.00 9-Feldmann-Gillespie vs 4-Benson-Kurzweil
        480    0.50  10.50 10-Nederlander-Mishkin vs 6-Swarztrauber-Gardiner
        480    0.50  10.50 11-Hill-Mero vs 8-Nelson-Pielli
        450    4.00   7.00 12-Rosenholtz-Newman vs 10-Feldmann-Sullivan
        450    4.00   7.00 13-Hackman-Baumer vs 12-Statucki-Scheurer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Patron-McLauchlen vs 13-Usis-Birdsall
        630    0.00  11.00 2-Somerstein-White vs 2-Hirsch-Kenneally
        620    4.50   6.50 4-Gimgold-Gimgold vs 6-Swarztrauber-Gardiner
        170    9.00   2.00 5-Kimmel-Carroll vs 8-Nelson-Pielli
        620    4.50   6.50 6-Raymond-Raymond vs 10-Feldmann-Sullivan
        620    4.50   6.50 7-Weir-Hanania vs 12-Statucki-Scheurer
        620    4.50   6.50 8-Bellini-Whitman vs 1-Robinson-Tyree
        620    4.50   6.50 9-Feldmann-Gillespie vs 3-Rewinski-Weinger
        620    4.50   6.50 10-Nederlander-Mishkin vs 5-Wilpon-Zigser
        620    4.50   6.50 11-Hill-Mero vs 7-Gold-Brown
  100         10.00   1.00 12-Rosenholtz-Newman vs 9-Reiss-Kringstein
        620    4.50   6.50 13-Hackman-Baumer vs 11-Harrison-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   6.50 1-Patron-McLauchlen vs 13-Usis-Birdsall
        140   10.00   1.00 2-Somerstein-White vs 2-Hirsch-Kenneally
        600    4.50   6.50 4-Gimgold-Gimgold vs 6-Swarztrauber-Gardiner
        600    4.50   6.50 5-Kimmel-Carroll vs 8-Nelson-Pielli
        210    7.00   4.00 6-Raymond-Raymond vs 10-Feldmann-Sullivan
        120   11.00   0.00 7-Weir-Hanania vs 12-Statucki-Scheurer
        150    8.50   2.50 8-Bellini-Whitman vs 1-Robinson-Tyree
        150    8.50   2.50 9-Feldmann-Gillespie vs 3-Rewinski-Weinger
        630    1.00  10.00 10-Nederlander-Mishkin vs 5-Wilpon-Zigser
        630    1.00  10.00 11-Hill-Mero vs 7-Gold-Brown
        630    1.00  10.00 12-Rosenholtz-Newman vs 9-Reiss-Kringstein
        600    4.50   6.50 13-Hackman-Baumer vs 11-Harrison-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   6.50 1-Patron-McLauchlen vs 12-Statucki-Scheurer
        140    4.50   6.50 2-Somerstein-White vs 1-Robinson-Tyree
        110    7.50   3.50 3-Corwith-Corwith vs 3-Rewinski-Weinger
   50         10.00   1.00 5-Kimmel-Carroll vs 7-Gold-Brown
   50         10.00   1.00 6-Raymond-Raymond vs 9-Reiss-Kringstein
        110    7.50   3.50 7-Weir-Hanania vs 11-Harrison-Silverman
        170    1.00  10.00 8-Bellini-Whitman vs 13-Usis-Birdsall
        170    1.00  10.00 9-Feldmann-Gillespie vs 2-Hirsch-Kenneally
        140    4.50   6.50 10-Nederlander-Mishkin vs 4-Benson-Kurzweil
        140    4.50   6.50 11-Hill-Mero vs 6-Swarztrauber-Gardiner
   50         10.00   1.00 12-Rosenholtz-Newman vs 8-Nelson-Pielli
        170    1.00  10.00 13-Hackman-Baumer vs 10-Feldmann-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 1-Patron-McLauchlen vs 12-Statucki-Scheurer
  140          7.00   4.00 2-Somerstein-White vs 1-Robinson-Tyree
        200    0.00  11.00 3-Corwith-Corwith vs 3-Rewinski-Weinger
  400         11.00   0.00 5-Kimmel-Carroll vs 7-Gold-Brown
         50    2.50   8.50 6-Raymond-Raymond vs 9-Reiss-Kringstein
  140          7.00   4.00 7-Weir-Hanania vs 11-Harrison-Silverman
  140          7.00   4.00 8-Bellini-Whitman vs 13-Usis-Birdsall
         50    2.50   8.50 9-Feldmann-Gillespie vs 2-Hirsch-Kenneally
  170         10.00   1.00 10-Nederlander-Mishkin vs 4-Benson-Kurzweil
         50    2.50   8.50 11-Hill-Mero vs 6-Swarztrauber-Gardiner
  140          7.00   4.00 12-Rosenholtz-Newman vs 8-Nelson-Pielli
  140          7.00   4.00 13-Hackman-Baumer vs 10-Feldmann-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   4.00 1-Patron-McLauchlen vs 11-Harrison-Silverman
        120    5.00   6.00 2-Somerstein-White vs 13-Usis-Birdsall
        170    1.00  10.00 3-Corwith-Corwith vs 2-Hirsch-Kenneally
  100          9.00   2.00 4-Gimgold-Gimgold vs 4-Benson-Kurzweil
  200         11.00   0.00 6-Raymond-Raymond vs 8-Nelson-Pielli
        140    2.50   8.50 7-Weir-Hanania vs 10-Feldmann-Sullivan
        140    2.50   8.50 8-Bellini-Whitman vs 12-Statucki-Scheurer
  100          9.00   2.00 9-Feldmann-Gillespie vs 1-Robinson-Tyree
        120    5.00   6.00 10-Nederlander-Mishkin vs 3-Rewinski-Weinger
        120    5.00   6.00 11-Hill-Mero vs 5-Wilpon-Zigser
        200    0.00  11.00 12-Rosenholtz-Newman vs 7-Gold-Brown
  100          9.00   2.00 13-Hackman-Baumer vs 9-Reiss-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00  10.00 1-Patron-McLauchlen vs 11-Harrison-Silverman
  260          2.00   9.00 2-Somerstein-White vs 13-Usis-Birdsall
  480          6.50   4.50 3-Corwith-Corwith vs 2-Hirsch-Kenneally
  490         10.00   1.00 4-Gimgold-Gimgold vs 4-Benson-Kurzweil
  150          0.00  11.00 6-Raymond-Raymond vs 8-Nelson-Pielli
  450          3.00   8.00 7-Weir-Hanania vs 10-Feldmann-Sullivan
  510         11.00   0.00 8-Bellini-Whitman vs 12-Statucki-Scheurer
  480          6.50   4.50 9-Feldmann-Gillespie vs 1-Robinson-Tyree
  480          6.50   4.50 10-Nederlander-Mishkin vs 3-Rewinski-Weinger
  480          6.50   4.50 11-Hill-Mero vs 5-Wilpon-Zigser
  480          6.50   4.50 12-Rosenholtz-Newman vs 7-Gold-Brown
  480          6.50   4.50 13-Hackman-Baumer vs 9-Reiss-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  10.00 1-Patron-McLauchlen vs 10-Feldmann-Sullivan
  140         10.00   1.00 2-Somerstein-White vs 12-Statucki-Scheurer
  110          7.50   3.50 3-Corwith-Corwith vs 1-Robinson-Tyree
  100          4.00   7.00 4-Gimgold-Gimgold vs 3-Rewinski-Weinger
  110          7.50   3.50 5-Kimmel-Carroll vs 5-Wilpon-Zigser
         50    1.00  10.00 7-Weir-Hanania vs 9-Reiss-Kringstein
  100          4.00   7.00 8-Bellini-Whitman vs 11-Harrison-Silverman
  100          4.00   7.00 9-Feldmann-Gillespie vs 13-Usis-Birdsall
  110          7.50   3.50 10-Nederlander-Mishkin vs 2-Hirsch-Kenneally
  110          7.50   3.50 11-Hill-Mero vs 4-Benson-Kurzweil
         50    1.00  10.00 12-Rosenholtz-Newman vs 6-Swarztrauber-Gardiner
  800         11.00   0.00 13-Hackman-Baumer vs 8-Nelson-Pielli
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   5.50 1-Patron-McLauchlen vs 10-Feldmann-Sullivan
        650    5.50   5.50 2-Somerstein-White vs 12-Statucki-Scheurer
        650    5.50   5.50 3-Corwith-Corwith vs 1-Robinson-Tyree
  100         11.00   0.00 4-Gimgold-Gimgold vs 3-Rewinski-Weinger
        650    5.50   5.50 5-Kimmel-Carroll vs 5-Wilpon-Zigser
        650    5.50   5.50 7-Weir-Hanania vs 9-Reiss-Kringstein
        650    5.50   5.50 8-Bellini-Whitman vs 11-Harrison-Silverman
        650    5.50   5.50 9-Feldmann-Gillespie vs 13-Usis-Birdsall
        650    5.50   5.50 10-Nederlander-Mishkin vs 2-Hirsch-Kenneally
        650    5.50   5.50 11-Hill-Mero vs 4-Benson-Kurzweil
        650    5.50   5.50 12-Rosenholtz-Newman vs 6-Swarztrauber-Gardiner
        660    0.00  11.00 13-Hackman-Baumer vs 8-Nelson-Pielli
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   0.00 1-Patron-McLauchlen vs 9-Reiss-Kringstein
         50    7.50   3.50 2-Somerstein-White vs 11-Harrison-Silverman
        150    1.00  10.00 3-Corwith-Corwith vs 13-Usis-Birdsall
   80         10.00   1.00 4-Gimgold-Gimgold vs 2-Hirsch-Kenneally
        150    1.00  10.00 5-Kimmel-Carroll vs 4-Benson-Kurzweil
        100    4.00   7.00 6-Raymond-Raymond vs 6-Swarztrauber-Gardiner
         50    7.50   3.50 8-Bellini-Whitman vs 10-Feldmann-Sullivan
        100    4.00   7.00 9-Feldmann-Gillespie vs 12-Statucki-Scheurer
        100    4.00   7.00 10-Nederlander-Mishkin vs 1-Robinson-Tyree
         50    7.50   3.50 11-Hill-Mero vs 3-Rewinski-Weinger
        150    1.00  10.00 12-Rosenholtz-Newman vs 5-Wilpon-Zigser
         50    7.50   3.50 13-Hackman-Baumer vs 7-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   0.00 1-Patron-McLauchlen vs 9-Reiss-Kringstein
        500    0.50  10.50 2-Somerstein-White vs 11-Harrison-Silverman
        200    3.00   8.00 3-Corwith-Corwith vs 13-Usis-Birdsall
  100          9.50   1.50 4-Gimgold-Gimgold vs 2-Hirsch-Kenneally
        200    3.00   8.00 5-Kimmel-Carroll vs 4-Benson-Kurzweil
        500    0.50  10.50 6-Raymond-Raymond vs 6-Swarztrauber-Gardiner
   50          8.00   3.00 8-Bellini-Whitman vs 10-Feldmann-Sullivan
        100    7.00   4.00 9-Feldmann-Gillespie vs 12-Statucki-Scheurer
        140    5.00   6.00 10-Nederlander-Mishkin vs 1-Robinson-Tyree
        110    6.00   5.00 11-Hill-Mero vs 3-Rewinski-Weinger
  100          9.50   1.50 12-Rosenholtz-Newman vs 5-Wilpon-Zigser
        200    3.00   8.00 13-Hackman-Baumer vs 7-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   2.50 1-Patron-McLauchlen vs 8-Nelson-Pielli
  170          8.50   2.50 2-Somerstein-White vs 10-Feldmann-Sullivan
        100    0.50  10.50 3-Corwith-Corwith vs 12-Statucki-Scheurer
  140          5.00   6.00 4-Gimgold-Gimgold vs 1-Robinson-Tyree
  170          8.50   2.50 5-Kimmel-Carroll vs 3-Rewinski-Weinger
         90    2.00   9.00 6-Raymond-Raymond vs 5-Wilpon-Zigser
  100          3.50   7.50 7-Weir-Hanania vs 7-Gold-Brown
  170          8.50   2.50 9-Feldmann-Gillespie vs 11-Harrison-Silverman
  100          3.50   7.50 10-Nederlander-Mishkin vs 13-Usis-Birdsall
  170          8.50   2.50 11-Hill-Mero vs 2-Hirsch-Kenneally
  170          8.50   2.50 12-Rosenholtz-Newman vs 4-Benson-Kurzweil
        100    0.50  10.50 13-Hackman-Baumer vs 6-Swarztrauber-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   7.00 1-Patron-McLauchlen vs 8-Nelson-Pielli
  150         11.00   0.00 2-Somerstein-White vs 10-Feldmann-Sullivan
         50    5.50   5.50 3-Corwith-Corwith vs 12-Statucki-Scheurer
        100    2.00   9.00 4-Gimgold-Gimgold vs 1-Robinson-Tyree
        100    2.00   9.00 5-Kimmel-Carroll vs 3-Rewinski-Weinger
   50          7.00   4.00 6-Raymond-Raymond vs 5-Wilpon-Zigser
         50    5.50   5.50 7-Weir-Hanania vs 7-Gold-Brown
  110          9.00   2.00 9-Feldmann-Gillespie vs 11-Harrison-Silverman
        150    0.00  11.00 10-Nederlander-Mishkin vs 13-Usis-Birdsall
        100    2.00   9.00 11-Hill-Mero vs 2-Hirsch-Kenneally
   90          8.00   3.00 12-Rosenholtz-Newman vs 4-Benson-Kurzweil
  140         10.00   1.00 13-Hackman-Baumer vs 6-Swarztrauber-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   2.50 1-Patron-McLauchlen vs 7-Gold-Brown
  170          8.50   2.50 2-Somerstein-White vs 9-Reiss-Kringstein
        100    1.00  10.00 3-Corwith-Corwith vs 11-Harrison-Silverman
  620         11.00   0.00 4-Gimgold-Gimgold vs 13-Usis-Birdsall
  140          6.00   5.00 5-Kimmel-Carroll vs 2-Hirsch-Kenneally
  100          4.50   6.50 6-Raymond-Raymond vs 4-Benson-Kurzweil
  600         10.00   1.00 7-Weir-Hanania vs 6-Swarztrauber-Gardiner
  150          7.00   4.00 8-Bellini-Whitman vs 8-Nelson-Pielli
        100    1.00  10.00 10-Nederlander-Mishkin vs 12-Statucki-Scheurer
        100    1.00  10.00 11-Hill-Mero vs 1-Robinson-Tyree
   50          3.00   8.00 12-Rosenholtz-Newman vs 3-Rewinski-Weinger
  100          4.50   6.50 13-Hackman-Baumer vs 5-Wilpon-Zigser
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.05   4.95 1-Patron-McLauchlen vs 7-Gold-Brown
  400          6.05   4.95 2-Somerstein-White vs 9-Reiss-Kringstein
  400          6.05   4.95 3-Corwith-Corwith vs 11-Harrison-Silverman
  400          6.05   4.95 5-Kimmel-Carroll vs 2-Hirsch-Kenneally
  400          6.05   4.95 6-Raymond-Raymond vs 4-Benson-Kurzweil
  150          0.05  10.95 7-Weir-Hanania vs 6-Swarztrauber-Gardiner
  400          6.05   4.95 8-Bellini-Whitman vs 8-Nelson-Pielli
  400          6.05   4.95 10-Nederlander-Mishkin vs 12-Statucki-Scheurer
  400          6.05   4.95 11-Hill-Mero vs 1-Robinson-Tyree
  400          6.05   4.95 12-Rosenholtz-Newman vs 3-Rewinski-Weinger
  400          6.05   4.95 13-Hackman-Baumer vs 5-Wilpon-Zigser
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   1.00 1-Patron-McLauchlen vs 6-Swarztrauber-Gardiner
  140          7.50   3.50 2-Somerstein-White vs 8-Nelson-Pielli
   50          1.50   9.50 3-Corwith-Corwith vs 10-Feldmann-Sullivan
  120          5.00   6.00 4-Gimgold-Gimgold vs 12-Statucki-Scheurer
        100    0.00  11.00 5-Kimmel-Carroll vs 1-Robinson-Tyree
  140          7.50   3.50 6-Raymond-Raymond vs 3-Rewinski-Weinger
  140          7.50   3.50 7-Weir-Hanania vs 5-Wilpon-Zigser
   50          1.50   9.50 8-Bellini-Whitman vs 7-Gold-Brown
  140          7.50   3.50 9-Feldmann-Gillespie vs 9-Reiss-Kringstein
  100          3.00   8.00 11-Hill-Mero vs 13-Usis-Birdsall
  110          4.00   7.00 12-Rosenholtz-Newman vs 2-Hirsch-Kenneally
  200         11.00   0.00 13-Hackman-Baumer vs 4-Benson-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   4.00 1-Patron-McLauchlen vs 6-Swarztrauber-Gardiner
        140    4.50   6.50 2-Somerstein-White vs 8-Nelson-Pielli
        430    0.00  11.00 3-Corwith-Corwith vs 10-Feldmann-Sullivan
        140    4.50   6.50 4-Gimgold-Gimgold vs 12-Statucki-Scheurer
        140    4.50   6.50 5-Kimmel-Carroll vs 1-Robinson-Tyree
        150    2.00   9.00 6-Raymond-Raymond vs 3-Rewinski-Weinger
  200         11.00   0.00 7-Weir-Hanania vs 5-Wilpon-Zigser
  100         10.00   1.00 8-Bellini-Whitman vs 7-Gold-Brown
   50          8.50   2.50 9-Feldmann-Gillespie vs 9-Reiss-Kringstein
        140    4.50   6.50 11-Hill-Mero vs 13-Usis-Birdsall
        400    1.00  10.00 12-Rosenholtz-Newman vs 2-Hirsch-Kenneally
   50          8.50   2.50 13-Hackman-Baumer vs 4-Benson-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   4.50 1-Patron-McLauchlen vs 5-Wilpon-Zigser
  450          6.50   4.50 2-Somerstein-White vs 7-Gold-Brown
  460          9.50   1.50 3-Corwith-Corwith vs 9-Reiss-Kringstein
  420          3.00   8.00 4-Gimgold-Gimgold vs 11-Harrison-Silverman
         50    0.50  10.50 5-Kimmel-Carroll vs 13-Usis-Birdsall
  460          9.50   1.50 6-Raymond-Raymond vs 2-Hirsch-Kenneally
  450          6.50   4.50 7-Weir-Hanania vs 4-Benson-Kurzweil
  420          3.00   8.00 8-Bellini-Whitman vs 6-Swarztrauber-Gardiner
  480         11.00   0.00 9-Feldmann-Gillespie vs 8-Nelson-Pielli
  420          3.00   8.00 10-Nederlander-Mishkin vs 10-Feldmann-Sullivan
  450          6.50   4.50 12-Rosenholtz-Newman vs 1-Robinson-Tyree
         50    0.50  10.50 13-Hackman-Baumer vs 3-Rewinski-Weinger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   7.00 1-Patron-McLauchlen vs 5-Wilpon-Zigser
  110         11.00   0.00 2-Somerstein-White vs 7-Gold-Brown
        200    0.00  11.00 3-Corwith-Corwith vs 9-Reiss-Kringstein
         90   10.00   1.00 4-Gimgold-Gimgold vs 11-Harrison-Silverman
        130    4.00   7.00 5-Kimmel-Carroll vs 13-Usis-Birdsall
        110    8.00   3.00 6-Raymond-Raymond vs 2-Hirsch-Kenneally
        150    1.50   9.50 7-Weir-Hanania vs 4-Benson-Kurzweil
        130    4.00   7.00 8-Bellini-Whitman vs 6-Swarztrauber-Gardiner
        120    6.50   4.50 9-Feldmann-Gillespie vs 8-Nelson-Pielli
        120    6.50   4.50 10-Nederlander-Mishkin vs 10-Feldmann-Sullivan
        100    9.00   2.00 12-Rosenholtz-Newman vs 1-Robinson-Tyree
        150    1.50   9.50 13-Hackman-Baumer vs 3-Rewinski-Weinger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.50   8.50 1-Patron-McLauchlen vs 4-Benson-Kurzweil
        200   10.00   1.00 2-Somerstein-White vs 6-Swarztrauber-Gardiner
       1010    0.50  10.50 3-Corwith-Corwith vs 8-Nelson-Pielli
   50         11.00   0.00 4-Gimgold-Gimgold vs 10-Feldmann-Sullivan
        480    7.00   4.00 5-Kimmel-Carroll vs 12-Statucki-Scheurer
        480    7.00   4.00 6-Raymond-Raymond vs 1-Robinson-Tyree
       1010    0.50  10.50 7-Weir-Hanania vs 3-Rewinski-Weinger
        480    7.00   4.00 8-Bellini-Whitman vs 5-Wilpon-Zigser
        480    7.00   4.00 9-Feldmann-Gillespie vs 7-Gold-Brown
        500    4.00   7.00 10-Nederlander-Mishkin vs 9-Reiss-Kringstein
        510    2.50   8.50 11-Hill-Mero vs 11-Harrison-Silverman
        480    7.00   4.00 13-Hackman-Baumer vs 2-Hirsch-Kenneally
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   4.50 1-Patron-McLauchlen vs 4-Benson-Kurzweil
  130          9.00   2.00 2-Somerstein-White vs 6-Swarztrauber-Gardiner
  180         10.50   0.50 3-Corwith-Corwith vs 8-Nelson-Pielli
        300    0.00  11.00 4-Gimgold-Gimgold vs 10-Feldmann-Sullivan
  110          4.00   7.00 5-Kimmel-Carroll vs 12-Statucki-Scheurer
  120          6.50   4.50 6-Raymond-Raymond vs 1-Robinson-Tyree
   90          3.00   8.00 7-Weir-Hanania vs 3-Rewinski-Weinger
    PASS       2.00   9.00 8-Bellini-Whitman vs 5-Wilpon-Zigser
  120          6.50   4.50 9-Feldmann-Gillespie vs 7-Gold-Brown
  180         10.50   0.50 10-Nederlander-Mishkin vs 9-Reiss-Kringstein
         50    1.00  10.00 11-Hill-Mero vs 11-Harrison-Silverman
  120          6.50   4.50 13-Hackman-Baumer vs 2-Hirsch-Kenneally
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   7.00 1-Patron-McLauchlen vs 3-Rewinski-Weinger
        300    0.00  11.00 2-Somerstein-White vs 5-Wilpon-Zigser
  100         10.00   1.00 3-Corwith-Corwith vs 7-Gold-Brown
        170    3.00   8.00 4-Gimgold-Gimgold vs 9-Reiss-Kringstein
   90          7.50   3.50 5-Kimmel-Carroll vs 11-Harrison-Silverman
        200    1.50   9.50 6-Raymond-Raymond vs 13-Usis-Birdsall
   90          7.50   3.50 7-Weir-Hanania vs 2-Hirsch-Kenneally
   90          7.50   3.50 8-Bellini-Whitman vs 4-Benson-Kurzweil
  200         11.00   0.00 9-Feldmann-Gillespie vs 6-Swarztrauber-Gardiner
        200    1.50   9.50 10-Nederlander-Mishkin vs 8-Nelson-Pielli
        100    5.00   6.00 11-Hill-Mero vs 10-Feldmann-Sullivan
   90          7.50   3.50 12-Rosenholtz-Newman vs 12-Statucki-Scheurer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   9.00 1-Patron-McLauchlen vs 3-Rewinski-Weinger
        480    2.00   9.00 2-Somerstein-White vs 5-Wilpon-Zigser
        170   11.00   0.00 3-Corwith-Corwith vs 7-Gold-Brown
        480    2.00   9.00 4-Gimgold-Gimgold vs 9-Reiss-Kringstein
        450    6.00   5.00 5-Kimmel-Carroll vs 11-Harrison-Silverman
        430    8.00   3.00 6-Raymond-Raymond vs 13-Usis-Birdsall
        230   10.00   1.00 7-Weir-Hanania vs 2-Hirsch-Kenneally
        450    6.00   5.00 8-Bellini-Whitman vs 4-Benson-Kurzweil
        480    2.00   9.00 9-Feldmann-Gillespie vs 6-Swarztrauber-Gardiner
        400    9.00   2.00 10-Nederlander-Mishkin vs 8-Nelson-Pielli
        480    2.00   9.00 11-Hill-Mero vs 10-Feldmann-Sullivan
        450    6.00   5.00 12-Rosenholtz-Newman vs 12-Statucki-Scheurer
----------------------------------------------------------------------

