Wednesday Evening Pairs Wednesday Eve Session July 14, 2010
Scores after 28 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.51  162.39  A   1                1.40(A)  Toni Somerstein - Henry White
  7   61.08  161.26  A   2                0.98(A)  Joyce Greenberger - Kathleen McLauchlen
 12   57.98  153.08  A   3                0.70(A)  Diane Lamborn - Eleanor Usis
 14   55.93  147.65  B   4     1          0.64(B)  Beth Raymond - Steve Raymond
  3   55.28  145.93  A   5                0.28(A)  Trudy Patron - Billie Swarztrauber
  4   50.62  133.63  C   6     2     1    0.45(B)  Ed Mishkin - Caren Nederlander
  5   48.91  129.13  C         3     2    0.32(B)  Helen Corwith - Paul Corwith
 10   47.20  124.60  C                             Marianne Carroll - Leo Kimmel
  9   46.67  123.21  B                             Marsha Bilzin - Natalie Olstein
  6   45.45  119.99  C                             Judy Schwartz - Bonnie Weir
  8   44.80  118.27  A                             Peter Lesser - Miriam Goldfine
  2   42.55  112.34  A                             Gloria Hill - Letitia Mero
 13   40.92  108.04  C                             Giuseppe, Dr. Purrazzella - Stan Hirsch
 11   40.29  106.37  C                             Frank Nelson - Ronald Pielli

Wednesday Evening Pairs Wednesday Eve Session July 14, 2010
Scores after 28 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.35  159.33  A   1                1.40(A)  Shirley Weinger - Matt Rewinski
  7   59.25  156.43  A   2                0.98(A)  Richard W. Baumer - Geoffrey O'Connor
 12   58.85  155.36  A   3                0.70(A)  Beatrice Kudler - Howard Kudler
 11   56.56  149.31  A   4                0.49(A)  Lorraine O'Loughlin - Susan Birdsall
  4   55.44  146.37  B   5     1          0.48(B)  Harry Hackett - George C. Gucker
  3   53.84  142.14  A   6                0.23(A)  Fran Katz - William Stern
  1   52.35  138.21  B         2          0.34(B)  Russell Robinson - Kate Tyree
  9   51.69  136.47  A                             Florence Libin - Nancy Brown
  8   49.00  129.36  C               1    0.28(C)  RICHARD LEVIN - SUSAN LEVINE
 14   44.68  117.96  A                             Grace Lloyd - Charles Kemp
 13   44.34  117.06  C               2    0.20(C)  Raymond Scheurer - Sharon Statucki
 10   36.30   95.84  C                             Vivanne Kurzweil - Jack D. Kenneally
  6   27.34   72.19  C                             Ellen Postrel - Janet Einsidler

Wednesday Evening Pairs, Wednesday Eve, July 14, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.68   3.32 1-Somerstein-White vs 1-Robinson-Tyree
   50         10.41   0.59 4-Mishkin-Nederlander vs 6-Postrel-Einsidler
        460    2.23   8.77 5-Corwith-Corwith vs 8-LEVIN-LEVINE
        400    5.50   5.50 6-Schwartz-Weir vs 10-Kurzweil-Kenneally
        430    3.86   7.14 7-Greenberger-McLauchlen vs 12-Kudler-Kudler
        490    0.59  10.41 8-Lesser-Goldfine vs 14-Lloyd-Kemp
        170    6.59   4.41 9-Bilzin-Olstein vs 3-Katz-Stern
        490    0.59  10.41 11-Nelson-Pielli vs 7-Baumer-O'Connor
        430    3.86   7.14 12-Lamborn-Usis vs 9-Libin-Brown
   50         10.41   0.59 13-Purrazzella-Hirsch vs 11-O'Loughlin-Birdsall
        110    8.77   2.23 14-Raymond-Raymond vs 13-Scheurer-Statucki
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.32   7.68 1-Somerstein-White vs 1-Robinson-Tyree
  600          9.86   1.14 4-Mishkin-Nederlander vs 6-Postrel-Einsidler
 1110         10.95   0.05 5-Corwith-Corwith vs 8-LEVIN-LEVINE
  500          8.77   2.23 6-Schwartz-Weir vs 10-Kurzweil-Kenneally
        490    0.05  10.95 7-Greenberger-McLauchlen vs 12-Kudler-Kudler
        460    1.14   9.86 8-Lesser-Goldfine vs 14-Lloyd-Kemp
        150    2.23   8.77 9-Bilzin-Olstein vs 3-Katz-Stern
  170          6.05   4.95 11-Nelson-Pielli vs 7-Baumer-O'Connor
  300          7.68   3.32 12-Lamborn-Usis vs 9-Libin-Brown
  130          4.41   6.59 13-Purrazzella-Hirsch vs 11-O'Loughlin-Birdsall
  170          6.05   4.95 14-Raymond-Raymond vs 13-Scheurer-Statucki
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.00   1.00 1-Somerstein-White vs 14-Lloyd-Kemp
        100    0.00  11.00 2-Hill-Mero vs 2-Weinger-Rewinski
  590         11.00   0.00 5-Corwith-Corwith vs 7-Baumer-O'Connor
  420          6.00   5.00 6-Schwartz-Weir vs 9-Libin-Brown
  420          6.00   5.00 7-Greenberger-McLauchlen vs 11-O'Loughlin-Birdsall
         50    1.00  10.00 8-Lesser-Goldfine vs 13-Scheurer-Statucki
  420          6.00   5.00 9-Bilzin-Olstein vs 1-Robinson-Tyree
  170          2.00   9.00 10-Carroll-Kimmel vs 4-Hackett-Gucker
  420          6.00   5.00 11-Nelson-Pielli vs 6-Postrel-Einsidler
  420          6.00   5.00 12-Lamborn-Usis vs 8-LEVIN-LEVINE
  420          6.00   5.00 13-Purrazzella-Hirsch vs 10-Kurzweil-Kenneally
  420          6.00   5.00 14-Raymond-Raymond vs 12-Kudler-Kudler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   6.00 1-Somerstein-White vs 14-Lloyd-Kemp
  170          8.00   3.00 2-Hill-Mero vs 2-Weinger-Rewinski
  140          5.00   6.00 5-Corwith-Corwith vs 7-Baumer-O'Connor
        200    0.00  11.00 6-Schwartz-Weir vs 9-Libin-Brown
  400         10.00   1.00 7-Greenberger-McLauchlen vs 11-O'Loughlin-Birdsall
  140          5.00   6.00 8-Lesser-Goldfine vs 13-Scheurer-Statucki
        170    1.00  10.00 9-Bilzin-Olstein vs 1-Robinson-Tyree
  730         11.00   0.00 10-Carroll-Kimmel vs 4-Hackett-Gucker
  170          8.00   3.00 11-Nelson-Pielli vs 6-Postrel-Einsidler
  170          8.00   3.00 12-Lamborn-Usis vs 8-LEVIN-LEVINE
        100    2.50   8.50 13-Purrazzella-Hirsch vs 10-Kurzweil-Kenneally
        100    2.50   8.50 14-Raymond-Raymond vs 12-Kudler-Kudler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.77   8.23 1-Somerstein-White vs 13-Scheurer-Statucki
        200    0.05  10.95 2-Hill-Mero vs 1-Robinson-Tyree
        100    2.77   8.23 3-Patron-Swarztrauber vs 3-Katz-Stern
        100    2.77   8.23 6-Schwartz-Weir vs 8-LEVIN-LEVINE
  110          9.86   1.14 7-Greenberger-McLauchlen vs 10-Kurzweil-Kenneally
   50          6.59   4.41 8-Lesser-Goldfine vs 12-Kudler-Kudler
  110          9.86   1.14 9-Bilzin-Olstein vs 14-Lloyd-Kemp
  110          9.86   1.14 10-Carroll-Kimmel vs 2-Weinger-Rewinski
  100          7.68   3.32 12-Lamborn-Usis vs 7-Baumer-O'Connor
        100    2.77   8.23 13-Purrazzella-Hirsch vs 9-Libin-Brown
         90    5.50   5.50 14-Raymond-Raymond vs 11-O'Loughlin-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   5.50 1-Somerstein-White vs 13-Scheurer-Statucki
   90          1.14   9.86 2-Hill-Mero vs 1-Robinson-Tyree
  150          8.77   2.23 3-Patron-Swarztrauber vs 3-Katz-Stern
  150          8.77   2.23 6-Schwartz-Weir vs 8-LEVIN-LEVINE
  180         10.95   0.05 7-Greenberger-McLauchlen vs 10-Kurzweil-Kenneally
  120          5.50   5.50 8-Lesser-Goldfine vs 12-Kudler-Kudler
  120          5.50   5.50 9-Bilzin-Olstein vs 14-Lloyd-Kemp
   90          1.14   9.86 10-Carroll-Kimmel vs 2-Weinger-Rewinski
  150          8.77   2.23 12-Lamborn-Usis vs 7-Baumer-O'Connor
  110          3.32   7.68 13-Purrazzella-Hirsch vs 9-Libin-Brown
   90          1.14   9.86 14-Raymond-Raymond vs 11-O'Loughlin-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   7.00 1-Somerstein-White vs 12-Kudler-Kudler
  110          0.00  11.00 2-Hill-Mero vs 14-Lloyd-Kemp
  630          8.50   2.50 3-Patron-Swarztrauber vs 2-Weinger-Rewinski
  600          6.00   5.00 4-Mishkin-Nederlander vs 4-Hackett-Gucker
  630          8.50   2.50 7-Greenberger-McLauchlen vs 9-Libin-Brown
  150          2.00   9.00 8-Lesser-Goldfine vs 11-O'Loughlin-Birdsall
  630          8.50   2.50 9-Bilzin-Olstein vs 13-Scheurer-Statucki
  180          4.00   7.00 10-Carroll-Kimmel vs 1-Robinson-Tyree
  120          1.00  10.00 11-Nelson-Pielli vs 3-Katz-Stern
  660         11.00   0.00 12-Lamborn-Usis vs 6-Postrel-Einsidler
  180          4.00   7.00 13-Purrazzella-Hirsch vs 8-LEVIN-LEVINE
  630          8.50   2.50 14-Raymond-Raymond vs 10-Kurzweil-Kenneally
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.50   2.50 1-Somerstein-White vs 12-Kudler-Kudler
  430          8.50   2.50 2-Hill-Mero vs 14-Lloyd-Kemp
  140          0.00  11.00 3-Patron-Swarztrauber vs 2-Weinger-Rewinski
  400          5.00   6.00 4-Mishkin-Nederlander vs 4-Hackett-Gucker
  430          8.50   2.50 7-Greenberger-McLauchlen vs 9-Libin-Brown
  430          8.50   2.50 8-Lesser-Goldfine vs 11-O'Loughlin-Birdsall
  400          5.00   6.00 9-Bilzin-Olstein vs 13-Scheurer-Statucki
  150          1.50   9.50 10-Carroll-Kimmel vs 1-Robinson-Tyree
  150          1.50   9.50 11-Nelson-Pielli vs 3-Katz-Stern
  490         11.00   0.00 12-Lamborn-Usis vs 6-Postrel-Einsidler
  400          5.00   6.00 13-Purrazzella-Hirsch vs 8-LEVIN-LEVINE
  210          3.00   8.00 14-Raymond-Raymond vs 10-Kurzweil-Kenneally
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Somerstein-White vs 11-O'Loughlin-Birdsall
  120          8.77   2.23 2-Hill-Mero vs 13-Scheurer-Statucki
        100    3.32   7.68 3-Patron-Swarztrauber vs 1-Robinson-Tyree
  120          8.77   2.23 4-Mishkin-Nederlander vs 3-Katz-Stern
        150    0.59  10.41 8-Lesser-Goldfine vs 10-Kurzweil-Kenneally
  110          6.59   4.41 9-Bilzin-Olstein vs 12-Kudler-Kudler
  140         10.95   0.05 10-Carroll-Kimmel vs 14-Lloyd-Kemp
        100    3.32   7.68 11-Nelson-Pielli vs 2-Weinger-Rewinski
        150    0.59  10.41 12-Lamborn-Usis vs 4-Hackett-Gucker
        100    3.32   7.68 13-Purrazzella-Hirsch vs 7-Baumer-O'Connor
  120          8.77   2.23 14-Raymond-Raymond vs 9-Libin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.23   2.77 1-Somerstein-White vs 11-O'Loughlin-Birdsall
        170    6.05   4.95 2-Hill-Mero vs 13-Scheurer-Statucki
        630    1.68   9.32 3-Patron-Swarztrauber vs 1-Robinson-Tyree
        180    4.41   6.59 4-Mishkin-Nederlander vs 3-Katz-Stern
  200          9.86   1.14 8-Lesser-Goldfine vs 10-Kurzweil-Kenneally
        630    1.68   9.32 9-Bilzin-Olstein vs 12-Kudler-Kudler
        170    6.05   4.95 10-Carroll-Kimmel vs 14-Lloyd-Kemp
        630    1.68   9.32 11-Nelson-Pielli vs 2-Weinger-Rewinski
  760         10.95   0.05 12-Lamborn-Usis vs 4-Hackett-Gucker
  100          8.23   2.77 13-Purrazzella-Hirsch vs 7-Baumer-O'Connor
        630    1.68   9.32 14-Raymond-Raymond vs 9-Libin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.77   2.23 1-Somerstein-White vs 10-Kurzweil-Kenneally
       1020    0.59  10.41 2-Hill-Mero vs 12-Kudler-Kudler
        450    7.68   3.32 3-Patron-Swarztrauber vs 14-Lloyd-Kemp
        990    2.77   8.23 4-Mishkin-Nederlander vs 2-Weinger-Rewinski
        980    4.95   6.05 5-Corwith-Corwith vs 4-Hackett-Gucker
   50          9.86   1.14 6-Schwartz-Weir vs 6-Postrel-Einsidler
        980    4.95   6.05 9-Bilzin-Olstein vs 11-O'Loughlin-Birdsall
        990    2.77   8.23 10-Carroll-Kimmel vs 13-Scheurer-Statucki
        480    6.59   4.41 11-Nelson-Pielli vs 1-Robinson-Tyree
       1020    0.59  10.41 12-Lamborn-Usis vs 3-Katz-Stern
  150         10.95   0.05 14-Raymond-Raymond vs 8-LEVIN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.41   0.59 1-Somerstein-White vs 10-Kurzweil-Kenneally
        490    3.32   7.68 2-Hill-Mero vs 12-Kudler-Kudler
        400    7.68   3.32 3-Patron-Swarztrauber vs 14-Lloyd-Kemp
        490    3.32   7.68 4-Mishkin-Nederlander vs 2-Weinger-Rewinski
       1330    0.05  10.95 5-Corwith-Corwith vs 4-Hackett-Gucker
        800    1.14   9.86 6-Schwartz-Weir vs 6-Postrel-Einsidler
   50         10.41   0.59 9-Bilzin-Olstein vs 11-O'Loughlin-Birdsall
        130    8.77   2.23 10-Carroll-Kimmel vs 13-Scheurer-Statucki
        420    6.05   4.95 11-Nelson-Pielli vs 1-Robinson-Tyree
        420    6.05   4.95 12-Lamborn-Usis vs 3-Katz-Stern
        490    3.32   7.68 14-Raymond-Raymond vs 8-LEVIN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.77   2.23 1-Somerstein-White vs 9-Libin-Brown
        200    3.32   7.68 2-Hill-Mero vs 11-O'Loughlin-Birdsall
  600          8.77   2.23 3-Patron-Swarztrauber vs 13-Scheurer-Statucki
        200    3.32   7.68 4-Mishkin-Nederlander vs 1-Robinson-Tyree
  600          8.77   2.23 5-Corwith-Corwith vs 3-Katz-Stern
        200    3.32   7.68 7-Greenberger-McLauchlen vs 7-Baumer-O'Connor
  150          5.50   5.50 10-Carroll-Kimmel vs 12-Kudler-Kudler
  630         10.95   0.05 11-Nelson-Pielli vs 14-Lloyd-Kemp
        300    0.59  10.41 12-Lamborn-Usis vs 2-Weinger-Rewinski
        300    0.59  10.41 13-Purrazzella-Hirsch vs 4-Hackett-Gucker
  180          6.59   4.41 14-Raymond-Raymond vs 6-Postrel-Einsidler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.86   1.14 1-Somerstein-White vs 9-Libin-Brown
        140    2.23   8.77 2-Hill-Mero vs 11-O'Loughlin-Birdsall
  150         10.95   0.05 3-Patron-Swarztrauber vs 13-Scheurer-Statucki
   50          7.68   3.32 4-Mishkin-Nederlander vs 1-Robinson-Tyree
   50          7.68   3.32 5-Corwith-Corwith vs 3-Katz-Stern
        140    2.23   8.77 7-Greenberger-McLauchlen vs 7-Baumer-O'Connor
         50    5.50   5.50 10-Carroll-Kimmel vs 12-Kudler-Kudler
        420    0.05  10.95 11-Nelson-Pielli vs 14-Lloyd-Kemp
        100    4.41   6.59 12-Lamborn-Usis vs 2-Weinger-Rewinski
   50          7.68   3.32 13-Purrazzella-Hirsch vs 4-Hackett-Gucker
        140    2.23   8.77 14-Raymond-Raymond vs 6-Postrel-Einsidler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Somerstein-White vs 7-Baumer-O'Connor
  120          7.68   3.32 2-Hill-Mero vs 10-Kurzweil-Kenneally
  150          8.77   2.23 3-Patron-Swarztrauber vs 12-Kudler-Kudler
        100    4.41   6.59 4-Mishkin-Nederlander vs 14-Lloyd-Kemp
        100    4.41   6.59 5-Corwith-Corwith vs 2-Weinger-Rewinski
        200    1.14   9.86 6-Schwartz-Weir vs 4-Hackett-Gucker
  600         10.41   0.59 7-Greenberger-McLauchlen vs 6-Postrel-Einsidler
        200    1.14   9.86 8-Lesser-Goldfine vs 8-LEVIN-LEVINE
   90          6.59   4.41 11-Nelson-Pielli vs 13-Scheurer-Statucki
  600         10.41   0.59 12-Lamborn-Usis vs 1-Robinson-Tyree
        200    1.14   9.86 13-Purrazzella-Hirsch vs 3-Katz-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.05  10.95 1-Somerstein-White vs 7-Baumer-O'Connor
  110          6.05   4.95 2-Hill-Mero vs 10-Kurzweil-Kenneally
        100    4.41   6.59 3-Patron-Swarztrauber vs 12-Kudler-Kudler
  500         10.95   0.05 4-Mishkin-Nederlander vs 14-Lloyd-Kemp
        150    2.77   8.23 5-Corwith-Corwith vs 2-Weinger-Rewinski
  140          7.68   3.32 6-Schwartz-Weir vs 4-Hackett-Gucker
  360          9.86   1.14 7-Greenberger-McLauchlen vs 6-Postrel-Einsidler
  200          8.77   2.23 8-Lesser-Goldfine vs 8-LEVIN-LEVINE
        200    1.14   9.86 11-Nelson-Pielli vs 13-Scheurer-Statucki
  110          6.05   4.95 12-Lamborn-Usis vs 1-Robinson-Tyree
        150    2.77   8.23 13-Purrazzella-Hirsch vs 3-Katz-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.77   2.23 1-Somerstein-White vs 6-Postrel-Einsidler
        450    1.14   9.86 2-Hill-Mero vs 8-LEVIN-LEVINE
        400    6.05   4.95 3-Patron-Swarztrauber vs 11-O'Loughlin-Birdsall
        170    7.68   3.32 4-Mishkin-Nederlander vs 13-Scheurer-Statucki
        400    6.05   4.95 5-Corwith-Corwith vs 1-Robinson-Tyree
        430    2.23   8.77 6-Schwartz-Weir vs 3-Katz-Stern
        720    0.05  10.95 8-Lesser-Goldfine vs 7-Baumer-O'Connor
        420    3.86   7.14 9-Bilzin-Olstein vs 9-Libin-Brown
  100         10.41   0.59 12-Lamborn-Usis vs 14-Lloyd-Kemp
        420    3.86   7.14 13-Purrazzella-Hirsch vs 2-Weinger-Rewinski
  100         10.41   0.59 14-Raymond-Raymond vs 4-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.41   0.59 1-Somerstein-White vs 6-Postrel-Einsidler
  630         10.41   0.59 2-Hill-Mero vs 8-LEVIN-LEVINE
        100    3.86   7.14 3-Patron-Swarztrauber vs 11-O'Loughlin-Birdsall
  130          7.68   3.32 4-Mishkin-Nederlander vs 13-Scheurer-Statucki
        300    2.23   8.77 5-Corwith-Corwith vs 1-Robinson-Tyree
  130          7.68   3.32 6-Schwartz-Weir vs 3-Katz-Stern
   50          5.50   5.50 8-Lesser-Goldfine vs 7-Baumer-O'Connor
        500    0.59  10.41 9-Bilzin-Olstein vs 9-Libin-Brown
  130          7.68   3.32 12-Lamborn-Usis vs 14-Lloyd-Kemp
        100    3.86   7.14 13-Purrazzella-Hirsch vs 2-Weinger-Rewinski
        500    0.59  10.41 14-Raymond-Raymond vs 4-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.95   0.05 2-Hill-Mero vs 7-Baumer-O'Connor
  100          6.05   4.95 3-Patron-Swarztrauber vs 9-Libin-Brown
         50    3.32   7.68 4-Mishkin-Nederlander vs 12-Kudler-Kudler
        100    2.23   8.77 5-Corwith-Corwith vs 14-Lloyd-Kemp
        120    0.05  10.95 6-Schwartz-Weir vs 2-Weinger-Rewinski
        110    1.14   9.86 7-Greenberger-McLauchlen vs 4-Hackett-Gucker
  200          9.32   1.68 8-Lesser-Goldfine vs 6-Postrel-Einsidler
  200          9.32   1.68 9-Bilzin-Olstein vs 8-LEVIN-LEVINE
  100          6.05   4.95 10-Carroll-Kimmel vs 10-Kurzweil-Kenneally
   90          4.41   6.59 13-Purrazzella-Hirsch vs 1-Robinson-Tyree
  140          7.68   3.32 14-Raymond-Raymond vs 3-Katz-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.23   8.77 2-Hill-Mero vs 7-Baumer-O'Connor
  100          7.14   3.86 3-Patron-Swarztrauber vs 9-Libin-Brown
        600    0.05  10.95 4-Mishkin-Nederlander vs 12-Kudler-Kudler
        210    1.14   9.86 5-Corwith-Corwith vs 14-Lloyd-Kemp
        110    4.95   6.05 6-Schwartz-Weir vs 2-Weinger-Rewinski
  100          7.14   3.86 7-Greenberger-McLauchlen vs 4-Hackett-Gucker
  500         10.95   0.05 8-Lesser-Goldfine vs 6-Postrel-Einsidler
        120    3.32   7.68 9-Bilzin-Olstein vs 8-LEVIN-LEVINE
        110    4.95   6.05 10-Carroll-Kimmel vs 10-Kurzweil-Kenneally
  200          9.86   1.14 13-Purrazzella-Hirsch vs 1-Robinson-Tyree
  140          8.77   2.23 14-Raymond-Raymond vs 3-Katz-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.95   6.05 1-Somerstein-White vs 4-Hackett-Gucker
  150          8.23   2.77 2-Hill-Mero vs 6-Postrel-Einsidler
  200          9.86   1.14 3-Patron-Swarztrauber vs 8-LEVIN-LEVINE
  150          8.23   2.77 4-Mishkin-Nederlander vs 10-Kurzweil-Kenneally
  120          6.59   4.41 5-Corwith-Corwith vs 13-Scheurer-Statucki
  110          4.95   6.05 6-Schwartz-Weir vs 1-Robinson-Tyree
  100          3.32   7.68 7-Greenberger-McLauchlen vs 3-Katz-Stern
        600    0.05  10.95 9-Bilzin-Olstein vs 7-Baumer-O'Connor
   90          2.23   8.77 10-Carroll-Kimmel vs 9-Libin-Brown
        300    1.14   9.86 11-Nelson-Pielli vs 11-O'Loughlin-Birdsall
  620         10.95   0.05 14-Raymond-Raymond vs 2-Weinger-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.14   3.86 1-Somerstein-White vs 4-Hackett-Gucker
  420         10.41   0.59 2-Hill-Mero vs 6-Postrel-Einsidler
  170          7.14   3.86 3-Patron-Swarztrauber vs 8-LEVIN-LEVINE
         50    0.59  10.41 4-Mishkin-Nederlander vs 10-Kurzweil-Kenneally
  170          7.14   3.86 5-Corwith-Corwith vs 13-Scheurer-Statucki
  170          7.14   3.86 6-Schwartz-Weir vs 1-Robinson-Tyree
  420         10.41   0.59 7-Greenberger-McLauchlen vs 3-Katz-Stern
  140          2.77   8.23 9-Bilzin-Olstein vs 7-Baumer-O'Connor
  140          2.77   8.23 10-Carroll-Kimmel vs 9-Libin-Brown
         50    0.59  10.41 11-Nelson-Pielli vs 11-O'Loughlin-Birdsall
  150          4.41   6.59 14-Raymond-Raymond vs 2-Weinger-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.68   3.32 1-Somerstein-White vs 3-Katz-Stern
        140    0.05  10.95 3-Patron-Swarztrauber vs 7-Baumer-O'Connor
  200         10.95   0.05 4-Mishkin-Nederlander vs 9-Libin-Brown
  100          2.77   8.23 5-Corwith-Corwith vs 11-O'Loughlin-Birdsall
  150          7.68   3.32 6-Schwartz-Weir vs 14-Lloyd-Kemp
  100          2.77   8.23 7-Greenberger-McLauchlen vs 2-Weinger-Rewinski
  150          7.68   3.32 8-Lesser-Goldfine vs 4-Hackett-Gucker
  150          7.68   3.32 9-Bilzin-Olstein vs 6-Postrel-Einsidler
  100          2.77   8.23 10-Carroll-Kimmel vs 8-LEVIN-LEVINE
  150          7.68   3.32 11-Nelson-Pielli vs 10-Kurzweil-Kenneally
  100          2.77   8.23 12-Lamborn-Usis vs 12-Kudler-Kudler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.14   3.86 1-Somerstein-White vs 3-Katz-Stern
  150          9.32   1.68 3-Patron-Swarztrauber vs 7-Baumer-O'Connor
  100          2.23   8.77 4-Mishkin-Nederlander vs 9-Libin-Brown
   50          1.14   9.86 5-Corwith-Corwith vs 11-O'Loughlin-Birdsall
         50    0.05  10.95 6-Schwartz-Weir vs 14-Lloyd-Kemp
  120          7.14   3.86 7-Greenberger-McLauchlen vs 2-Weinger-Rewinski
  110          4.41   6.59 8-Lesser-Goldfine vs 4-Hackett-Gucker
  110          4.41   6.59 9-Bilzin-Olstein vs 6-Postrel-Einsidler
  110          4.41   6.59 10-Carroll-Kimmel vs 8-LEVIN-LEVINE
  180         10.95   0.05 11-Nelson-Pielli vs 10-Kurzweil-Kenneally
  150          9.32   1.68 12-Lamborn-Usis vs 12-Kudler-Kudler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.05  10.95 2-Hill-Mero vs 4-Hackett-Gucker
  150          7.14   3.86 3-Patron-Swarztrauber vs 6-Postrel-Einsidler
  150          7.14   3.86 4-Mishkin-Nederlander vs 8-LEVIN-LEVINE
  430          9.86   1.14 5-Corwith-Corwith vs 10-Kurzweil-Kenneally
  400          8.77   2.23 6-Schwartz-Weir vs 12-Kudler-Kudler
  460         10.95   0.05 7-Greenberger-McLauchlen vs 1-Robinson-Tyree
         50    3.32   7.68 8-Lesser-Goldfine vs 3-Katz-Stern
  130          5.50   5.50 10-Carroll-Kimmel vs 7-Baumer-O'Connor
  110          4.41   6.59 11-Nelson-Pielli vs 9-Libin-Brown
        100    1.68   9.32 12-Lamborn-Usis vs 11-O'Loughlin-Birdsall
        100    1.68   9.32 13-Purrazzella-Hirsch vs 13-Scheurer-Statucki
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.86   7.14 2-Hill-Mero vs 4-Hackett-Gucker
         90    3.86   7.14 3-Patron-Swarztrauber vs 6-Postrel-Einsidler
        200    0.59  10.41 4-Mishkin-Nederlander vs 8-LEVIN-LEVINE
  200         10.41   0.59 5-Corwith-Corwith vs 10-Kurzweil-Kenneally
  100          6.59   4.41 6-Schwartz-Weir vs 12-Kudler-Kudler
  200         10.41   0.59 7-Greenberger-McLauchlen vs 1-Robinson-Tyree
        200    0.59  10.41 8-Lesser-Goldfine vs 3-Katz-Stern
        110    2.23   8.77 10-Carroll-Kimmel vs 7-Baumer-O'Connor
  100          6.59   4.41 11-Nelson-Pielli vs 9-Libin-Brown
