Dec 22, 2017 WMBC ’17 DEC
Total Silver Black
L250490 10.41 1.08 9.33 Matt Rewinski
K917963 9.47 1.08 8.39 Laura O’Reilly
N458218 7.81 1.84 5.97 Geoffrey O’Connor
O156274 5.70 1.84 3.86 Mark Blanchard
O667074 4.87 4.87 Susan Denenholz
P569122 4.73 4.73 Kathleen McLauchlen
Q610932 4.51 0.76 3.75 Susan Birdsall
Q469636 4.32 4.32 George Aman
P514875 3.75 3.75 Eleanor Usis
Q781966 3.60 3.60 Toni Somerstein
7621957 3.60 3.60 Richard Schoen
9878955 3.52 3.52 Gloria Riina
4329449 3.44 3.44 Larry Smith
M791541 3.34 3.34 Joseph Fitt
Q488622 3.34 3.34 Gair Betts
O573223 3.05 3.05 Hanneke Gold
K020491 3.05 3.05 Robert Gold
4165934 2.92 1.84 1.08 Edward Perlberg
3381498 2.81 2.81 Ida Jennings
9097104 2.75 1.84 0.91 Michael Schulhof
8256160 2.51 2.51 Robert Coopersmith
1086405 2.45 2.45 Eliza Werner
1209728 2.42 2.42 Jonathan Howe
4888375 2.37 2.37 Sara Gage
O985033 2.07 2.07 Hubert Howe Jr
4449312 1.88 1.88 Trudy Hirschheimer
7410875 1.88 1.88 Ernest Hirschheimer
2022702 1.82 0.74 1.08 Norman Abell
L691063 1.53 0.76 0.77 Linda Ferrari
Q544328 1.51 1.51 Lawrence Hillel
6827195 1.30 1.30 Adrienne Locke
2113090 0.97 0.97 Jeanne Brophy
1616153 0.94 0.94 Lauren Etess
N715857 0.94 0.94 Amy Treitel
4733304 0.89 0.89 Frank Nelson
9865381 0.89 0.89 Harry Hackett
7309503 0.75 0.75 Thomas Fahey
J611941 0.75 0.75 Tomas Luss
6043569 0.74 0.74 Lee Dion
N525802 0.74 0.74 Jane Sitzmann
3498239 0.66 0.66 Howard Eisenman
M483219 0.56 0.56 Burton Greenhouse
9578595 0.40 0.40 Jerry Hackman
5250854 0.35 0.35 Nathan Ludlow
2039923 0.35 0.35 Claire Arnold
1927175 0.28 0.28 Dee Kramer
3319717 0.28 0.28 Diana Pillsworth
2247631 0.22 0.22 Jeanne Fee Feeney
8783071 0.22 0.22 Joe Di Benedetto
0.22 0.22 Elinor Buckley
Total Masterpoints reported: 123.88
Players selected: 50 out of 4219
November 30, 2017 Masterpoint Race Water Mill Bridge Club
Player # | Total | Gold | Silver | Red | Black | Player | |
N458218 | 15.33 | 0.1 | 0.99 | 14.24 | Geoffrey | O’Connor | |
L250490 | 10.85 | 0.02 | 1.75 | 9.08 | Matt | Rewinski | |
O667074 | 10.38 | 0.02 | 3.15 | 7.21 | Susan | Denenholz | |
Q781966 | 10.06 | 0.1 | 0.64 | 9.32 | Toni | Somerstein | |
7621957 | 9.84 | 0.1 | 0.64 | 9.1 | Richard | Schoen | |
K917963 | 9.68 | 0.02 | 0.64 | 1.41 | 7.61 | Laura | O’Reilly |
L596745 | 9.63 | 0.02 | 3.57 | 6.04 | Tanya | Weitz | |
1906453 | 8.08 | 1.1 | 1.5 | 1.41 | 4.07 | Ed | Brennan |
M320360 | 6.79 | 0.64 | 6.15 | Linda | Lake | ||
K020491 | 6.4 | 1 | 1.5 | 3.9 | Robert | Gold | |
N715857 | 6.13 | 0.1 | 1.41 | 4.62 | Amy | Treitel | |
O470963 | 5.64 | 5.64 | Trudy | Patron | |||
6827195 | 5.56 | 0.04 | 5.52 | Adrienne | Locke | ||
O573223 | 5.09 | 0.85 | 4.24 | Hanneke | Gold | ||
8256160 | 5.08 | 0.15 | 4.93 | Robert | Coopersmith | ||
4329449 | 4.71 | 0.01 | 4.7 | Larry | Smith | ||
O985033 | 4.43 | 0.85 | 3.58 | Hubert | Howe Jr | ||
4906187 | 4.3 | 0.15 | 4.15 | Billie | Swarztrauber | ||
J611941 | 4.17 | 0.04 | 4.13 | Tomas | Luss | ||
4468465 | 3.95 | 0.15 | 3.8 | Sayre | Swarztrauber | ||
3381498 | 3.85 | 0.04 | 3.81 | Ida | Jennings | ||
9878955 | 3.72 | 0.01 | 0.48 | 1.08 | 2.15 | Gloria | Riina |
1086405 | 3.66 | 1.51 | 2.15 | Eliza | Werner | ||
2211866 | 3.48 | 0.01 | 3.47 | Diane | Sanchez | ||
L691063 | 3.47 | 0.1 | 3.37 | Linda | Ferrari | ||
M926153 | 3.36 | 0.01 | 3.35 | Kathy | Mullen | ||
7410875 | 3.24 | 1.13 | 2.11 | Ernest | Hirschheimer | ||
Q469636 | 3.19 | 3.19 | George | Aman | |||
Q610932 | 3.17 | 0.76 | 2.41 | Susan | Birdsall | ||
O156274 | 3.1 | 3.1 | Mark | Blanchard | |||
P628943 | 3 | 0.15 | 2.85 | Adele | Dusenbury | ||
L014940 | 3 | 3 | Jane | Marks | |||
R527710 | 2.93 | 2.93 | Karen | Pollack | |||
2022702 | 2.9 | 2.9 | Norman | Abell | |||
1944975 | 2.86 | 1.51 | 1.35 | Rosamond | Weir | ||
9578595 | 2.72 | 0.43 | 2.29 | Jerry | Hackman | ||
K551985 | 2.67 | 2.67 | Alan | Osofsky | |||
P569122 | 2.53 | 0.1 | 2.43 | Kathleen | McLauchlen | ||
4449312 | 2.53 | 1.13 | 1.4 | Trudy | Hirschheimer | ||
4733304 | 2.5 | 0.06 | 0.43 | 2.01 | Frank | Nelson | |
4165934 | 2.39 | 0.48 | 1.08 | 0.83 | Edward | Perlberg | |
L701441 | 2.32 | 2.32 | Janine | Buss | |||
L701417 | 2.32 | 2.32 | Debra | Lamountain | |||
Q488622 | 2.24 | 2.24 | Gair | Betts | |||
9865381 | 2.07 | 0.06 | 2.01 | Harry | Hackett | ||
4888375 | 2.02 | 0.01 | 2.01 | Sara | Gage | ||
7288522 | 2 | 2 | Constance | Hoagland | |||
6043569 | 2 | 0.06 | 0.73 | 1.21 | Lee | Dion | |
P514875 | 1.97 | 0.1 | 1.87 | Eleanor | Usis | ||
M791541 | 1.9 | 0.99 | 0.91 | Joseph | Fitt | ||
L031004 | 1.85 | 0.73 | 1.12 | Jean | Johnson | ||
1209728 | 1.48 | 1.48 | Jonathan | Howe | |||
M483219 | 1.27 | 0.06 | 1.21 | Burton | Greenhouse | ||
N069408 | 1.03 | 1.03 | Dorothy | Gold | |||
5365732 | 1.01 | 0.01 | 1 | Marie | Bellini | ||
3319717 | 0.94 | 0.73 | 0.21 | Diana | Pillsworth | ||
7351658 | 0.86 | 0.86 | Bonnie | Mayerson | |||
9111867 | 0.8 | 0.8 | Robert | Heimann | |||
J976958 | 0.8 | 0.8 | Frances | Gillespie | |||
0.8 | 0.8 | Charlotte | Dyrup | ||||
N440742 | 0.76 | 0.04 | 0.72 | Cal | Rafuse | ||
5104378 | 0.76 | 0.04 | 0.72 | Howard | Collins | ||
8307725 | 0.76 | 0.04 | 0.72 | Nancy | Brown | ||
4352394 | 0.76 | 0.04 | 0.72 | Florence | Libin | ||
9521062 | 0.76 | 0.04 | 0.72 | Laura | Kopp | ||
9103791 | 0.73 | 0.73 | Ecaterina | Cioca | |||
M483804 | 0.72 | 0.72 | Carol | Kamp | |||
4911792 | 0.72 | 0.72 | Erika | Silver | |||
M652266 | 0.71 | 0.71 | Laura | Orticelle | |||
0.71 | 0.71 | Trudy | Hirschheimer | ||||
3701425 | 0.71 | 0.71 | Sharon | Melville | |||
9622071 | 0.55 | 0.55 | Kathy | Smrcka | |||
9499830 | 0.55 | 0.55 | Ann | Viviano | |||
1616153 | 0.5 | 0.5 | Lauren | Etess | |||
3629244 | 0.39 | 0.39 | Barry | Adelman | |||
5389798 | 0.35 | 0.35 | Jeffrey | Hoagland | |||
Q544328 | 0.32 | 0.32 | Lawrence | Hillel | |||
1718045 | 0.32 | 0.32 | Blossom | Gluck | |||
4881052 | 0.32 | 0.32 | Ellen | Postrel | |||
2221438 | 0.23 | 0.01 | 0.22 | Lillian | Vishno | ||
9817026 | 0.23 | 0.01 | 0.22 | Caroline | Terry | ||
9366849 | 0.22 | 0.22 | Penny | Redvanly | |||
1927175 | 0.21 | 0.21 | Dee | Kramer | |||
4061721 | 0.16 | 0.16 | Michael | Siciliano | |||
7569130 | 0.16 | 0.16 | Sheila | Haley |
Oct 31, 2017 Masterpoint race Water Mill B. C.
Oct. 2017 Page 1
Player # Total Gold Red Silver Black Player Name
N458218 | 15.33 | 0.1 | 0.99 | 14.24 | Geoffrey | O’Connor | |
L250490 | 10.85 | 0.02 | 1.75 | 9.08 | Matt | Rewinski | |
O667074 | 10.38 | 0.02 | 3.15 | 7.21 | Susan | Denenholz | |
Q781966 | 10.06 | 0.1 | 0.64 | 9.32 | Toni | Somerstein | |
7621957 | 9.84 | 0.1 | 0.64 | 9.1 | Richard | Schoen | |
K917963 | 9.68 | 0.02 | 0.64 | 1.41 | 7.61 | Laura | O’Reilly |
L596745 | 9.63 | 0.02 | 3.57 | 6.04 | Tanya | Weitz | |
1906453 | 8.08 | 1.1 | 1.5 | 1.41 | 4.07 | Ed | Brennan |
M320360 | 6.79 | 0.64 | 6.15 | Linda | Lake | ||
K020491 | 6.4 | 1 | 1.5 | 3.9 | Robert | Gold | |
N715857 | 6.13 | 0.1 | 1.41 | 4.62 | Amy | Treitel | |
O470963 | 5.64 | 5.64 | Trudy | Patron | |||
6827195 | 5.56 | 0.04 | 5.52 | Adrienne | Locke | ||
O573223 | 5.09 | 0.85 | 4.24 | Hanneke | Gold | ||
8256160 | 5.08 | 0.15 | 4.93 | Robert | Coopersmith | ||
4329449 | 4.71 | 0.01 | 4.7 | Larry | Smith | ||
O985033 | 4.43 | 0.85 | 3.58 | Hubert | Howe Jr | ||
4906187 | 4.3 | 0.15 | 4.15 | Billie | Swarztrauber | ||
J611941 | 4.17 | 0.04 | 4.13 | Tomas | Luss | ||
4468465 | 3.95 | 0.15 | 3.8 | Sayre | Swarztrauber | ||
3381498 | 3.85 | 0.04 | 3.81 | Ida | Jennings | ||
9878955 | 3.72 | 0.01 | 0.48 | 1.08 | 2.15 | Gloria | Riina |
1086405 | 3.66 | 1.51 | 2.15 | Eliza | Werner | ||
2211866 | 3.48 | 0.01 | 3.47 | Diane | Sanchez | ||
L691063 | 3.47 | 0.1 | 3.37 | Linda | Ferrari | ||
M926153 | 3.36 | 0.01 | 3.35 | Kathy | Mullen | ||
7410875 | 3.24 | 1.13 | 2.11 | Ernest | Hirschheimer | ||
Q469636 | 3.19 | 3.19 | George | Aman | |||
Q610932 | 3.17 | 0.76 | 2.41 | Susan | Birdsall | ||
O156274 | 3.1 | 3.1 | Mark | Blanchard | |||
P628943 | 3 | 0.15 | 2.85 | Adele | Dusenbury | ||
L014940 | 3 | 3 | Jane | Marks | |||
R527710 | 2.93 | 2.93 | Karen | Pollack | |||
2022702 | 2.9 | 2.9 | Norman | Abell | |||
1944975 | 2.86 | 1.51 | 1.35 | Rosamond | Weir | ||
9578595 | 2.72 | 0.43 | 2.29 | Jerry | Hackman | ||
K551985 | 2.67 | 2.67 | Alan | Osofsky | |||
P569122 | 2.53 | 0.1 | 2.43 | Kathleen | McLauchlen | ||
4449312 | 2.53 | 1.13 | 1.4 | Trudy | Hirschheimer | ||
4733304 | 2.5 | 0.06 | 0.43 | 2.01 | Frank | Nelson | |
4165934 | 2.39 | 0.48 | 1.08 | 0.83 | Edward | Perlberg | |
L701441 | 2.32 | 2.32 | Janine | Buss | |||
L701417 | 2.32 | 2.32 | Debra | Lamountain | |||
Q488622 | 2.24 | 2.24 | Gair | Betts | |||
9865381 | 2.07 | 0.06 | 2.01 | Harry | Hackett | ||
4888375 | 2.02 | 0.01 | 2.01 | Sara | Gage | ||
7288522 | 2 | 2 | Constance | Hoagland | |||
6043569 | 2 | 0.06 | 0.73 | 1.21 | Lee | Dion | |
P514875 | 1.97 | 0.1 | 1.87 | Eleanor | Usis | ||
M791541 | 1.9 | 0.99 | 0.91 | Joseph | Fitt | ||
L031004 | 1.85 | 0.73 | 1.12 | Jean | Johnson | ||
1209728 | 1.48 | 1.48 | Jonathan | Howe | |||
M483219 | 1.27 | 0.06 | 1.21 | Burton | Greenhouse | ||
N069408 | 1.03 | 1.03 | Dorothy | Gold | |||
5365732 | 1.01 | 0.01 | 1 | Marie | Bellini | ||
3319717 | 0.94 | 0.73 | 0.21 | Diana | Pillsworth | ||
7351658 | 0.86 | 0.86 | Bonnie | Mayerson | |||
9111867 | 0.8 | 0.8 | Robert | Heimann | |||
J976958 | 0.8 | 0.8 | Frances | Gillespie | |||
0.8 | 0.8 | Charlotte | Dyrup | ||||
N440742 | 0.76 | 0.04 | 0.72 | Cal | Rafuse | ||
5104378 | 0.76 | 0.04 | 0.72 | Howard | Collins | ||
8307725 | 0.76 | 0.04 | 0.72 | Nancy | Brown | ||
4352394 | 0.76 | 0.04 | 0.72 | Florence | Libin | ||
9521062 | 0.76 | 0.04 | 0.72 | Laura | Kopp | ||
9103791 | 0.73 | 0.73 | Ecaterina | Cioca | |||
M483804 | 0.72 | 0.72 | Carol | Kamp | |||
4911792 | 0.72 | 0.72 | Erika | Silver | |||
M652266 | 0.71 | 0.71 | Laura | Orticelle | |||
0.71 | 0.71 | Trudy | Hirschheimer | ||||
3701425 | 0.71 | 0.71 | Sharon | Melville | |||
9622071 | 0.55 | 0.55 | Kathy | Smrcka | |||
9499830 | 0.55 | 0.55 | Ann | Viviano | |||
1616153 | 0.5 | 0.5 | Lauren | Etess | |||
3629244 | 0.39 | 0.39 | Barry | Adelman | |||
5389798 | 0.35 | 0.35 | Jeffrey | Hoagland | |||
Q544328 | 0.32 | 0.32 | Lawrence | Hillel | |||
1718045 | 0.32 | 0.32 | Blossom | Gluck | |||
4881052 | 0.32 | 0.32 | Ellen | Postrel | |||
2221438 | 0.23 | 0.01 | 0.22 | Lillian | Vishno | ||
9817026 | 0.23 | 0.01 | 0.22 | Caroline | Terry | ||
9366849 | 0.22 | 0.22 | Penny | Redvanly | |||
1927175 | 0.21 | 0.21 | Dee | Kramer | |||
4061721 | 0.16 | 0.16 | Michael | Siciliano | |||
7569130 | 0.16 | 0.16 | Sheila | Haley |
Total Masterpoints reported: 188.42
Players selected: 70 out of 4218
Kathleen McLauchlen
Water Mill Bridge Club #253039
WATER MILL BRIDGE CLUB Masterpoint Race
O667074 12.32 Susan Denenholz
O514375 9.37 Ritchey Goodwin
L250490 8.85 Matt Rewinski
N458218 8.13 Geoffrey O’Connor
K917963 7.06 Laura O’Reilly
4329449 5.71 Larry Smith
O470963 5.70 Trudy Patron
O985033 5.50 Hubert Howe Jr
L596745 5.36 Tanya Weitz
M320360 5.28 Linda Lake
R527710 4.69 Karen Pollack
P569122 4.66 Kathleen McLauchlen
1209728 4.14 Jonathan Howe
O573223 4.09 Hanneke Gold
K020491 4.09 Robert Gold
N949610 4.00 Richard Letourneau
O596711 4.00 Rosemarie Letourneau
Q488622 3.45 Gair Betts
2211866 3.41 Diane Sanchez
6488986 3.21 Dennis Erani
Q781966 3.03 Toni Somerstein
J611941 2.81 Tomas Luss
4906187 2.77 Billie Swarztrauber
L691063 2.67 Linda Ferrari
4950402 2.65 Mary Beth Birchby
9769056 2.65 Jim Craig
4802187 2.53 Susan Simon
3498239 2.20 Howard Eisenman
7351658 2.17 Bonnie Mayerson
1086405 2.10 Eliza Werner
K551985 2.00 Alan Osofsky
O156274 2.00 Mark Blanchard
N715857 1.97 Amy Treitel
8040710 1.86 Barbara Sirois
9015981 1.74 Lucy Sachs
3247112 1.74 Margaret Southern
3109216 1.74 Cynthia Warrick
7288522 1.74 Constance Hoagland
9180419 1.69 Shelley Adelman
3629244 1.69 Barry Adelman
9473068 1.64 Dorothy Doughty
4468465 1.59 Sayre Swarztrauber
Q469636 1.52 George Aman
Q544328 1.52 Lawrence Hillel
1030612 1.50 Justine Cushing
L031004 1.43 Jean Johnson
L607941 1.40 William Stern
4888375 1.36 Sara Gage
3381498 1.35 Ida Jennings
4868668 1.34 Marsha Bilzin
5365732 1.26 Marie Bellini
2022702 1.10 Norman Abell
5490286 1.07 Robin Pickett
Q610932 0.98 Susan Birdsall
5234190 0.96 Natalie Depman
9665447 0.96 Peter Fagan
7621957 0.95 Richard Schoen
9878955 0.93 Gloria Riina
2684047 0.91 Betsy Ludlow
6827195 0.87 Adrienne Locke
7309503 0.83 Thomas Fahey
6619584 0.83 Judi Caron
M791541 0.80 Joseph Fitt
4542029 0.80 Leslie Rosenzweig
1944975 0.75 Rosamond Weir
4071476 0.73 Pat Di Cerbo
8256160 0.71 Robert Coopersmith
4881052 0.65 Ellen Postrel
3635554 0.63 Nora Kandel
9611843 0.63 Tina Oms
M926153 0.63 Kathy Mullen
Q452016 0.56 Janis Rubin
9437010 0.56 Sylvia Johann
9865349 0.51 Nancy Skurnik
3319644 0.51 Pam Van Zandt
9622071 0.48 Kathy Smrcka
9499830 0.48 Ann Viviano
4165934 0.48 Edward Perlberg
3457869 0.44 Pedro Schwed
3457850 0.44 Annette Schwed
5898994 0.41 Nancy Kelly
6774555 0.41 John Birchby
2619229 0.40 Lorraine O’Loughlin
N069408 0.39 Dorothy Gold
9736670 0.32 Helene Hendricks
4733304 0.32 Frank Nelson
3899667 0.32 Chris Andon
1141457 0.32 Ruth Schwalbe
9872787 0.32 Susan Schuander
3899659 0.32 Tina Andon
9711104 0.28 Grace Pollak
5141648 0.28 William Shrader
7386427 0.28 Robert Frentzel
3660583 0.28 Barbara Schiff
R150676 0.28 David Cohen
3102793 0.24 Carole B. Berman
7796161 0.24 Howard Berman
4902173 0.23 Harriet E. Chwatsky
4605462 0.22 Joan Feehan
3767825 0.22 Jack Walker
Total Masterpoints reported: 199.94
Players selected: 100 out of 4213
Kathleen McLauchlen
Water Mill Bridge Club #253039