section "B" below section "A"

Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   72.58   87.10  B   1     1           1     1          1.40(OA) SUSAN LEVIN - Dorothy Gold
  2   64.92   77.90  A   2                 3                0.79(OA) Leonard Harmon -  O'connor
  1   48.42   58.10  B   3     2                            0.35(SA) Peter Lesser - A. Paul Goldstein
  6   41.08   49.30  C               1                      0.14(SC) Muriel Goldfarb - Elaine Kolodny
  5   40.92   49.10  A                                               Gloria Hill - Russell Robinson
  7   40.87   49.04  C                                               Barry Adelman - Richard Hahn
  4   40.83   49.00  A                                               Gladys Collier - Adele Dusenbury

Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.42   74.90  C   1     1     1     4     3     1    0.70(SA) Janice Tainiter - Eleanor Silverman
  3   57.83   69.40  A   2                                  0.49(SA) Nancy Brown - Peggy Bradt
  1   53.00   63.60  A   3                                  0.35(SA) Jack Resnick - Rhoda Resnick
  2   52.25   62.70  C         2     2                 5    0.22(SB) Martin Gluck - George C. Gucker
  5   47.92   57.50  C                                               Marie Zerilli - Alice McKay
  4   44.78   53.74  A                                               Selma Rubin - Gabriel K. Rubin, Dr.
  7   31.58   37.90  C                                               Irene Katz - Louis Katz
 
 

Friday Morning Pairs, Friday Morn, July 9, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Lesser-Goldstein vs 1-Resnick-Resnick
        170    4.00   1.00 3-LEVIN-Gold vs 5-Zerilli-McKay
        430    0.00   5.00 4-Collier-Dusenbury vs 7-Katz-Katz
        400    2.00   3.00 5-Hill-Robinson vs 2-Gluck-Gucker
        400    2.00   3.00 6-Goldfarb-Kolodny vs 4-Rubin-Rubin, Dr.
        400    2.00   3.00 7-Adelman-Hahn vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Lesser-Goldstein vs 1-Resnick-Resnick
  150          5.00   0.00 3-LEVIN-Gold vs 5-Zerilli-McKay
        140    0.00   5.00 4-Collier-Dusenbury vs 7-Katz-Katz
   50          3.00   2.00 5-Hill-Robinson vs 2-Gluck-Gucker
  100          4.00   1.00 6-Goldfarb-Kolodny vs 4-Rubin-Rubin, Dr.
        110    1.00   4.00 7-Adelman-Hahn vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Lesser-Goldstein vs 1-Resnick-Resnick
        650    0.50   4.50 3-LEVIN-Gold vs 5-Zerilli-McKay
        620    2.00   3.00 4-Collier-Dusenbury vs 7-Katz-Katz
        650    0.50   4.50 5-Hill-Robinson vs 2-Gluck-Gucker
  200          5.00   0.00 6-Goldfarb-Kolodny vs 4-Rubin-Rubin, Dr.
  100          4.00   1.00 7-Adelman-Hahn vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    0.00   5.00 1-Lesser-Goldstein vs 1-Resnick-Resnick
        630    3.50   1.50 3-LEVIN-Gold vs 5-Zerilli-McKay
        620    5.00   0.00 4-Collier-Dusenbury vs 7-Katz-Katz
        630    3.50   1.50 5-Hill-Robinson vs 2-Gluck-Gucker
        690    1.50   3.50 6-Goldfarb-Kolodny vs 4-Rubin-Rubin, Dr.
        690    1.50   3.50 7-Adelman-Hahn vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   4.00 1-Lesser-Goldstein vs 7-Katz-Katz
   50          4.00   1.00 2-Harmon-O'connor vs 2-Gluck-Gucker
        430    0.00   5.00 4-Collier-Dusenbury vs 6-Tainiter-Silverman
        150    2.00   3.00 5-Hill-Robinson vs 1-Resnick-Resnick
  100          5.00   0.00 6-Goldfarb-Kolodny vs 3-Brown-Bradt
        140    3.00   2.00 7-Adelman-Hahn vs 5-Zerilli-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 1-Lesser-Goldstein vs 7-Katz-Katz
  300          4.00   1.00 2-Harmon-O'connor vs 2-Gluck-Gucker
  100          2.00   3.00 4-Collier-Dusenbury vs 6-Tainiter-Silverman
         50    0.50   4.50 5-Hill-Robinson vs 1-Resnick-Resnick
  140          3.00   2.00 6-Goldfarb-Kolodny vs 3-Brown-Bradt
         50    0.50   4.50 7-Adelman-Hahn vs 5-Zerilli-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   0.50 1-Lesser-Goldstein vs 7-Katz-Katz
        100    0.50   4.50 2-Harmon-O'connor vs 2-Gluck-Gucker
  170          4.50   0.50 4-Collier-Dusenbury vs 6-Tainiter-Silverman
    PASS       2.00   3.00 5-Hill-Robinson vs 1-Resnick-Resnick
        100    0.50   4.50 6-Goldfarb-Kolodny vs 3-Brown-Bradt
  140          3.00   2.00 7-Adelman-Hahn vs 5-Zerilli-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.00   2.00 1-Lesser-Goldstein vs 7-Katz-Katz
   50          5.00   0.00 2-Harmon-O'connor vs 2-Gluck-Gucker
        430    0.00   5.00 4-Collier-Dusenbury vs 6-Tainiter-Silverman
        420    1.00   4.00 5-Hill-Robinson vs 1-Resnick-Resnick
        400    2.00   3.00 6-Goldfarb-Kolodny vs 3-Brown-Bradt
        100    4.00   1.00 7-Adelman-Hahn vs 5-Zerilli-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Lesser-Goldstein vs 6-Tainiter-Silverman
         50    0.00   5.00 2-Harmon-O'connor vs 1-Resnick-Resnick
  460          4.50   0.50 3-LEVIN-Gold vs 3-Brown-Bradt
  420          2.50   2.50 5-Hill-Robinson vs 7-Katz-Katz
  420          2.50   2.50 6-Goldfarb-Kolodny vs 2-Gluck-Gucker
  460          4.50   0.50 7-Adelman-Hahn vs 4-Rubin-Rubin, Dr.
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   5.00 1-Lesser-Goldstein vs 6-Tainiter-Silverman
  650          2.00   3.00 2-Harmon-O'connor vs 1-Resnick-Resnick
  660          4.00   1.00 3-LEVIN-Gold vs 3-Brown-Bradt
  680          5.00   0.00 5-Hill-Robinson vs 7-Katz-Katz
  650          2.00   3.00 6-Goldfarb-Kolodny vs 2-Gluck-Gucker
  650          2.00   3.00 7-Adelman-Hahn vs 4-Rubin-Rubin, Dr.
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Lesser-Goldstein vs 6-Tainiter-Silverman
  110          4.00   1.00 2-Harmon-O'connor vs 1-Resnick-Resnick
  120          5.00   0.00 3-LEVIN-Gold vs 3-Brown-Bradt
   90          3.00   2.00 5-Hill-Robinson vs 7-Katz-Katz
         50    1.00   4.00 6-Goldfarb-Kolodny vs 2-Gluck-Gucker
        140    0.00   5.00 7-Adelman-Hahn vs 4-Rubin-Rubin, Dr.
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.10   4.90 1-Lesser-Goldstein vs 6-Tainiter-Silverman
  150          4.90   0.10 2-Harmon-O'connor vs 1-Resnick-Resnick
  100          3.10   1.90 3-LEVIN-Gold vs 3-Brown-Bradt
  100          3.10   1.90 5-Hill-Robinson vs 7-Katz-Katz
   50          1.30   3.70 6-Goldfarb-Kolodny vs 2-Gluck-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Lesser-Goldstein vs 5-Zerilli-McKay
  150          5.00   0.00 2-Harmon-O'connor vs 7-Katz-Katz
        100    2.00   3.00 3-LEVIN-Gold vs 2-Gluck-Gucker
        500    0.00   5.00 4-Collier-Dusenbury vs 4-Rubin-Rubin, Dr.
        100    2.00   3.00 6-Goldfarb-Kolodny vs 1-Resnick-Resnick
        100    2.00   3.00 7-Adelman-Hahn vs 3-Brown-Bradt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        280    2.00   3.00 1-Lesser-Goldstein vs 5-Zerilli-McKay
         50    3.00   2.00 2-Harmon-O'connor vs 7-Katz-Katz
   50          4.50   0.50 3-LEVIN-Gold vs 2-Gluck-Gucker
   50          4.50   0.50 4-Collier-Dusenbury vs 4-Rubin-Rubin, Dr.
        430    1.00   4.00 6-Goldfarb-Kolodny vs 1-Resnick-Resnick
        450    0.00   5.00 7-Adelman-Hahn vs 3-Brown-Bradt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Lesser-Goldstein vs 5-Zerilli-McKay
  650          4.00   1.00 2-Harmon-O'connor vs 7-Katz-Katz
  620          2.50   2.50 3-LEVIN-Gold vs 2-Gluck-Gucker
  800          5.00   0.00 4-Collier-Dusenbury vs 4-Rubin-Rubin, Dr.
        200    0.00   5.00 6-Goldfarb-Kolodny vs 1-Resnick-Resnick
  120          1.00   4.00 7-Adelman-Hahn vs 3-Brown-Bradt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Lesser-Goldstein vs 5-Zerilli-McKay
         50    4.00   1.00 2-Harmon-O'connor vs 7-Katz-Katz
  200          5.00   0.00 3-LEVIN-Gold vs 2-Gluck-Gucker
        500    0.50   4.50 4-Collier-Dusenbury vs 4-Rubin-Rubin, Dr.
        300    2.00   3.00 6-Goldfarb-Kolodny vs 1-Resnick-Resnick
        500    0.50   4.50 7-Adelman-Hahn vs 3-Brown-Bradt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 1-Lesser-Goldstein vs 4-Rubin-Rubin, Dr.
   90          2.00   3.00 2-Harmon-O'connor vs 6-Tainiter-Silverman
  120          3.50   1.50 3-LEVIN-Gold vs 1-Resnick-Resnick
  120          3.50   1.50 4-Collier-Dusenbury vs 3-Brown-Bradt
         50    1.00   4.00 5-Hill-Robinson vs 5-Zerilli-McKay
        110    0.00   5.00 7-Adelman-Hahn vs 2-Gluck-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Lesser-Goldstein vs 4-Rubin-Rubin, Dr.
   50          4.00   1.00 2-Harmon-O'connor vs 6-Tainiter-Silverman
        130    3.00   2.00 3-LEVIN-Gold vs 1-Resnick-Resnick
        200    0.00   5.00 4-Collier-Dusenbury vs 3-Brown-Bradt
        150    1.50   3.50 5-Hill-Robinson vs 5-Zerilli-McKay
        150    1.50   3.50 7-Adelman-Hahn vs 2-Gluck-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Lesser-Goldstein vs 4-Rubin-Rubin, Dr.
        140    2.00   3.00 2-Harmon-O'connor vs 6-Tainiter-Silverman
  200          5.00   0.00 3-LEVIN-Gold vs 1-Resnick-Resnick
        140    2.00   3.00 4-Collier-Dusenbury vs 3-Brown-Bradt
  100          4.00   1.00 5-Hill-Robinson vs 5-Zerilli-McKay
        450    0.00   5.00 7-Adelman-Hahn vs 2-Gluck-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   5.00 1-Lesser-Goldstein vs 4-Rubin-Rubin, Dr.
  200          1.50   3.50 2-Harmon-O'connor vs 6-Tainiter-Silverman
  600          4.50   0.50 3-LEVIN-Gold vs 1-Resnick-Resnick
  200          1.50   3.50 4-Collier-Dusenbury vs 3-Brown-Bradt
  600          4.50   0.50 5-Hill-Robinson vs 5-Zerilli-McKay
  500          3.00   2.00 7-Adelman-Hahn vs 2-Gluck-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   3.00 1-Lesser-Goldstein vs 3-Brown-Bradt
  300          3.00   2.00 2-Harmon-O'connor vs 5-Zerilli-McKay
  650          4.50   0.50 3-LEVIN-Gold vs 7-Katz-Katz
   50          1.00   4.00 4-Collier-Dusenbury vs 2-Gluck-Gucker
        530    0.00   5.00 5-Hill-Robinson vs 4-Rubin-Rubin, Dr.
  650          4.50   0.50 6-Goldfarb-Kolodny vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   4.00 1-Lesser-Goldstein vs 3-Brown-Bradt
  480          2.00   3.00 2-Harmon-O'connor vs 5-Zerilli-McKay
  630          5.00   0.00 3-LEVIN-Gold vs 7-Katz-Katz
  500          3.50   1.50 4-Collier-Dusenbury vs 2-Gluck-Gucker
        870    0.00   5.00 5-Hill-Robinson vs 4-Rubin-Rubin, Dr.
  500          3.50   1.50 6-Goldfarb-Kolodny vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 1-Lesser-Goldstein vs 3-Brown-Bradt
  200          5.00   0.00 2-Harmon-O'connor vs 5-Zerilli-McKay
  100          4.00   1.00 3-LEVIN-Gold vs 7-Katz-Katz
        600    2.00   3.00 4-Collier-Dusenbury vs 2-Gluck-Gucker
        600    2.00   3.00 5-Hill-Robinson vs 4-Rubin-Rubin, Dr.
        650    0.00   5.00 6-Goldfarb-Kolodny vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Lesser-Goldstein vs 3-Brown-Bradt
         50    0.50   4.50 2-Harmon-O'connor vs 5-Zerilli-McKay
  420          5.00   0.00 3-LEVIN-Gold vs 7-Katz-Katz
  140          3.00   2.00 4-Collier-Dusenbury vs 2-Gluck-Gucker
  140          3.00   2.00 5-Hill-Robinson vs 4-Rubin-Rubin, Dr.
         50    0.50   4.50 6-Goldfarb-Kolodny vs 6-Tainiter-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 2-Harmon-O'connor vs 4-Rubin-Rubin, Dr.
  200          0.00   5.00 3-LEVIN-Gold vs 6-Tainiter-Silverman
  450          3.50   1.50 4-Collier-Dusenbury vs 1-Resnick-Resnick
  420          1.00   4.00 5-Hill-Robinson vs 3-Brown-Bradt
  450          3.50   1.50 6-Goldfarb-Kolodny vs 5-Zerilli-McKay
  450          3.50   1.50 7-Adelman-Hahn vs 7-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 2-Harmon-O'connor vs 4-Rubin-Rubin, Dr.
  400          4.00   1.00 3-LEVIN-Gold vs 6-Tainiter-Silverman
  110          1.00   4.00 4-Collier-Dusenbury vs 1-Resnick-Resnick
  200          2.00   3.00 5-Hill-Robinson vs 3-Brown-Bradt
   90          0.00   5.00 6-Goldfarb-Kolodny vs 5-Zerilli-McKay
  300          3.00   2.00 7-Adelman-Hahn vs 7-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 2-Harmon-O'connor vs 4-Rubin-Rubin, Dr.
        210    4.00   1.00 3-LEVIN-Gold vs 6-Tainiter-Silverman
        400    2.00   3.00 4-Collier-Dusenbury vs 1-Resnick-Resnick
        400    2.00   3.00 5-Hill-Robinson vs 3-Brown-Bradt
        430    0.00   5.00 6-Goldfarb-Kolodny vs 5-Zerilli-McKay
        400    2.00   3.00 7-Adelman-Hahn vs 7-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   1.00 2-Harmon-O'connor vs 4-Rubin-Rubin, Dr.
  110          1.00   4.00 3-LEVIN-Gold vs 6-Tainiter-Silverman
  200          2.50   2.50 4-Collier-Dusenbury vs 1-Resnick-Resnick
  100          0.00   5.00 5-Hill-Robinson vs 3-Brown-Bradt
  200          2.50   2.50 6-Goldfarb-Kolodny vs 5-Zerilli-McKay
  870          5.00   0.00 7-Adelman-Hahn vs 7-Katz-Katz
----------------------------------------------------------------------
SECTION "B"
 

Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 28 boards  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   70.33   84.40  B   1     1           2     2          1.05(OA) Gary Croland - Henry White
  6   52.08   62.50  C   2     2     1                      0.49(SA) Richard Conrad - Cookie Furman
  5   51.48   61.77  A   3                                  0.35(SA) Bonnie Salkind - Marian Madoff
  7   50.87   61.04  C               2                      0.20(SC) Bee Tusiani - Robert Siegel
  3   45.83   55.00  C                                               Shelley Adelman - Roberta Schechter
  2   40.33   48.40  C                                               Rudy Reis - Myrtle Blitz
  4   39.17   47.00  B                                               Stuart Levy - Kathleen Mullen

Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 28 boards  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   62.00   74.40  C   1     1     1     5     4     2    0.70(SA) Maggie Kirkbride - Marie Bellini
  4   60.00   72.00  C   2     2     2     6     5     3    0.49(SA) Burton Greenhouse - Eliza Werner
  7   53.42   64.10  C   3                             4    0.35(SA) Judith Cohn - Norman Posner
  3   52.08   62.50  A                                               Sondra Nones - Sarah Sellers
  1   44.42   53.30  C                                                Kingson -  Kingson
  6   40.33   48.40  A                                               Doris Theiler - Shirlee Hirschberg
  5   38.58   46.30  A                                               Dorothy Freedman - Jim Thompkins

Friday Morning Pairs, Friday Morn, July 9, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Croland-White vs 1-Kingson-Kingson
  140          4.00   1.00 3-Adelman-Schechter vs 5-Freedman-Thompkins
   90          0.00   5.00 4-Levy-Mullen vs 7-Cohn-Posner
  140          4.00   1.00 5-Salkind-Madoff vs 2-Kirkbride-Bellini
  110          2.00   3.00 6-Conrad-Furman vs 4-Greenhouse-Werner
  100          1.00   4.00 7-Tusiani-Siegel vs 6-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Croland-White vs 1-Kingson-Kingson
  100          4.50   0.50 3-Adelman-Schechter vs 5-Freedman-Thompkins
        170    0.50   4.50 4-Levy-Mullen vs 7-Cohn-Posner
   50          3.00   2.00 5-Salkind-Madoff vs 2-Kirkbride-Bellini
        170    0.50   4.50 6-Conrad-Furman vs 4-Greenhouse-Werner
        140    2.00   3.00 7-Tusiani-Siegel vs 6-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Croland-White vs 1-Kingson-Kingson
        600    0.00   5.00 3-Adelman-Schechter vs 5-Freedman-Thompkins
   90          3.00   2.00 4-Levy-Mullen vs 7-Cohn-Posner
        100    1.50   3.50 5-Salkind-Madoff vs 2-Kirkbride-Bellini
        100    1.50   3.50 6-Conrad-Furman vs 4-Greenhouse-Werner
  200          5.00   0.00 7-Tusiani-Siegel vs 6-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.00   0.00 1-Croland-White vs 1-Kingson-Kingson
  680          4.00   1.00 3-Adelman-Schechter vs 5-Freedman-Thompkins
  650          3.00   2.00 4-Levy-Mullen vs 7-Cohn-Posner
  300          1.00   4.00 5-Salkind-Madoff vs 2-Kirkbride-Bellini
  620          2.00   3.00 6-Conrad-Furman vs 4-Greenhouse-Werner
  100          0.00   5.00 7-Tusiani-Siegel vs 6-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Croland-White vs 7-Cohn-Posner
        200    1.00   4.00 2-Reis-Blitz vs 2-Kirkbride-Bellini
  620          4.00   1.00 4-Levy-Mullen vs 6-Theiler-Hirschberg
  620          4.00   1.00 5-Salkind-Madoff vs 1-Kingson-Kingson
        400    0.00   5.00 6-Conrad-Furman vs 3-Nones-Sellers
        100    2.00   3.00 7-Tusiani-Siegel vs 5-Freedman-Thompkins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Croland-White vs 7-Cohn-Posner
  100          2.00   3.00 2-Reis-Blitz vs 2-Kirkbride-Bellini
  200          4.50   0.50 4-Levy-Mullen vs 6-Theiler-Hirschberg
         50    0.00   5.00 5-Salkind-Madoff vs 1-Kingson-Kingson
  200          4.50   0.50 6-Conrad-Furman vs 3-Nones-Sellers
  100          2.00   3.00 7-Tusiani-Siegel vs 5-Freedman-Thompkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Croland-White vs 7-Cohn-Posner
        200    0.00   5.00 2-Reis-Blitz vs 2-Kirkbride-Bellini
  150          5.00   0.00 4-Levy-Mullen vs 6-Theiler-Hirschberg
  120          3.00   2.00 5-Salkind-Madoff vs 1-Kingson-Kingson
  100          2.00   3.00 6-Conrad-Furman vs 3-Nones-Sellers
  130          4.00   1.00 7-Tusiani-Siegel vs 5-Freedman-Thompkins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Croland-White vs 7-Cohn-Posner
  110          4.00   1.00 2-Reis-Blitz vs 2-Kirkbride-Bellini
   50          2.50   2.50 4-Levy-Mullen vs 6-Theiler-Hirschberg
         50    1.00   4.00 5-Salkind-Madoff vs 1-Kingson-Kingson
        100    0.00   5.00 6-Conrad-Furman vs 3-Nones-Sellers
   50          2.50   2.50 7-Tusiani-Siegel vs 5-Freedman-Thompkins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Croland-White vs 6-Theiler-Hirschberg
        350    0.00   5.00 2-Reis-Blitz vs 1-Kingson-Kingson
  200          5.00   0.00 3-Adelman-Schechter vs 3-Nones-Sellers
  120          4.00   1.00 5-Salkind-Madoff vs 7-Cohn-Posner
        100    2.50   2.50 6-Conrad-Furman vs 2-Kirkbride-Bellini
        110    1.00   4.00 7-Tusiani-Siegel vs 4-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Croland-White vs 6-Theiler-Hirschberg
  100          3.00   2.00 2-Reis-Blitz vs 1-Kingson-Kingson
        200    0.50   4.50 3-Adelman-Schechter vs 3-Nones-Sellers
        200    0.50   4.50 5-Salkind-Madoff vs 7-Cohn-Posner
  200          5.00   0.00 6-Conrad-Furman vs 2-Kirkbride-Bellini
  100          3.00   2.00 7-Tusiani-Siegel vs 4-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 1-Croland-White vs 6-Theiler-Hirschberg
        150    4.00   1.00 2-Reis-Blitz vs 1-Kingson-Kingson
        420    1.00   4.00 3-Adelman-Schechter vs 3-Nones-Sellers
        170    3.00   2.00 5-Salkind-Madoff vs 7-Cohn-Posner
        450    0.00   5.00 6-Conrad-Furman vs 2-Kirkbride-Bellini
        130    5.00   0.00 7-Tusiani-Siegel vs 4-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.70   1.30 1-Croland-White vs 6-Theiler-Hirschberg
  110          3.70   1.30 2-Reis-Blitz vs 1-Kingson-Kingson
  100          1.30   3.70 3-Adelman-Schechter vs 3-Nones-Sellers
  110          3.70   1.30 5-Salkind-Madoff vs 7-Cohn-Posner
        100    0.10   4.90 6-Conrad-Furman vs 2-Kirkbride-Bellini
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Croland-White vs 5-Freedman-Thompkins
  110          5.00   0.00 2-Reis-Blitz vs 7-Cohn-Posner
        100    2.50   2.50 3-Adelman-Schechter vs 2-Kirkbride-Bellini
        200    0.00   5.00 4-Levy-Mullen vs 4-Greenhouse-Werner
        100    2.50   2.50 6-Conrad-Furman vs 1-Kingson-Kingson
        100    2.50   2.50 7-Tusiani-Siegel vs 3-Nones-Sellers
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   0.50 1-Croland-White vs 5-Freedman-Thompkins
        450    1.50   3.50 2-Reis-Blitz vs 7-Cohn-Posner
        420    3.00   2.00 3-Adelman-Schechter vs 2-Kirkbride-Bellini
        460    0.00   5.00 4-Levy-Mullen vs 4-Greenhouse-Werner
        150    4.50   0.50 6-Conrad-Furman vs 1-Kingson-Kingson
        450    1.50   3.50 7-Tusiani-Siegel vs 3-Nones-Sellers
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 1-Croland-White vs 5-Freedman-Thompkins
  170          2.50   2.50 2-Reis-Blitz vs 7-Cohn-Posner
        100    0.00   5.00 3-Adelman-Schechter vs 2-Kirkbride-Bellini
  140          1.00   4.00 4-Levy-Mullen vs 4-Greenhouse-Werner
  620          4.50   0.50 6-Conrad-Furman vs 1-Kingson-Kingson
  170          2.50   2.50 7-Tusiani-Siegel vs 3-Nones-Sellers
