Friday Morning Pairs Friday Morn Session July 30, 2010
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.42   78.50  A   1                 2                1.05(OA) Peter Lesser - A. Paul Goldstein
  2   62.42   74.90  A   2                 3                0.79(OA) Trudy Patron - Leonard Harmon
  3   56.42   67.70  A   3                                  0.35(SA) Marion Madoff - Bonnie Salkind
  1   45.83   55.00  C         1     1                      0.32(SB) Marie Zerilli - Joyce Hochman
  4   43.58   52.30  B         2                            0.22(SB) Janice Tainiter - Eleanor Silverman
  5   43.04   51.65  B                                               Stuart Levy - Kathleen Mullen
  6   33.00   39.60  C                                               Jeffrey Hoagland - Anne Haring

Friday Morning Pairs Friday Morn Session July 30, 2010
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   67.83   81.39  C   1     1     1     1     1     1    1.40(OA) Julia Adams - Sara Gage
  7   52.92   63.50  C   2     2     2           6     3    0.49(SA) Norman Poser - Judith Cohn
  4   51.75   62.10  C   3     3     3                 4    0.35(SA) Edna Thornton - Janine Weller
  6   47.75   57.30  C                                               Susan Halpern - Daisy Friedman
  1   47.67   57.20  C                                               Billie Swarztrauber - Barbara Gardine
  5   46.17   55.40  C                                               Burton Greenhouse - Eliza Werner
  2   36.67   44.00  C                                               Jane Karp - Marcia Fine

Friday Morning Pairs, Friday Morn, July 30, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 1-Zerilli-Hochman vs 1-Swarztrauber-Gardine
         50    1.50   3.50 3-Madoff-Salkind vs 5-Greenhouse-Werner
         50    1.50   3.50 4-Tainiter-Silverman vs 7-Poser-Cohn
  400          3.50   1.50 5-Levy-Mullen vs 2-Karp-Fine
        200    0.00   5.00 6-Hoagland-Haring vs 4-Thornton-Weller
  400          3.50   1.50 7-Lesser-Goldstein vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.00   0.00 1-Zerilli-Hochman vs 1-Swarztrauber-Gardine
  680          3.50   1.50 3-Madoff-Salkind vs 5-Greenhouse-Werner
  630          0.00   5.00 4-Tainiter-Silverman vs 7-Poser-Cohn
  680          3.50   1.50 5-Levy-Mullen vs 2-Karp-Fine
  650          1.50   3.50 6-Hoagland-Haring vs 4-Thornton-Weller
  650          1.50   3.50 7-Lesser-Goldstein vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   1.50 1-Zerilli-Hochman vs 1-Swarztrauber-Gardine
         50    0.00   5.00 3-Madoff-Salkind vs 5-Greenhouse-Werner
  150          2.00   3.00 4-Tainiter-Silverman vs 7-Poser-Cohn
  400          3.50   1.50 5-Levy-Mullen vs 2-Karp-Fine
  120          1.00   4.00 6-Hoagland-Haring vs 4-Thornton-Weller
  460          5.00   0.00 7-Lesser-Goldstein vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Zerilli-Hochman vs 1-Swarztrauber-Gardine
  620          3.50   1.50 3-Madoff-Salkind vs 5-Greenhouse-Werner
        100    0.00   5.00 4-Tainiter-Silverman vs 7-Poser-Cohn
  620          3.50   1.50 5-Levy-Mullen vs 2-Karp-Fine
  200          1.00   4.00 6-Hoagland-Haring vs 4-Thornton-Weller
  620          3.50   1.50 7-Lesser-Goldstein vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Zerilli-Hochman vs 7-Poser-Cohn
        150    3.00   2.00 2-Patron-Harmon vs 2-Karp-Fine
        400    2.00   3.00 4-Tainiter-Silverman vs 6-Halpern-Friedman
        140    4.00   1.00 5-Levy-Mullen vs 1-Swarztrauber-Gardine
        420    1.00   4.00 6-Hoagland-Haring vs 3-Adams-Gage
  100          5.00   0.00 7-Lesser-Goldstein vs 5-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Zerilli-Hochman vs 7-Poser-Cohn
        150    0.00   5.00 2-Patron-Harmon vs 2-Karp-Fine
   80          4.00   1.00 4-Tainiter-Silverman vs 6-Halpern-Friedman
         50    2.00   3.00 5-Levy-Mullen vs 1-Swarztrauber-Gardine
  200          5.00   0.00 6-Hoagland-Haring vs 3-Adams-Gage
         50    2.00   3.00 7-Lesser-Goldstein vs 5-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   2.00 1-Zerilli-Hochman vs 7-Poser-Cohn
        100    0.50   4.50 2-Patron-Harmon vs 2-Karp-Fine
  800          5.00   0.00 4-Tainiter-Silverman vs 6-Halpern-Friedman
        100    0.50   4.50 5-Levy-Mullen vs 1-Swarztrauber-Gardine
  140          2.00   3.00 6-Hoagland-Haring vs 3-Adams-Gage
  620          4.00   1.00 7-Lesser-Goldstein vs 5-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Zerilli-Hochman vs 7-Poser-Cohn
  110          4.50   0.50 2-Patron-Harmon vs 2-Karp-Fine
        100    0.50   4.50 4-Tainiter-Silverman vs 6-Halpern-Friedman
         50    2.50   2.50 5-Levy-Mullen vs 1-Swarztrauber-Gardine
        100    0.50   4.50 6-Hoagland-Haring vs 3-Adams-Gage
  110          4.50   0.50 7-Lesser-Goldstein vs 5-Greenhouse-Werner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.00   0.00 1-Zerilli-Hochman vs 6-Halpern-Friedman
        660    3.50   1.50 2-Patron-Harmon vs 1-Swarztrauber-Gardine
        690    1.50   3.50 3-Madoff-Salkind vs 3-Adams-Gage
        690    1.50   3.50 5-Levy-Mullen vs 7-Poser-Cohn
       1440    0.00   5.00 6-Hoagland-Haring vs 2-Karp-Fine
        660    3.50   1.50 7-Lesser-Goldstein vs 4-Thornton-Weller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 1-Zerilli-Hochman vs 6-Halpern-Friedman
    PASS       5.00   0.00 2-Patron-Harmon vs 1-Swarztrauber-Gardine
        600    0.00   5.00 3-Madoff-Salkind vs 3-Adams-Gage
        130    2.50   2.50 5-Levy-Mullen vs 7-Poser-Cohn
        130    2.50   2.50 6-Hoagland-Haring vs 2-Karp-Fine
        130    2.50   2.50 7-Lesser-Goldstein vs 4-Thornton-Weller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Zerilli-Hochman vs 6-Halpern-Friedman
  150          5.00   0.00 2-Patron-Harmon vs 1-Swarztrauber-Gardine
         90    2.00   3.00 3-Madoff-Salkind vs 3-Adams-Gage
         90    2.00   3.00 5-Levy-Mullen vs 7-Poser-Cohn
        150    0.00   5.00 6-Hoagland-Haring vs 2-Karp-Fine
         50    4.00   1.00 7-Lesser-Goldstein vs 4-Thornton-Weller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 1-Zerilli-Hochman vs 6-Halpern-Friedman
        420    2.00   3.00 2-Patron-Harmon vs 1-Swarztrauber-Gardine
        170    4.50   0.50 3-Madoff-Salkind vs 3-Adams-Gage
        420    2.00   3.00 5-Levy-Mullen vs 7-Poser-Cohn
        170    4.50   0.50 6-Hoagland-Haring vs 2-Karp-Fine
        450    0.00   5.00 7-Lesser-Goldstein vs 4-Thornton-Weller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.00   2.00 1-Zerilli-Hochman vs 5-Greenhouse-Werner
  710          2.00   3.00 2-Patron-Harmon vs 7-Poser-Cohn
 1470          5.00   0.00 3-Madoff-Salkind vs 2-Karp-Fine
 1430          4.00   1.00 4-Tainiter-Silverman vs 4-Thornton-Weller
  680          0.50   4.50 6-Hoagland-Haring vs 1-Swarztrauber-Gardine
  680          0.50   4.50 7-Lesser-Goldstein vs 3-Adams-Gage
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Zerilli-Hochman vs 5-Greenhouse-Werner
         50    2.00   3.00 2-Patron-Harmon vs 7-Poser-Cohn
  420          5.00   0.00 3-Madoff-Salkind vs 2-Karp-Fine
         50    2.00   3.00 4-Tainiter-Silverman vs 4-Thornton-Weller
         50    2.00   3.00 6-Hoagland-Haring vs 1-Swarztrauber-Gardine
         50    2.00   3.00 7-Lesser-Goldstein vs 3-Adams-Gage
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Zerilli-Hochman vs 5-Greenhouse-Werner
  110          5.00   0.00 2-Patron-Harmon vs 7-Poser-Cohn
  100          4.00   1.00 3-Madoff-Salkind vs 2-Karp-Fine
         90    3.00   2.00 4-Tainiter-Silverman vs 4-Thornton-Weller
        110    1.00   4.00 6-Hoagland-Haring vs 1-Swarztrauber-Gardine
        100    2.00   3.00 7-Lesser-Goldstein vs 3-Adams-Gage
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Zerilli-Hochman vs 5-Greenhouse-Werner
  100          4.00   1.00 2-Patron-Harmon vs 7-Poser-Cohn
    PASS       2.00   3.00 3-Madoff-Salkind vs 2-Karp-Fine
        110    0.50   4.50 4-Tainiter-Silverman vs 4-Thornton-Weller
        110    0.50   4.50 6-Hoagland-Haring vs 1-Swarztrauber-Gardine
  100          4.00   1.00 7-Lesser-Goldstein vs 3-Adams-Gage
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Zerilli-Hochman vs 4-Thornton-Weller
        100    1.50   3.50 2-Patron-Harmon vs 6-Halpern-Friedman
  110          3.00   2.00 3-Madoff-Salkind vs 1-Swarztrauber-Gardine
  140          4.50   0.50 4-Tainiter-Silverman vs 3-Adams-Gage
        100    1.50   3.50 5-Levy-Mullen vs 5-Greenhouse-Werner
  140          4.50   0.50 7-Lesser-Goldstein vs 2-Karp-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Zerilli-Hochman vs 4-Thornton-Weller
        140    0.00   5.00 2-Patron-Harmon vs 6-Halpern-Friedman
  230          1.00   4.00 3-Madoff-Salkind vs 1-Swarztrauber-Gardine
  680          4.50   0.50 4-Tainiter-Silverman vs 3-Adams-Gage
  620          2.50   2.50 5-Levy-Mullen vs 5-Greenhouse-Werner
  680          4.50   0.50 7-Lesser-Goldstein vs 2-Karp-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Zerilli-Hochman vs 4-Thornton-Weller
        110    1.00   4.00 2-Patron-Harmon vs 6-Halpern-Friedman
  100          4.00   1.00 3-Madoff-Salkind vs 1-Swarztrauber-Gardine
        150    0.00   5.00 4-Tainiter-Silverman vs 3-Adams-Gage
         50    3.00   2.00 5-Levy-Mullen vs 5-Greenhouse-Werner
  200          5.00   0.00 7-Lesser-Goldstein vs 2-Karp-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.50   2.50 1-Zerilli-Hochman vs 4-Thornton-Weller
        690    4.00   1.00 2-Patron-Harmon vs 6-Halpern-Friedman
        720    2.50   2.50 3-Madoff-Salkind vs 1-Swarztrauber-Gardine
       1470    0.00   5.00 4-Tainiter-Silverman vs 3-Adams-Gage
       1440    1.00   4.00 5-Levy-Mullen vs 5-Greenhouse-Werner
        130    5.00   0.00 7-Lesser-Goldstein vs 2-Karp-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 1-Zerilli-Hochman vs 3-Adams-Gage
  620          4.50   0.50 2-Patron-Harmon vs 5-Greenhouse-Werner
  620          4.50   0.50 3-Madoff-Salkind vs 7-Poser-Cohn
  170          2.50   2.50 4-Tainiter-Silverman vs 2-Karp-Fine
  100          0.00   5.00 5-Levy-Mullen vs 4-Thornton-Weller
  140          1.00   4.00 6-Hoagland-Haring vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Zerilli-Hochman vs 3-Adams-Gage
  400          3.00   2.00 2-Patron-Harmon vs 5-Greenhouse-Werner
  150          2.00   3.00 3-Madoff-Salkind vs 7-Poser-Cohn
  450          4.50   0.50 4-Tainiter-Silverman vs 2-Karp-Fine
  450          4.50   0.50 5-Levy-Mullen vs 4-Thornton-Weller
  100          1.00   4.00 6-Hoagland-Haring vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Zerilli-Hochman vs 3-Adams-Gage
  200          5.00   0.00 2-Patron-Harmon vs 5-Greenhouse-Werner
        100    2.00   3.00 3-Madoff-Salkind vs 7-Poser-Cohn
         90    3.00   2.00 4-Tainiter-Silverman vs 2-Karp-Fine
   90          4.00   1.00 5-Levy-Mullen vs 4-Thornton-Weller
        140    0.50   4.50 6-Hoagland-Haring vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 1-Zerilli-Hochman vs 3-Adams-Gage
        110    2.00   3.00 2-Patron-Harmon vs 5-Greenhouse-Werner
   50          4.00   1.00 3-Madoff-Salkind vs 7-Poser-Cohn
        110    2.00   3.00 4-Tainiter-Silverman vs 2-Karp-Fine
        110    2.00   3.00 5-Levy-Mullen vs 4-Thornton-Weller
  100          5.00   0.00 6-Hoagland-Haring vs 6-Halpern-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 2-Patron-Harmon vs 4-Thornton-Weller
  110          3.50   1.50 3-Madoff-Salkind vs 6-Halpern-Friedman
  110          3.50   1.50 4-Tainiter-Silverman vs 1-Swarztrauber-Gardine
        100    0.00   5.00 5-Levy-Mullen vs 3-Adams-Gage
         50    1.00   4.00 6-Hoagland-Haring vs 5-Greenhouse-Werner
  110          3.50   1.50 7-Lesser-Goldstein vs 7-Poser-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 2-Patron-Harmon vs 4-Thornton-Weller
  100          3.00   2.00 3-Madoff-Salkind vs 6-Halpern-Friedman
        110    1.00   4.00 4-Tainiter-Silverman vs 1-Swarztrauber-Gardine
        130    0.00   5.00 5-Levy-Mullen vs 3-Adams-Gage
  300          5.00   0.00 6-Hoagland-Haring vs 5-Greenhouse-Werner
        100    2.00   3.00 7-Lesser-Goldstein vs 7-Poser-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 2-Patron-Harmon vs 4-Thornton-Weller
        300    2.00   3.00 3-Madoff-Salkind vs 6-Halpern-Friedman
        800    1.00   4.00 4-Tainiter-Silverman vs 1-Swarztrauber-Gardine
       1600    0.00   5.00 5-Levy-Mullen vs 3-Adams-Gage
   50          3.00   2.00 6-Hoagland-Haring vs 5-Greenhouse-Werner
  100          4.00   1.00 7-Lesser-Goldstein vs 7-Poser-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.90   0.10 2-Patron-Harmon vs 4-Thornton-Weller
  620          3.70   1.30 3-Madoff-Salkind vs 6-Halpern-Friedman
  170          1.30   3.70 4-Tainiter-Silverman vs 1-Swarztrauber-Gardine
        100    0.10   4.90 6-Hoagland-Haring vs 5-Greenhouse-Werner
  200          2.50   2.50 7-Lesser-Goldstein vs 7-Poser-Cohn
----------------------------------------------------------------------

SECTION B


Friday Morning Pairs Friday Morn Session July 30, 2010
Scores after 28 boards  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   57.17   68.60  B   1     1                 4          0.70(SA) Barry Adelman - Richard Hahn
  1   56.42   67.70  A   2                                  0.49(SA) Tanya Weitz - Susan Denenholz
  3   53.83   64.60  A   3                                  0.35(SA) Gladys Collier - Adele Dusenbury
  6   50.33   60.40  A                                               Richard Letourneau - Rosemarie Letourneau
  5   46.53   55.83  B         2                            0.22(SB) RICHARD LEVIN - SUSAN LEVIN
  2   44.17   53.00  B                                               Constance Hoagland - Joan Whitting
  7   41.42   49.70  B                                               Julia Douglas - Patricia McGrain

Friday Morning Pairs Friday Morn Session July 30, 2010
Scores after 28 boards  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.25   72.30  C   1     1     1     4     2     2    0.70(SA) Martin Gluck - Ed Baron
  7   57.83   69.40  A   2                 5                0.49(SA) Nancy Brown - Dorothy Gold
  1   57.33   68.80  B   3     2           6     3          0.50(OB) D. Neal Hartman - James Craig
  5   48.67   58.40  C               2                 5    0.25(SC) Stan Hirsch - Lois Goldberg
  2   47.39   56.87  C                                               Ida Jennings - Geri Boxer
  3   42.08   50.50  C                                               Johanna Elner - Sondra Nones
  4   36.33   43.60  C                                               Doris Theiler - Shirlee Hirschberg

Friday Morning Pairs, Friday Morn, July 30, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Weitz-Denenholz vs 1-Hartman-Craig
        300    0.00   5.00 3-Collier-Dusenbury vs 5-Hirsch-Goldberg
  300          4.00   1.00 4-Adelman-Hahn vs 7-Brown-Gold
  150          3.00   2.00 5-LEVIN-LEVIN vs 2-Jennings-Boxer
  500          5.00   0.00 6-Letourneau-Letourneau vs 4-Theiler-Hirschberg
         50    1.00   4.00 7-Douglas-McGrain vs 6-Gluck-Baron
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Weitz-Denenholz vs 1-Hartman-Craig
        120    1.50   3.50 3-Collier-Dusenbury vs 5-Hirsch-Goldberg
        120    1.50   3.50 4-Adelman-Hahn vs 7-Brown-Gold
  100          4.00   1.00 5-LEVIN-LEVIN vs 2-Jennings-Boxer
        200    0.00   5.00 6-Letourneau-Letourneau vs 4-Theiler-Hirschberg
   50          3.00   2.00 7-Douglas-McGrain vs 6-Gluck-Baron
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    0.00   5.00 1-Weitz-Denenholz vs 1-Hartman-Craig
  200          5.00   0.00 3-Collier-Dusenbury vs 5-Hirsch-Goldberg
  130          4.00   1.00 4-Adelman-Hahn vs 7-Brown-Gold
        100    2.00   3.00 5-LEVIN-LEVIN vs 2-Jennings-Boxer
  100          3.00   2.00 6-Letourneau-Letourneau vs 4-Theiler-Hirschberg
        450    1.00   4.00 7-Douglas-McGrain vs 6-Gluck-Baron
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.70   4.30 1-Weitz-Denenholz vs 1-Hartman-Craig
        600    3.10   1.90 3-Collier-Dusenbury vs 5-Hirsch-Goldberg
        600    3.10   1.90 4-Adelman-Hahn vs 7-Brown-Gold
  100          4.90   0.10 6-Letourneau-Letourneau vs 4-Theiler-Hirschberg
        630    0.70   4.30 7-Douglas-McGrain vs 6-Gluck-Baron
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Weitz-Denenholz vs 7-Brown-Gold
        200    0.00   5.00 2-Hoagland-Whitting vs 2-Jennings-Boxer
   90          4.00   1.00 4-Adelman-Hahn vs 6-Gluck-Baron
  140          5.00   0.00 5-LEVIN-LEVIN vs 1-Hartman-Craig
        100    2.00   3.00 6-Letourneau-Letourneau vs 3-Elner-Nones
        100    2.00   3.00 7-Douglas-McGrain vs 5-Hirsch-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 1-Weitz-Denenholz vs 7-Brown-Gold
  200          3.00   2.00 2-Hoagland-Whitting vs 2-Jennings-Boxer
  170          2.00   3.00 4-Adelman-Hahn vs 6-Gluck-Baron
  110          0.00   5.00 5-LEVIN-LEVIN vs 1-Hartman-Craig
  300          4.50   0.50 6-Letourneau-Letourneau vs 3-Elner-Nones
  300          4.50   0.50 7-Douglas-McGrain vs 5-Hirsch-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-Weitz-Denenholz vs 7-Brown-Gold
  200          4.00   1.00 2-Hoagland-Whitting vs 2-Jennings-Boxer
  110          0.50   4.50 4-Adelman-Hahn vs 6-Gluck-Baron
  110          0.50   4.50 5-LEVIN-LEVIN vs 1-Hartman-Craig
  140          3.00   2.00 6-Letourneau-Letourneau vs 3-Elner-Nones
  620          5.00   0.00 7-Douglas-McGrain vs 5-Hirsch-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   2.50 1-Weitz-Denenholz vs 7-Brown-Gold
  430          5.00   0.00 2-Hoagland-Whitting vs 2-Jennings-Boxer
  180          2.50   2.50 4-Adelman-Hahn vs 6-Gluck-Baron
  150          0.00   5.00 5-LEVIN-LEVIN vs 1-Hartman-Craig
  180          2.50   2.50 6-Letourneau-Letourneau vs 3-Elner-Nones
  180          2.50   2.50 7-Douglas-McGrain vs 5-Hirsch-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Weitz-Denenholz vs 6-Gluck-Baron
        300    1.00   4.00 2-Hoagland-Whitting vs 1-Hartman-Craig
        140    4.00   1.00 3-Collier-Dusenbury vs 3-Elner-Nones
        180    2.50   2.50 5-LEVIN-LEVIN vs 7-Brown-Gold
        130    5.00   0.00 6-Letourneau-Letourneau vs 2-Jennings-Boxer
        180    2.50   2.50 7-Douglas-McGrain vs 4-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 1-Weitz-Denenholz vs 6-Gluck-Baron
        620    0.00   5.00 2-Hoagland-Whitting vs 1-Hartman-Craig
  620          4.50   0.50 3-Collier-Dusenbury vs 3-Elner-Nones
  200          3.00   2.00 5-LEVIN-LEVIN vs 7-Brown-Gold
        100    1.00   4.00 6-Letourneau-Letourneau vs 2-Jennings-Boxer
  170          2.00   3.00 7-Douglas-McGrain vs 4-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   1.50 1-Weitz-Denenholz vs 6-Gluck-Baron
  400          5.00   0.00 2-Hoagland-Whitting vs 1-Hartman-Craig
  170          3.50   1.50 3-Collier-Dusenbury vs 3-Elner-Nones
   50          0.50   4.50 5-LEVIN-LEVIN vs 7-Brown-Gold
  100          2.00   3.00 6-Letourneau-Letourneau vs 2-Jennings-Boxer
   50          0.50   4.50 7-Douglas-McGrain vs 4-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Weitz-Denenholz vs 6-Gluck-Baron
  100          4.50   0.50 2-Hoagland-Whitting vs 1-Hartman-Craig
  100          4.50   0.50 3-Collier-Dusenbury vs 3-Elner-Nones
   50          2.50   2.50 5-LEVIN-LEVIN vs 7-Brown-Gold
        200    0.00   5.00 6-Letourneau-Letourneau vs 2-Jennings-Boxer
   50          2.50   2.50 7-Douglas-McGrain vs 4-Theiler-Hirschberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Weitz-Denenholz vs 5-Hirsch-Goldberg
        140    0.00   5.00 2-Hoagland-Whitting vs 7-Brown-Gold
  100          2.00   3.00 3-Collier-Dusenbury vs 2-Jennings-Boxer
  200          4.00   1.00 4-Adelman-Hahn vs 4-Theiler-Hirschberg
   80          1.00   4.00 6-Letourneau-Letourneau vs 1-Hartman-Craig
  200          4.00   1.00 7-Douglas-McGrain vs 3-Elner-Nones
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 1-Weitz-Denenholz vs 5-Hirsch-Goldberg
         50    1.50   3.50 2-Hoagland-Whitting vs 7-Brown-Gold
  170          3.00   2.00 3-Collier-Dusenbury vs 2-Jennings-Boxer
  420          5.00   0.00 4-Adelman-Hahn vs 4-Theiler-Hirschberg
        550    0.00   5.00 6-Letourneau-Letourneau vs 1-Hartman-Craig
         50    1.50   3.50 7-Douglas-McGrain vs 3-Elner-Nones
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Weitz-Denenholz vs 5-Hirsch-Goldberg
   50          1.00   4.00 2-Hoagland-Whitting vs 7-Brown-Gold
  500          4.00   1.00 3-Collier-Dusenbury vs 2-Jennings-Boxer
  800          5.00   0.00 4-Adelman-Hahn vs 4-Theiler-Hirschberg
  300          3.00   2.00 6-Letourneau-Letourneau vs 1-Hartman-Craig
