SECTION A  7 TABLES     SECTION B 10 TABLES (BELOW SECTION A)
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 28 boards Factored to   84.0 Average      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   58.17   97.73   Q   Q       B   1     1           5     4          1.42R/B  William Stern - Florence Libin
  4   54.63   91.77   Q   Q       B   2     2                            0.99R/B  Robert Marcus - Richard Hahn
  1   53.54   89.95   Q   Q   Q   C   3     3     1                 6    0.76R/B  Marie Bellini - Maggie Kirkbride
  3   52.75   88.62   Q   Q   Q   C               2                      0.53R/B  Peter Lesser - June   A. Harrison
  7   52.25   87.78   Q   Q   Q   C                                               Elaine Kolodny - Muriel Goldfarb
  6   39.09   65.67               C                                               Martin Gluck - Linda Hanania
  2   39.00   65.52               C                                               Rudy Reis - Marie Zerilli

Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 28 boards Factored to   84.0 Average      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  4   62.35  104.74   Q   Q   Q   C   1     1     1     3     2     2    2.53R/B  Brenda Rubin - Susan Denenholz
  2   56.46   94.85   Q   Q       B   2     2                            0.99R/B  Jack Resnick - Rhoda Resnick
  1   52.67   88.48   Q   Q   Q   C   3           2                      0.71R/B  D. Neal Hartman - James Craig
  3   47.38   79.59   Q   Q   Q   C                                               Shirlee Hirschberg - Doris Theiler
  6   47.13   79.18               C                                               Janice Tainiter - Nikki Sudack
  7   46.50   78.12               A                                               Billie Swarztrauber - Barbara Gardiner
  5   37.39   62.82               C                                               Vivian Kurzwwell - Joanne Seitelman

Friday Morning Pairs, Friday Morn, July 23, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Bellini-Kirkbride vs 1-Hartman-Craig
        100    0.00   5.00 3-Lesser-Harrison vs 5-Kurzwwell-Seitelman
         90    1.00   4.00 4-Marcus-Hahn vs 7-Swarztrauber-Gardiner
   90          3.50   1.50 5-Stern-Libin vs 2-Resnick-Resnick
   90          3.50   1.50 6-Gluck-Hanania vs 4-Rubin-Denenholz
         50    2.00   3.00 7-Kolodny-Goldfarb vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 1-Bellini-Kirkbride vs 1-Hartman-Craig
  100          5.00   0.00 3-Lesser-Harrison vs 5-Kurzwwell-Seitelman
        420    2.00   3.00 4-Marcus-Hahn vs 7-Swarztrauber-Gardiner
        420    2.00   3.00 5-Stern-Libin vs 2-Resnick-Resnick
        200    4.00   1.00 6-Gluck-Hanania vs 4-Rubin-Denenholz
        450    0.00   5.00 7-Kolodny-Goldfarb vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Bellini-Kirkbride vs 1-Hartman-Craig
  200          5.00   0.00 3-Lesser-Harrison vs 5-Kurzwwell-Seitelman
  100          4.00   1.00 4-Marcus-Hahn vs 7-Swarztrauber-Gardiner
         50    2.50   2.50 5-Stern-Libin vs 2-Resnick-Resnick
        800    0.00   5.00 6-Gluck-Hanania vs 4-Rubin-Denenholz
         50    2.50   2.50 7-Kolodny-Goldfarb vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Bellini-Kirkbride vs 1-Hartman-Craig
       1460    0.50   4.50 3-Lesser-Harrison vs 5-Kurzwwell-Seitelman
  200          5.00   0.00 4-Marcus-Hahn vs 7-Swarztrauber-Gardiner
       1460    0.50   4.50 5-Stern-Libin vs 2-Resnick-Resnick
       1430    2.50   2.50 6-Gluck-Hanania vs 4-Rubin-Denenholz
       1430    2.50   2.50 7-Kolodny-Goldfarb vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Bellini-Kirkbride vs 7-Swarztrauber-Gardiner
  100          4.00   1.00 2-Reis-Zerilli vs 2-Resnick-Resnick
        400    1.00   4.00 4-Marcus-Hahn vs 6-Tainiter-Sudack
  100          4.00   1.00 5-Stern-Libin vs 1-Hartman-Craig
        490    0.00   5.00 6-Gluck-Hanania vs 3-Hirschberg-Theiler
   50          2.00   3.00 7-Kolodny-Goldfarb vs 5-Kurzwwell-Seitelman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Bellini-Kirkbride vs 7-Swarztrauber-Gardiner
  400          5.00   0.00 2-Reis-Zerilli vs 2-Resnick-Resnick
  100          4.00   1.00 4-Marcus-Hahn vs 6-Tainiter-Sudack
         50    3.00   2.00 5-Stern-Libin vs 1-Hartman-Craig
        200    1.00   4.00 6-Gluck-Hanania vs 3-Hirschberg-Theiler
        100    2.00   3.00 7-Kolodny-Goldfarb vs 5-Kurzwwell-Seitelman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Bellini-Kirkbride vs 7-Swarztrauber-Gardiner
        180    0.00   5.00 2-Reis-Zerilli vs 2-Resnick-Resnick
  100          3.50   1.50 4-Marcus-Hahn vs 6-Tainiter-Sudack
  100          3.50   1.50 5-Stern-Libin vs 1-Hartman-Craig
        140    2.00   3.00 6-Gluck-Hanania vs 3-Hirschberg-Theiler
  200          5.00   0.00 7-Kolodny-Goldfarb vs 5-Kurzwwell-Seitelman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   1.00 1-Bellini-Kirkbride vs 7-Swarztrauber-Gardiner
        400    0.00   5.00 2-Reis-Zerilli vs 2-Resnick-Resnick
         90    4.00   1.00 4-Marcus-Hahn vs 6-Tainiter-Sudack
        150    1.00   4.00 5-Stern-Libin vs 1-Hartman-Craig
        120    2.00   3.00 6-Gluck-Hanania vs 3-Hirschberg-Theiler
         90    4.00   1.00 7-Kolodny-Goldfarb vs 5-Kurzwwell-Seitelman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Bellini-Kirkbride vs 6-Tainiter-Sudack
  120          4.00   1.00 2-Reis-Zerilli vs 1-Hartman-Craig
  400          5.00   0.00 3-Lesser-Harrison vs 3-Hirschberg-Theiler
        200    0.50   4.50 5-Stern-Libin vs 7-Swarztrauber-Gardiner
        100    2.50   2.50 6-Gluck-Hanania vs 2-Resnick-Resnick
        200    0.50   4.50 7-Kolodny-Goldfarb vs 4-Rubin-Denenholz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Bellini-Kirkbride vs 6-Tainiter-Sudack
  110          1.00   4.00 2-Reis-Zerilli vs 1-Hartman-Craig
  300          4.00   1.00 3-Lesser-Harrison vs 3-Hirschberg-Theiler
  200          2.50   2.50 5-Stern-Libin vs 7-Swarztrauber-Gardiner
  200          2.50   2.50 6-Gluck-Hanania vs 2-Resnick-Resnick
  100          0.00   5.00 7-Kolodny-Goldfarb vs 4-Rubin-Denenholz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   2.50 1-Bellini-Kirkbride vs 6-Tainiter-Sudack
         50    0.00   5.00 2-Reis-Zerilli vs 1-Hartman-Craig
  990          5.00   0.00 3-Lesser-Harrison vs 3-Hirschberg-Theiler
  980          4.00   1.00 5-Stern-Libin vs 7-Swarztrauber-Gardiner
  430          1.00   4.00 6-Gluck-Hanania vs 2-Resnick-Resnick
  480          2.50   2.50 7-Kolodny-Goldfarb vs 4-Rubin-Denenholz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Bellini-Kirkbride vs 6-Tainiter-Sudack
        200    0.00   5.00 2-Reis-Zerilli vs 1-Hartman-Craig
   50          2.00   3.00 3-Lesser-Harrison vs 3-Hirschberg-Theiler
  150          5.00   0.00 5-Stern-Libin vs 7-Swarztrauber-Gardiner
        100    1.00   4.00 6-Gluck-Hanania vs 2-Resnick-Resnick
  110          4.00   1.00 7-Kolodny-Goldfarb vs 4-Rubin-Denenholz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 1-Bellini-Kirkbride vs 5-Kurzwwell-Seitelman
        600    2.00   3.00 2-Reis-Zerilli vs 7-Swarztrauber-Gardiner
        600    2.00   3.00 3-Lesser-Harrison vs 2-Resnick-Resnick
        600    2.00   3.00 4-Marcus-Hahn vs 4-Rubin-Denenholz
        600    2.00   3.00 6-Gluck-Hanania vs 1-Hartman-Craig
  100          5.00   0.00 7-Kolodny-Goldfarb vs 3-Hirschberg-Theiler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   0.00 1-Bellini-Kirkbride vs 5-Kurzwwell-Seitelman
        150    0.50   4.50 2-Reis-Zerilli vs 7-Swarztrauber-Gardiner
        100    3.00   2.00 3-Lesser-Harrison vs 2-Resnick-Resnick
        100    3.00   2.00 4-Marcus-Hahn vs 4-Rubin-Denenholz
        100    3.00   2.00 6-Gluck-Hanania vs 1-Hartman-Craig
        150    0.50   4.50 7-Kolodny-Goldfarb vs 3-Hirschberg-Theiler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Bellini-Kirkbride vs 5-Kurzwwell-Seitelman
        150    2.00   3.00 2-Reis-Zerilli vs 7-Swarztrauber-Gardiner
        430    0.00   5.00 3-Lesser-Harrison vs 2-Resnick-Resnick
        100    3.50   1.50 4-Marcus-Hahn vs 4-Rubin-Denenholz
        300    1.00   4.00 6-Gluck-Hanania vs 1-Hartman-Craig
        100    3.50   1.50 7-Kolodny-Goldfarb vs 3-Hirschberg-Theiler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 1-Bellini-Kirkbride vs 5-Kurzwwell-Seitelman
  120          2.50   2.50 2-Reis-Zerilli vs 7-Swarztrauber-Gardiner
  200          5.00   0.00 3-Lesser-Harrison vs 2-Resnick-Resnick
        100    0.00   5.00 4-Marcus-Hahn vs 4-Rubin-Denenholz
  120          2.50   2.50 6-Gluck-Hanania vs 1-Hartman-Craig
  150          4.00   1.00 7-Kolodny-Goldfarb vs 3-Hirschberg-Theiler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Bellini-Kirkbride vs 4-Rubin-Denenholz
         50    0.50   4.50 2-Reis-Zerilli vs 6-Tainiter-Sudack
  400          3.00   2.00 3-Lesser-Harrison vs 1-Hartman-Craig
  430          4.50   0.50 4-Marcus-Hahn vs 3-Hirschberg-Theiler
  430          4.50   0.50 5-Stern-Libin vs 5-Kurzwwell-Seitelman
  130          2.00   3.00 7-Kolodny-Goldfarb vs 2-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-Bellini-Kirkbride vs 4-Rubin-Denenholz
  130          2.00   3.00 2-Reis-Zerilli vs 6-Tainiter-Sudack
   50          0.00   5.00 3-Lesser-Harrison vs 1-Hartman-Craig
  600          4.00   1.00 4-Marcus-Hahn vs 3-Hirschberg-Theiler
  630          5.00   0.00 5-Stern-Libin vs 5-Kurzwwell-Seitelman
  130          2.00   3.00 7-Kolodny-Goldfarb vs 2-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Bellini-Kirkbride vs 4-Rubin-Denenholz
  400          5.00   0.00 2-Reis-Zerilli vs 6-Tainiter-Sudack
  110          2.50   2.50 3-Lesser-Harrison vs 1-Hartman-Craig
        100    0.50   4.50 4-Marcus-Hahn vs 3-Hirschberg-Theiler
  150          4.00   1.00 5-Stern-Libin vs 5-Kurzwwell-Seitelman
        100    0.50   4.50 7-Kolodny-Goldfarb vs 2-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Bellini-Kirkbride vs 4-Rubin-Denenholz
         90    2.00   3.00 2-Reis-Zerilli vs 6-Tainiter-Sudack
        110    0.50   4.50 3-Lesser-Harrison vs 1-Hartman-Craig
        110    0.50   4.50 4-Marcus-Hahn vs 3-Hirschberg-Theiler
  300          5.00   0.00 5-Stern-Libin vs 5-Kurzwwell-Seitelman
  200          4.00   1.00 7-Kolodny-Goldfarb vs 2-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Bellini-Kirkbride vs 3-Hirschberg-Theiler
        200    0.50   4.50 2-Reis-Zerilli vs 5-Kurzwwell-Seitelman
        110    2.00   3.00 3-Lesser-Harrison vs 7-Swarztrauber-Gardiner
   50          3.50   1.50 4-Marcus-Hahn vs 2-Resnick-Resnick
        200    0.50   4.50 5-Stern-Libin vs 4-Rubin-Denenholz
  100          5.00   0.00 6-Gluck-Hanania vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 1-Bellini-Kirkbride vs 3-Hirschberg-Theiler
  400          5.00   0.00 2-Reis-Zerilli vs 5-Kurzwwell-Seitelman
        200    1.00   4.00 3-Lesser-Harrison vs 7-Swarztrauber-Gardiner
  140          2.50   2.50 4-Marcus-Hahn vs 2-Resnick-Resnick
  140          2.50   2.50 5-Stern-Libin vs 4-Rubin-Denenholz
        300    0.00   5.00 6-Gluck-Hanania vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Bellini-Kirkbride vs 3-Hirschberg-Theiler
  620          3.00   2.00 2-Reis-Zerilli vs 5-Kurzwwell-Seitelman
  620          3.00   2.00 3-Lesser-Harrison vs 7-Swarztrauber-Gardiner
  620          3.00   2.00 4-Marcus-Hahn vs 2-Resnick-Resnick
  620          3.00   2.00 5-Stern-Libin vs 4-Rubin-Denenholz
  620          3.00   2.00 6-Gluck-Hanania vs 6-Tainiter-Sudack
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   3.25 1-Bellini-Kirkbride vs 3-Hirschberg-Theiler
  100          4.00   1.00 2-Reis-Zerilli vs 5-Kurzwwell-Seitelman
  100          4.00   1.00 3-Lesser-Harrison vs 7-Swarztrauber-Gardiner
        650    0.25   4.75 4-Marcus-Hahn vs 2-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 2-Reis-Zerilli vs 4-Rubin-Denenholz
  100          3.00   2.00 3-Lesser-Harrison vs 6-Tainiter-Sudack
  300          5.00   0.00 4-Marcus-Hahn vs 1-Hartman-Craig
        180    1.00   4.00 5-Stern-Libin vs 3-Hirschberg-Theiler
  100          3.00   2.00 6-Gluck-Hanania vs 5-Kurzwwell-Seitelman
  100          3.00   2.00 7-Kolodny-Goldfarb vs 7-Swarztrauber-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   3.50 2-Reis-Zerilli vs 4-Rubin-Denenholz
  630          1.50   3.50 3-Lesser-Harrison vs 6-Tainiter-Sudack
  660          4.50   0.50 4-Marcus-Hahn vs 1-Hartman-Craig
  630          1.50   3.50 5-Stern-Libin vs 3-Hirschberg-Theiler
  630          1.50   3.50 6-Gluck-Hanania vs 5-Kurzwwell-Seitelman
  660          4.50   0.50 7-Kolodny-Goldfarb vs 7-Swarztrauber-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   4.00 2-Reis-Zerilli vs 4-Rubin-Denenholz
  430          5.00   0.00 3-Lesser-Harrison vs 6-Tainiter-Sudack
  400          3.00   2.00 4-Marcus-Hahn vs 1-Hartman-Craig
  400          3.00   2.00 5-Stern-Libin vs 3-Hirschberg-Theiler
         50    0.00   5.00 6-Gluck-Hanania vs 5-Kurzwwell-Seitelman
  400          3.00   2.00 7-Kolodny-Goldfarb vs 7-Swarztrauber-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.30   3.70 2-Reis-Zerilli vs 4-Rubin-Denenholz
        110    1.30   3.70 3-Lesser-Harrison vs 6-Tainiter-Sudack
        110    1.30   3.70 4-Marcus-Hahn vs 1-Hartman-Craig
  100          4.90   0.10 5-Stern-Libin vs 3-Hirschberg-Theiler
        100    3.70   1.30 7-Kolodny-Goldfarb vs 7-Swarztrauber-Gardiner
----------------------------------------------------------------------
SECTION B

Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 30 boards Factored to   84.0 Average      Section  B  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   62.50  105.00   Q           A   1                 2                3.38R/B  Richard Ross - Peggy Ellis
  8   58.63   98.50   Q   Q       B   2     1           4     3          1.90R/B  Janis M. Rubin - Gabriel K. Rubin, Dr.
  6   55.06   92.50   Q   Q   Q   C   3     2     1                 5    0.84R/B  Constance Hoagland - Joan Whitting
  4   53.87   90.50   Q           A   4                                  0.58R/B   O'connor - Leonard Harmon
 10   52.68   88.50   Q   Q   Q   C               2                      0.53R/B  Beth Raymond - Steve Raymond
  9   52.38   88.00   Q   Q   Q   C                                               MARTHA COOPERSMITH - RICHARD COOPERSMITH
  3   50.60   85.00   Q   Q   Q   C                                               Henry White - Gary Croland
  5   44.05   74.00               A                                               Gladys Collier - Adele Dusenbury
  7   39.88   67.00               C                                               Joyce Hochman - Janet Dallio
  1   30.36   51.00               A                                               Stanley Hirsch - Annette Schwede

Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 30 boards Factored to   84.0 Average      Section  B  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   63.99  107.50   Q   Q   Q   C   1     1     1     1     1     1    4.50R/B  Barry Adelman - Burt Spiegel
 10   58.04   97.50   Q   Q   Q   C   2     2     2     6     5     3    1.19R/B  Bob Christman - Al Lewis
  5   57.14   96.00   Q   Q   Q   C   3     3                 6     4    0.89R/B  Sara Gage - Julia Adams
  4   53.27   89.50   Q   Q   Q   C   4                                  0.58R/B  SUSAN LEVIN - RICHARD LEVIN
  7   51.49   86.50   Q   Q       B                                               Dorothy Gold - Nancy Brown
  9   47.62   80.00               C                                               Jeffrey Hoagland - Anne Haring
  1   47.02   79.00               A                                               Marcia Fine - Jane Karp
  8   45.24   76.00               B                                               Gloria Hill - Dorothy Daly
  6   39.88   67.00               A                                               Cynthia Zucker - Nancy Rapoport
  2   36.31   61.00               C                                               Eliza Werner - Burton Greenhouse

Friday Morning Pairs, Friday Morn, July 23, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   6.00 1-Hirsch-Schwede vs 1-Fine-Karp
         50    0.00   7.00 4-O'connor-Harmon vs 6-Zucker-Rapoport
  130          5.00   2.00 5-Collier-Dusenbury vs 8-Hill-Daly
  150          7.00   0.00 6-Hoagland-Whitting vs 10-Christman-Lewis
  100          2.50   4.50 7-Hochman-Dallio vs 3-Adelman-Spiegel
  110          4.00   3.00 8-Rubin-Rubin, Dr. vs 5-Gage-Adams
  100          2.50   4.50 9-COOPERSMITH-COOPERSMITH vs 7-Gold-Brown
  140          6.00   1.00 10-Raymond-Raymond vs 9-Hoagland-Haring
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Hirsch-Schwede vs 1-Fine-Karp
  140          6.50   0.50 4-O'connor-Harmon vs 6-Zucker-Rapoport
        100    0.50   6.50 5-Collier-Dusenbury vs 8-Hill-Daly
   50          2.00   5.00 6-Hoagland-Whitting vs 10-Christman-Lewis
  110          4.50   2.50 7-Hochman-Dallio vs 3-Adelman-Spiegel
  110          4.50   2.50 8-Rubin-Rubin, Dr. vs 5-Gage-Adams
        100    0.50   6.50 9-COOPERSMITH-COOPERSMITH vs 7-Gold-Brown
  140          6.50   0.50 10-Raymond-Raymond vs 9-Hoagland-Haring
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Hirsch-Schwede vs 1-Fine-Karp
  450          4.00   3.00 4-O'connor-Harmon vs 6-Zucker-Rapoport
  480          6.50   0.50 5-Collier-Dusenbury vs 8-Hill-Daly
  480          6.50   0.50 6-Hoagland-Whitting vs 10-Christman-Lewis
         50    1.00   6.00 7-Hochman-Dallio vs 3-Adelman-Spiegel
  450          4.00   3.00 8-Rubin-Rubin, Dr. vs 5-Gage-Adams
  450          4.00   3.00 9-COOPERSMITH-COOPERSMITH vs 7-Gold-Brown
  420          2.00   5.00 10-Raymond-Raymond vs 9-Hoagland-Haring
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Hirsch-Schwede vs 10-Christman-Lewis
  200          5.00   2.00 2-Ross-Ellis vs 2-Werner-Greenhouse
        100    0.00   7.00 5-Collier-Dusenbury vs 7-Gold-Brown
  100          1.50   5.50 6-Hoagland-Whitting vs 9-Hoagland-Haring
  200          5.00   2.00 7-Hochman-Dallio vs 1-Fine-Karp
  120          3.00   4.00 8-Rubin-Rubin, Dr. vs 4-LEVIN-LEVIN
  200          5.00   2.00 9-COOPERSMITH-COOPERSMITH vs 6-Zucker-Rapoport
  300          7.00   0.00 10-Raymond-Raymond vs 8-Hill-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Hirsch-Schwede vs 10-Christman-Lewis
  120          7.00   0.00 2-Ross-Ellis vs 2-Werner-Greenhouse
        100    1.00   6.00 5-Collier-Dusenbury vs 7-Gold-Brown
  110          5.50   1.50 6-Hoagland-Whitting vs 9-Hoagland-Haring
   50          3.00   4.00 7-Hochman-Dallio vs 1-Fine-Karp
        100    1.00   6.00 8-Rubin-Rubin, Dr. vs 4-LEVIN-LEVIN
   90          4.00   3.00 9-COOPERSMITH-COOPERSMITH vs 6-Zucker-Rapoport
  110          5.50   1.50 10-Raymond-Raymond vs 8-Hill-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Hirsch-Schwede vs 10-Christman-Lewis
  110          6.50   0.50 2-Ross-Ellis vs 2-Werner-Greenhouse
        140    1.50   5.50 5-Collier-Dusenbury vs 7-Gold-Brown
         50    5.00   2.00 6-Hoagland-Whitting vs 9-Hoagland-Haring
        150    0.00   7.00 7-Hochman-Dallio vs 1-Fine-Karp
        100    3.50   3.50 8-Rubin-Rubin, Dr. vs 4-LEVIN-LEVIN
        100    3.50   3.50 9-COOPERSMITH-COOPERSMITH vs 6-Zucker-Rapoport
  110          6.50   0.50 10-Raymond-Raymond vs 8-Hill-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Hirsch-Schwede vs 9-Hoagland-Haring
  650          6.50   0.50 2-Ross-Ellis vs 1-Fine-Karp
  170          0.50   6.50 3-White-Croland vs 3-Adelman-Spiegel
  650          6.50   0.50 6-Hoagland-Whitting vs 8-Hill-Daly
  620          3.50   3.50 7-Hochman-Dallio vs 10-Christman-Lewis
  620          3.50   3.50 8-Rubin-Rubin, Dr. vs 2-Werner-Greenhouse
  620          3.50   3.50 9-COOPERSMITH-COOPERSMITH vs 5-Gage-Adams
  170          0.50   6.50 10-Raymond-Raymond vs 7-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   6.00 1-Hirsch-Schwede vs 9-Hoagland-Haring
  460          6.50   0.50 2-Ross-Ellis vs 1-Fine-Karp
  180          3.00   4.00 3-White-Croland vs 3-Adelman-Spiegel
  150          2.00   5.00 6-Hoagland-Whitting vs 8-Hill-Daly
         50    0.00   7.00 7-Hochman-Dallio vs 10-Christman-Lewis
  430          5.00   2.00 8-Rubin-Rubin, Dr. vs 2-Werner-Greenhouse
  400          4.00   3.00 9-COOPERSMITH-COOPERSMITH vs 5-Gage-Adams
  460          6.50   0.50 10-Raymond-Raymond vs 7-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Hirsch-Schwede vs 9-Hoagland-Haring
        150    0.00   7.00 2-Ross-Ellis vs 1-Fine-Karp
  420          4.50   2.50 3-White-Croland vs 3-Adelman-Spiegel
         50    1.50   5.50 6-Hoagland-Whitting vs 8-Hill-Daly
  420          4.50   2.50 7-Hochman-Dallio vs 10-Christman-Lewis
         50    1.50   5.50 8-Rubin-Rubin, Dr. vs 2-Werner-Greenhouse
  420          4.50   2.50 9-COOPERSMITH-COOPERSMITH vs 5-Gage-Adams
  420          4.50   2.50 10-Raymond-Raymond vs 7-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
