FRIDAY, JULY 23 NORTH AMERICAN PAIRS QUALIFYING EVENT (RED MSTR.PTS.)
Friday Morning Pairs Friday Morn Session July 16, 2010
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   65.50  172.91  A   1                1.50(A)  Trudy Patron - Kathleen McLauchlen
  6   59.04  155.86  B   2     1          1.05(A)  RICHARD LEVIN - SUSAN LEVIN
  9   56.47  149.09  A   3                0.75(A)  Tanya Weitz - Susan Denenholz
 13   55.49  146.50  B   4     2          0.53(A)  Constance Hoagland - Joan Whitting
  1   55.37  146.18  A   5                0.30(A)  Geoffrey O'Connor - Leonard Harmon
 14   53.98  142.50  B   6     3          0.36(B)  Virginia Schwerin - Julia Douglas
 15   52.60  138.86  A                             Charles Kemp - Gloria Hill
 10   52.22  137.86  A                             Gladys Collier - Adele Dusenbury
  3   47.23  124.68  B         4          0.25(B)  Stuart Levy - Kathleen Mullen
  2   46.42  122.55  B                             Barry Adelman - Shelley Adelman
  7   45.71  120.68  B                             Elaine Kolodny - Muriel Goldfarb
 12   42.99  113.50  B                             Maggie Kirkbride - Marie Bellini
  8   42.96  113.41  A                             Peter Lesser - A. Paul Goldstein
  4   41.32  109.09  C               1    0.14(C)  Kathy Wynne - Ann Clemente
  5   33.99   89.73  C                             Joyce Hochman - Susan Gubelmann

Friday Morning Pairs Friday Morn Session July 16, 2010
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   59.06  155.91  C   1     1     1    1.50(A)  Al Lewis - Robert Christman
 11   58.68  154.91  A   2                1.05(A)  Richard Letourneau - Rosemarie Letourneau
  2   56.82  150.00  B   3     2          0.75(A)  D. Neal Hartman - James Craig
  3   55.05  145.32  B   4     3          0.53(A)  Barbara Sirois - George C. Gucker
  9   53.65  141.64  A   5                0.30(A)  Dorothy Gold - Nancy Brown
  1   52.52  138.64  A   6                0.25(A)  Flora Schnall - Marcia Beilin
  7   48.45  127.91  C         4     2    0.39(C)  Billie Swarztrauber - Barbara Gardine
 14   48.40  127.77  C               3    0.28(C)  Eliza Werner - Burton Greenhouse
  8   48.09  126.95  C                             Norman Poser - Judith Cohn
 13   47.54  125.50  C                             Marie Zerilli - Alice McKay
 15   47.54  125.50  A                             Janis M. Rubin - Gabriel K. Rubin, Dr.
  4   45.89  121.14  C                             Giuseppe, Dr. Purrazzella - Martin Gluck
  6   45.01  118.82  A                             Jack Resnick - Rhoda Resnick
 10   42.92  113.32  C                             Paige Nagle - Margaret Southern
  5   41.13  108.59  C                             Doris Theiler - Bea Tusiani

Friday Morning Pairs, Friday Morn, July 16, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  10.50 1-O'Connor-Harmon vs 1-Schnall-Beilin
   50          8.00   3.00 5-Hochman-Gubelmann vs 9-Gold-Brown
   50          8.00   3.00 6-LEVIN-LEVIN vs 11-Letourneau-Letourneau
        110    3.50   7.50 7-Kolodny-Goldfarb vs 13-Zerilli-McKay
   50          8.00   3.00 8-Lesser-Goldstein vs 15-Rubin-Rubin, Dr.
        110    3.50   7.50 9-Weitz-Denenholz vs 2-Hartman-Craig
   50          8.00   3.00 10-Collier-Dusenbury vs 4-Purrazzella-Gluck
  100         11.00   0.00 11-Patron-McLauchlen vs 6-Resnick-Resnick
        140    0.50  10.50 12-Kirkbride-Bellini vs 8-Poser-Cohn
        110    3.50   7.50 13-Hoagland-Whitting vs 10-Nagle-Southern
        110    3.50   7.50 14-Schwerin-Douglas vs 12-Lewis-Christman
   50          8.00   3.00 15-Kemp-Hill vs 14-Werner-Greenhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         11.00   0.00 1-O'Connor-Harmon vs 1-Schnall-Beilin
  110          3.50   7.50 5-Hochman-Gubelmann vs 9-Gold-Brown
  150          9.00   2.00 6-LEVIN-LEVIN vs 11-Letourneau-Letourneau
        100    1.50   9.50 7-Kolodny-Goldfarb vs 13-Zerilli-McKay
  120          6.00   5.00 8-Lesser-Goldstein vs 15-Rubin-Rubin, Dr.
        400    0.00  11.00 9-Weitz-Denenholz vs 2-Hartman-Craig
        100    1.50   9.50 10-Collier-Dusenbury vs 4-Purrazzella-Gluck
  150          9.00   2.00 11-Patron-McLauchlen vs 6-Resnick-Resnick
  110          3.50   7.50 12-Kirkbride-Bellini vs 8-Poser-Cohn
  120          6.00   5.00 13-Hoagland-Whitting vs 10-Nagle-Southern
  120          6.00   5.00 14-Schwerin-Douglas vs 12-Lewis-Christman
  150          9.00   2.00 15-Kemp-Hill vs 14-Werner-Greenhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00  10.00 1-O'Connor-Harmon vs 15-Rubin-Rubin, Dr.
        620    7.00   4.00 2-Adelman-Adelman vs 2-Hartman-Craig
        170   10.00   1.00 6-LEVIN-LEVIN vs 10-Nagle-Southern
        660    1.00  10.00 7-Kolodny-Goldfarb vs 12-Lewis-Christman
        620    7.00   4.00 8-Lesser-Goldstein vs 14-Werner-Greenhouse
        660    1.00  10.00 9-Weitz-Denenholz vs 1-Schnall-Beilin
        630    4.00   7.00 10-Collier-Dusenbury vs 3-Sirois-Gucker
        110   11.00   0.00 11-Patron-McLauchlen vs 5-Theiler-Tusiani
        630    4.00   7.00 12-Kirkbride-Bellini vs 7-Swarztrauber-Gardine
        630    4.00   7.00 13-Hoagland-Whitting vs 9-Gold-Brown
        620    7.00   4.00 14-Schwerin-Douglas vs 11-Letourneau-Letourneau
        600    9.00   2.00 15-Kemp-Hill vs 13-Zerilli-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    7.00   4.00 1-O'Connor-Harmon vs 15-Rubin-Rubin, Dr.
        720    2.00   9.00 2-Adelman-Adelman vs 2-Hartman-Craig
        170    9.50   1.50 6-LEVIN-LEVIN vs 10-Nagle-Southern
  300         11.00   0.00 7-Kolodny-Goldfarb vs 12-Lewis-Christman
       1390    0.00  11.00 8-Lesser-Goldstein vs 14-Werner-Greenhouse
        640    7.00   4.00 9-Weitz-Denenholz vs 1-Schnall-Beilin
        720    2.00   9.00 10-Collier-Dusenbury vs 3-Sirois-Gucker
        170    9.50   1.50 11-Patron-McLauchlen vs 5-Theiler-Tusiani
        720    2.00   9.00 12-Kirkbride-Bellini vs 7-Swarztrauber-Gardine
        690    4.50   6.50 13-Hoagland-Whitting vs 9-Gold-Brown
        690    4.50   6.50 14-Schwerin-Douglas vs 11-Letourneau-Letourneau
        640    7.00   4.00 15-Kemp-Hill vs 13-Zerilli-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   5.50 1-O'Connor-Harmon vs 14-Werner-Greenhouse
        420    1.00  10.00 2-Adelman-Adelman vs 1-Schnall-Beilin
        170    4.00   7.00 3-Levy-Mullen vs 3-Sirois-Gucker
        420    1.00  10.00 7-Kolodny-Goldfarb vs 11-Letourneau-Letourneau
        300    3.00   8.00 8-Lesser-Goldstein vs 13-Zerilli-McKay
         90    7.00   4.00 9-Weitz-Denenholz vs 15-Rubin-Rubin, Dr.
  100         11.00   0.00 10-Collier-Dusenbury vs 2-Hartman-Craig
   50          9.00   2.00 11-Patron-McLauchlen vs 4-Purrazzella-Gluck
        130    5.50   5.50 12-Kirkbride-Bellini vs 6-Resnick-Resnick
   50          9.00   2.00 13-Hoagland-Whitting vs 8-Poser-Cohn
   50          9.00   2.00 14-Schwerin-Douglas vs 10-Nagle-Southern
        420    1.00  10.00 15-Kemp-Hill vs 12-Lewis-Christman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 1-O'Connor-Harmon vs 14-Werner-Greenhouse
  110          2.00   9.00 2-Adelman-Adelman vs 1-Schnall-Beilin
  140          4.00   7.00 3-Levy-Mullen vs 3-Sirois-Gucker
  140          4.00   7.00 7-Kolodny-Goldfarb vs 11-Letourneau-Letourneau
  420         11.00   0.00 8-Lesser-Goldstein vs 13-Zerilli-McKay
  170          6.50   4.50 9-Weitz-Denenholz vs 15-Rubin-Rubin, Dr.
  180          8.00   3.00 10-Collier-Dusenbury vs 2-Hartman-Craig
         50    1.00  10.00 11-Patron-McLauchlen vs 4-Purrazzella-Gluck
  400         10.00   1.00 12-Kirkbride-Bellini vs 6-Resnick-Resnick
        150    0.00  11.00 13-Hoagland-Whitting vs 8-Poser-Cohn
  170          6.50   4.50 14-Schwerin-Douglas vs 10-Nagle-Southern
  140          4.00   7.00 15-Kemp-Hill vs 12-Lewis-Christman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   5.50 1-O'Connor-Harmon vs 13-Zerilli-McKay
  680          5.50   5.50 2-Adelman-Adelman vs 15-Rubin-Rubin, Dr.
  680          5.50   5.50 3-Levy-Mullen vs 2-Hartman-Craig
  680          5.50   5.50 4-Wynne-Clemente vs 4-Purrazzella-Gluck
  680          5.50   5.50 8-Lesser-Goldstein vs 12-Lewis-Christman
  680          5.50   5.50 9-Weitz-Denenholz vs 14-Werner-Greenhouse
  680          5.50   5.50 10-Collier-Dusenbury vs 1-Schnall-Beilin
  680          5.50   5.50 11-Patron-McLauchlen vs 3-Sirois-Gucker
  680          5.50   5.50 12-Kirkbride-Bellini vs 5-Theiler-Tusiani
  680          5.50   5.50 13-Hoagland-Whitting vs 7-Swarztrauber-Gardine
  680          5.50   5.50 14-Schwerin-Douglas vs 9-Gold-Brown
  680          5.50   5.50 15-Kemp-Hill vs 11-Letourneau-Letourneau
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          3.00   8.00 1-O'Connor-Harmon vs 13-Zerilli-McKay
  440          7.00   4.00 2-Adelman-Adelman vs 15-Rubin-Rubin, Dr.
         50    0.50  10.50 3-Levy-Mullen vs 2-Hartman-Craig
  440          7.00   4.00 4-Wynne-Clemente vs 4-Purrazzella-Gluck
  150          2.00   9.00 8-Lesser-Goldstein vs 12-Lewis-Christman
  450         10.00   1.00 9-Weitz-Denenholz vs 14-Werner-Greenhouse
  420          4.00   7.00 10-Collier-Dusenbury vs 1-Schnall-Beilin
  440          7.00   4.00 11-Patron-McLauchlen vs 3-Sirois-Gucker
         50    0.50  10.50 12-Kirkbride-Bellini vs 5-Theiler-Tusiani
  910         11.00   0.00 13-Hoagland-Whitting vs 7-Swarztrauber-Gardine
  440          7.00   4.00 14-Schwerin-Douglas vs 9-Gold-Brown
  440          7.00   4.00 15-Kemp-Hill vs 11-Letourneau-Letourneau
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   5.00 1-O'Connor-Harmon vs 12-Lewis-Christman
  100          9.50   1.50 2-Adelman-Adelman vs 14-Werner-Greenhouse
       1440    0.00  11.00 3-Levy-Mullen vs 1-Schnall-Beilin
        620    6.00   5.00 4-Wynne-Clemente vs 3-Sirois-Gucker
        620    6.00   5.00 5-Hochman-Gubelmann vs 5-Theiler-Tusiani
  300         11.00   0.00 9-Weitz-Denenholz vs 13-Zerilli-McKay
        690    1.00  10.00 10-Collier-Dusenbury vs 15-Rubin-Rubin, Dr.
        620    6.00   5.00 11-Patron-McLauchlen vs 2-Hartman-Craig
        620    6.00   5.00 12-Kirkbride-Bellini vs 4-Purrazzella-Gluck
  100          9.50   1.50 13-Hoagland-Whitting vs 6-Resnick-Resnick
        660    3.00   8.00 14-Schwerin-Douglas vs 8-Poser-Cohn
        680    2.00   9.00 15-Kemp-Hill vs 10-Nagle-Southern
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-O'Connor-Harmon vs 12-Lewis-Christman
        100    3.00   8.00 2-Adelman-Adelman vs 14-Werner-Greenhouse
  140          7.50   3.50 3-Levy-Mullen vs 1-Schnall-Beilin
        500    0.00  11.00 4-Wynne-Clemente vs 3-Sirois-Gucker
  110          6.00   5.00 5-Hochman-Gubelmann vs 5-Theiler-Tusiani
        300    1.00  10.00 9-Weitz-Denenholz vs 13-Zerilli-McKay
 1600         11.00   0.00 10-Collier-Dusenbury vs 15-Rubin-Rubin, Dr.
  100          5.00   6.00 11-Patron-McLauchlen vs 2-Hartman-Craig
  200          9.00   2.00 12-Kirkbride-Bellini vs 4-Purrazzella-Gluck
  300         10.00   1.00 13-Hoagland-Whitting vs 6-Resnick-Resnick
  140          7.50   3.50 14-Schwerin-Douglas vs 8-Poser-Cohn
        100    3.00   8.00 15-Kemp-Hill vs 10-Nagle-Southern
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.50   0.50 1-O'Connor-Harmon vs 11-Letourneau-Letourneau
  450          8.50   2.50 2-Adelman-Adelman vs 13-Zerilli-McKay
  420          6.50   4.50 3-Levy-Mullen vs 15-Rubin-Rubin, Dr.
  200          3.50   7.50 4-Wynne-Clemente vs 2-Hartman-Craig
  420          6.50   4.50 5-Hochman-Gubelmann vs 4-Purrazzella-Gluck
         50    0.50  10.50 6-LEVIN-LEVIN vs 6-Resnick-Resnick
         50    0.50  10.50 10-Collier-Dusenbury vs 14-Werner-Greenhouse
  480         10.50   0.50 11-Patron-McLauchlen vs 1-Schnall-Beilin
  140          2.00   9.00 12-Kirkbride-Bellini vs 3-Sirois-Gucker
  450          8.50   2.50 13-Hoagland-Whitting vs 5-Theiler-Tusiani
  200          3.50   7.50 14-Schwerin-Douglas vs 7-Swarztrauber-Gardine
  400          5.00   6.00 15-Kemp-Hill vs 9-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        570    1.00  10.00 1-O'Connor-Harmon vs 11-Letourneau-Letourneau
        110    6.00   5.00 2-Adelman-Adelman vs 13-Zerilli-McKay
        150    5.00   6.00 3-Levy-Mullen vs 15-Rubin-Rubin, Dr.
        200    3.00   8.00 4-Wynne-Clemente vs 2-Hartman-Craig
        800    0.00  11.00 5-Hochman-Gubelmann vs 4-Purrazzella-Gluck
        200    3.00   8.00 6-LEVIN-LEVIN vs 6-Resnick-Resnick
    PASS      11.00   0.00 10-Collier-Dusenbury vs 14-Werner-Greenhouse
         90    9.50   1.50 11-Patron-McLauchlen vs 1-Schnall-Beilin
        100    7.50   3.50 12-Kirkbride-Bellini vs 3-Sirois-Gucker
        100    7.50   3.50 13-Hoagland-Whitting vs 5-Theiler-Tusiani
        200    3.00   8.00 14-Schwerin-Douglas vs 7-Swarztrauber-Gardine
         90    9.50   1.50 15-Kemp-Hill vs 9-Gold-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-O'Connor-Harmon vs 10-Nagle-Southern
        110    4.50   6.50 2-Adelman-Adelman vs 12-Lewis-Christman
  100          9.00   2.00 3-Levy-Mullen vs 14-Werner-Greenhouse
        110    4.50   6.50 4-Wynne-Clemente vs 1-Schnall-Beilin
        600    0.00  11.00 5-Hochman-Gubelmann vs 3-Sirois-Gucker
        110    4.50   6.50 6-LEVIN-LEVIN vs 5-Theiler-Tusiani
        110    4.50   6.50 7-Kolodny-Goldfarb vs 7-Swarztrauber-Gardine
  300         11.00   0.00 11-Patron-McLauchlen vs 15-Rubin-Rubin, Dr.
        110    4.50   6.50 12-Kirkbride-Bellini vs 2-Hartman-Craig
        110    4.50   6.50 13-Hoagland-Whitting vs 4-Purrazzella-Gluck
        110    4.50   6.50 14-Schwerin-Douglas vs 6-Resnick-Resnick
        110    4.50   6.50 15-Kemp-Hill vs 8-Poser-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   5.00 1-O'Connor-Harmon vs 10-Nagle-Southern
  450          6.00   5.00 2-Adelman-Adelman vs 12-Lewis-Christman
  450          6.00   5.00 3-Levy-Mullen vs 14-Werner-Greenhouse
  450          6.00   5.00 4-Wynne-Clemente vs 1-Schnall-Beilin
  450          6.00   5.00 5-Hochman-Gubelmann vs 3-Sirois-Gucker
  450          6.00   5.00 6-LEVIN-LEVIN vs 5-Theiler-Tusiani
  450          6.00   5.00 7-Kolodny-Goldfarb vs 7-Swarztrauber-Gardine
  450          6.00   5.00 11-Patron-McLauchlen vs 15-Rubin-Rubin, Dr.
  450          6.00   5.00 12-Kirkbride-Bellini vs 2-Hartman-Craig
  420          0.00  11.00 13-Hoagland-Whitting vs 4-Purrazzella-Gluck
  450          6.00   5.00 14-Schwerin-Douglas vs 6-Resnick-Resnick
  450          6.00   5.00 15-Kemp-Hill vs 8-Poser-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   5.00 1-O'Connor-Harmon vs 9-Gold-Brown
        110    2.00   9.00 2-Adelman-Adelman vs 11-Letourneau-Letourneau
        100    3.00   8.00 3-Levy-Mullen vs 13-Zerilli-McKay
    PASS       6.00   5.00 4-Wynne-Clemente vs 15-Rubin-Rubin, Dr.
    PASS       6.00   5.00 5-Hochman-Gubelmann vs 2-Hartman-Craig
  100         11.00   0.00 6-LEVIN-LEVIN vs 4-Purrazzella-Gluck
   50          9.50   1.50 7-Kolodny-Goldfarb vs 6-Resnick-Resnick
        120    1.00  10.00 8-Lesser-Goldstein vs 8-Poser-Cohn
    PASS       6.00   5.00 12-Kirkbride-Bellini vs 1-Schnall-Beilin
        140    0.00  11.00 13-Hoagland-Whitting vs 3-Sirois-Gucker
   50          9.50   1.50 14-Schwerin-Douglas vs 5-Theiler-Tusiani
    PASS       6.00   5.00 15-Kemp-Hill vs 7-Swarztrauber-Gardine
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-O'Connor-Harmon vs 9-Gold-Brown
  100          6.00   5.00 2-Adelman-Adelman vs 11-Letourneau-Letourneau
         90    2.50   8.50 3-Levy-Mullen vs 13-Zerilli-McKay
  400         11.00   0.00 4-Wynne-Clemente vs 15-Rubin-Rubin, Dr.
        120    1.00  10.00 5-Hochman-Gubelmann vs 2-Hartman-Craig
  100          6.00   5.00 6-LEVIN-LEVIN vs 4-Purrazzella-Gluck
  100          6.00   5.00 7-Kolodny-Goldfarb vs 6-Resnick-Resnick
         90    2.50   8.50 8-Lesser-Goldstein vs 8-Poser-Cohn
  100          6.00   5.00 12-Kirkbride-Bellini vs 1-Schnall-Beilin
  200          9.00   2.00 13-Hoagland-Whitting vs 3-Sirois-Gucker
  300         10.00   1.00 14-Schwerin-Douglas vs 5-Theiler-Tusiani
        140    0.00  11.00 15-Kemp-Hill vs 7-Swarztrauber-Gardine
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   0.50 1-O'Connor-Harmon vs 8-Poser-Cohn
        420    4.00   7.00 2-Adelman-Adelman vs 10-Nagle-Southern
        450    0.00  11.00 3-Levy-Mullen vs 12-Lewis-Christman
        420    4.00   7.00 4-Wynne-Clemente vs 14-Werner-Greenhouse
   50         10.50   0.50 5-Hochman-Gubelmann vs 1-Schnall-Beilin
        420    4.00   7.00 6-LEVIN-LEVIN vs 3-Sirois-Gucker
         50    9.00   2.00 7-Kolodny-Goldfarb vs 5-Theiler-Tusiani
        420    4.00   7.00 8-Lesser-Goldstein vs 7-Swarztrauber-Gardine
        420    4.00   7.00 9-Weitz-Denenholz vs 9-Gold-Brown
        420    4.00   7.00 13-Hoagland-Whitting vs 2-Hartman-Craig
        420    4.00   7.00 14-Schwerin-Douglas vs 4-Purrazzella-Gluck
        170    8.00   3.00 15-Kemp-Hill vs 6-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-O'Connor-Harmon vs 8-Poser-Cohn
        110    5.00   6.00 2-Adelman-Adelman vs 10-Nagle-Southern
        110    5.00   6.00 3-Levy-Mullen vs 12-Lewis-Christman
       1100    0.00  11.00 4-Wynne-Clemente vs 14-Werner-Greenhouse
        140    2.50   8.50 5-Hochman-Gubelmann vs 1-Schnall-Beilin
   50          8.50   2.50 6-LEVIN-LEVIN vs 3-Sirois-Gucker
        300    1.00  10.00 7-Kolodny-Goldfarb vs 5-Theiler-Tusiani
   50          8.50   2.50 8-Lesser-Goldstein vs 7-Swarztrauber-Gardine
        110    5.00   6.00 9-Weitz-Denenholz vs 9-Gold-Brown
   50          8.50   2.50 13-Hoagland-Whitting vs 2-Hartman-Craig
  100         11.00   0.00 14-Schwerin-Douglas vs 4-Purrazzella-Gluck
        140    2.50   8.50 15-Kemp-Hill vs 6-Resnick-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   5.00 1-O'Connor-Harmon vs 7-Swarztrauber-Gardine
  420          6.00   5.00 2-Adelman-Adelman vs 9-Gold-Brown
  420          6.00   5.00 3-Levy-Mullen vs 11-Letourneau-Letourneau
  420          6.00   5.00 4-Wynne-Clemente vs 13-Zerilli-McKay
         50    0.00  11.00 5-Hochman-Gubelmann vs 15-Rubin-Rubin, Dr.
  420          6.00   5.00 6-LEVIN-LEVIN vs 2-Hartman-Craig
  420          6.00   5.00 7-Kolodny-Goldfarb vs 4-Purrazzella-Gluck
  420          6.00   5.00 8-Lesser-Goldstein vs 6-Resnick-Resnick
  420          6.00   5.00 9-Weitz-Denenholz vs 8-Poser-Cohn
  420          6.00   5.00 10-Collier-Dusenbury vs 10-Nagle-Southern
  420          6.00   5.00 14-Schwerin-Douglas vs 3-Sirois-Gucker
  420          6.00   5.00 15-Kemp-Hill vs 5-Theiler-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-O'Connor-Harmon vs 7-Swarztrauber-Gardine
        100    5.00   6.00 2-Adelman-Adelman vs 9-Gold-Brown
        110    3.00   8.00 3-Levy-Mullen vs 11-Letourneau-Letourneau
  140          8.00   3.00 4-Wynne-Clemente vs 13-Zerilli-McKay
        500    0.50  10.50 5-Hochman-Gubelmann vs 15-Rubin-Rubin, Dr.
        100    5.00   6.00 6-LEVIN-LEVIN vs 2-Hartman-Craig
        500    0.50  10.50 7-Kolodny-Goldfarb vs 4-Purrazzella-Gluck
  140          8.00   3.00 8-Lesser-Goldstein vs 6-Resnick-Resnick
  200         10.50   0.50 9-Weitz-Denenholz vs 8-Poser-Cohn
        200    2.00   9.00 10-Collier-Dusenbury vs 10-Nagle-Southern
        100    5.00   6.00 14-Schwerin-Douglas vs 3-Sirois-Gucker
  200         10.50   0.50 15-Kemp-Hill vs 5-Theiler-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.68   3.32 1-O'Connor-Harmon vs 6-Resnick-Resnick
  650         10.41   0.59 2-Adelman-Adelman vs 8-Poser-Cohn
  620          7.68   3.32 3-Levy-Mullen vs 10-Nagle-Southern
        200    0.59  10.41 4-Wynne-Clemente vs 12-Lewis-Christman
  200          5.50   5.50 5-Hochman-Gubelmann vs 14-Werner-Greenhouse
        200    0.59  10.41 6-LEVIN-LEVIN vs 1-Schnall-Beilin
  620          7.68   3.32 7-Kolodny-Goldfarb vs 3-Sirois-Gucker
  170          3.86   7.14 8-Lesser-Goldstein vs 5-Theiler-Tusiani
        100    2.23   8.77 9-Weitz-Denenholz vs 7-Swarztrauber-Gardine
  170          3.86   7.14 10-Collier-Dusenbury vs 9-Gold-Brown
  650         10.41   0.59 15-Kemp-Hill vs 4-Purrazzella-Gluck
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   5.50 1-O'Connor-Harmon vs 6-Resnick-Resnick
         50    1.14   9.86 2-Adelman-Adelman vs 8-Poser-Cohn
  420          5.50   5.50 3-Levy-Mullen vs 10-Nagle-Southern
  420          5.50   5.50 4-Wynne-Clemente vs 12-Lewis-Christman
  200          2.23   8.77 5-Hochman-Gubelmann vs 14-Werner-Greenhouse
  650          8.77   2.23 6-LEVIN-LEVIN vs 1-Schnall-Beilin
  420          5.50   5.50 7-Kolodny-Goldfarb vs 3-Sirois-Gucker
        100    0.05  10.95 8-Lesser-Goldstein vs 5-Theiler-Tusiani
  800          9.86   1.14 9-Weitz-Denenholz vs 7-Swarztrauber-Gardine
  420          5.50   5.50 10-Collier-Dusenbury vs 9-Gold-Brown
 1100         10.95   0.05 15-Kemp-Hill vs 4-Purrazzella-Gluck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   5.00 1-O'Connor-Harmon vs 5-Theiler-Tusiani
        600    8.00   3.00 2-Adelman-Adelman vs 7-Swarztrauber-Gardine
        660    2.50   8.50 3-Levy-Mullen vs 9-Gold-Brown
        660    2.50   8.50 4-Wynne-Clemente vs 11-Letourneau-Letourneau
        600    8.00   3.00 5-Hochman-Gubelmann vs 13-Zerilli-McKay
        660    2.50   8.50 6-LEVIN-LEVIN vs 15-Rubin-Rubin, Dr.
        600    8.00   3.00 7-Kolodny-Goldfarb vs 2-Hartman-Craig
        690    0.00  11.00 8-Lesser-Goldstein vs 4-Purrazzella-Gluck
        660    2.50   8.50 9-Weitz-Denenholz vs 6-Resnick-Resnick
  100         10.50   0.50 10-Collier-Dusenbury vs 8-Poser-Cohn
  100         10.50   0.50 11-Patron-McLauchlen vs 10-Nagle-Southern
        630    5.00   6.00 12-Kirkbride-Bellini vs 12-Lewis-Christman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-O'Connor-Harmon vs 5-Theiler-Tusiani
  120          5.50   5.50 2-Adelman-Adelman vs 7-Swarztrauber-Gardine
         50    3.00   8.00 3-Levy-Mullen vs 9-Gold-Brown
        110    0.00  11.00 4-Wynne-Clemente vs 11-Letourneau-Letourneau
        100    1.00  10.00 5-Hochman-Gubelmann vs 13-Zerilli-McKay
  150          8.00   3.00 6-LEVIN-LEVIN vs 15-Rubin-Rubin, Dr.
         50    3.00   8.00 7-Kolodny-Goldfarb vs 2-Hartman-Craig
  200         10.00   1.00 8-Lesser-Goldstein vs 4-Purrazzella-Gluck
  150          8.00   3.00 9-Weitz-Denenholz vs 6-Resnick-Resnick
  150          8.00   3.00 10-Collier-Dusenbury vs 8-Poser-Cohn
  120          5.50   5.50 11-Patron-McLauchlen vs 10-Nagle-Southern
  400         11.00   0.00 12-Kirkbride-Bellini vs 12-Lewis-Christman
----------------------------------------------------------------------

